UC Irvine vs San Diego State
4/11/2017
Tony Gwynn Stadium
6:05 pm
UC Irvine
12-17

3
Final
9

San Diego State
24-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 13 | 1 | |
| 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | X | 9 | 11 | 0 |
Win: Reyes, Marcus (2-2)Loss: Akamatsu, Kaz (0-1)
Scoring Summary
Team | UCI | SDSU |
|---|---|---|
Hiura, Keston grounded out to 2b, RBI; Cassolato, Evan scored. | 1 | 0 |
SHEEHAN, Danny grounded out to 2b, RBI; BROWN, Andrew advanced to third; TREJO, Alan scored, unearned. | 1 | 1 |
HENSLEY, David tripled to right center, RBI; MARTINEZ, Andrew scored. | 1 | 2 |
TREJO, Alan singled to second base, RBI; HENSLEY, David scored. | 1 | 3 |
ADKISON, Tyler homered to left field, 2 RBI; VERDON, Jordan scored. | 1 | 5 |
MARTINEZ, Andrew homered to left center, RBI. | 1 | 6 |
CALABUIG, Chase homered to right field, 3 RBI; ADKISON, Tyler scored; BROWN, Andrew BROWN, Andrew. | 1 | 8 |
Kreuter, Cole singled to left field, RBI; Pettengill, Devin advanced to second; Coss, Parker advanced to third; Hiura, Keston scored. | 2 | 8 |
Hazard, Jake reached on a fielder's choice, RBI; Kreuter, Cole out at second 3b to 2b; Pettengill, Devin advanced to third; Coss, Parker scored. | 3 | 8 |
UC Irvine
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 3 | 13 | 3 | 2 | 0 | 8 | 10 |
Batting
Baserunning
Fielding
San Diego State
Trejo, Alan | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Brown, Andrew | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Sheehan, Danny | SS | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Verdon, Jordan | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Adkison, Tyler | LF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Calabuig, Chase | CF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Martinez, Andrew | DH | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
   Wylie, Justin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stratton, Hunter | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Orr, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hensley, David | RF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Lambert, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reyes, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pyatt, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 11 | 9 | 5 | 0 | 5 | 6 |
Batting
2B: Martinez, Andrew (1)
3B: Hensley, David (1)
HR: Adkison, Tyler (1); Calabuig, Chase (1); Martinez, Andrew (1)
Baserunning
SB: Hensley, David (1)
Fielding
DP: Trejo, Alan (1); Sheehan, Danny (2); Verdon, Jordan (1); Stratton, Hunter (1)
UC Irvine
| 2.2 | 7 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 3 | 0 | |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 0 | |
| 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | |
| Totals | 11 | 9 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 34 | 39 | 7 | 11 | 0 |
San Diego State
Lambert, Ray | 2.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 4 | 0 |
Reyes, Marcus | 4.1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 6 | 0 |
Pyatt, Harrison | 2.0 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 2 | 0 |
| Totals | 13 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 37 | 40 | 5 | 12 | 0 |

















