Oregon vs UC Irvine
2/24/2017
Fowler Park
12:59 PM
Oregon
3-2

11
Final
5

UC Irvine
3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 11 | 16 | 2 | |
| 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 |
Win: David Peterson (1-1)Loss: Vargas, Chris (0-1)
Scoring Summary
Team | ORE | UCI |
|---|---|---|
1st Hiura, Keston homered to left center, 2 RBI; Duarte, Mikey scored. | 0 | 2 |
1st Kreuter, Cole flied out to cf, sacrifice fly, RBI; Alcantara, Adam scored, unearned. | 0 | 3 |
4th Susnara, Tim homered down the rf line, RBI. | 1 | 3 |
4th Patzlaff, Daniel homered to right field, 2 RBI; Matthews, Gabe scored. | 3 | 3 |
5th Matthews, Gabe singled down the rf line, RBI; Balta, A.J. advanced to third; Heggen, Slade scored. | 4 | 3 |
5th Steer, Spencer doubled down the lf line, RBI; Matthews, Gabe advanced to third; Balta, A.J. scored. | 5 | 3 |
5th Patzlaff, Daniel lined out to rf, sacrifice fly, RBI; Steer, Spencer out at third rf to ss; Matthews, Gabe scored. | 6 | 3 |
5th Duarte, Mikey homered to left field, 2 RBI; Cassolato, Evan scored. | 6 | 5 |
7th Susnara, Tim singled up the middle, RBI; Breshears, C scored. | 7 | 5 |
7th Matthews, Gabe singled, advanced to second on a throwing error by rf; Susnara, Tim advanced to third, scored on the error. | 8 | 5 |
7th Steer, Spencer homered to left center, 2 RBI; Matthews, Gabe scored. | 10 | 5 |
9th Steer, Spencer flied out to rf, sacrifice fly, RBI; Travess, Taylor advanced to third; Susnara, Tim scored. | 11 | 5 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morgan McCullough | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Kyle Kasser | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Jake Bennett | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Slade Heggen | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
C Breshears | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A.j. Balta | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Tim Susnara | C | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Gabe Matthews | DH | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Taylor Travess | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Steer | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Daniel Patzlaff | SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
David Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Acuña | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Zwetsch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 16 | 10 | 6 | 0 | 4 | 7 |
Batting
2B: Gabe Matthews (1); Spencer Steer (1)
HR: Tim Susnara (1); Spencer Steer (1); Daniel Patzlaff (1)
SF: Spencer Steer (1); Daniel Patzlaff (1)
Baserunning CS: Morgan McCullough (1)
Fielding
E: Slade Heggen (1); Spencer Steer (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evan Cassolato | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mikey Duarte | SS | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Keston Hiura | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Adam Alcantara | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Kreuter | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Parker Coss | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ryan Fitzpatrick | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adrian Damla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Guenette | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christian Koss | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andre Pallante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Glazier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Ritchey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 5 | 5 | 1 | 0 | 7 | 3 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Peterson | 6.0 | 5 | 5 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 22 | 25 | 6 | 7 | 0 |
James Acuña | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 |
Connor Zwetsch | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 0 |
| Totals | 5 | 5 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 31 | 35 | 12 | 8 | 0 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Pallante | 3.2 | 6 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 17 | 20 | 4 | 3 | 0 |
| Chris Vargas | 1.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 0 |
| Miles Glazier | 1.1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 0 |
Ben Ritchey | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Ryan Johnston | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
| Totals | 16 | 11 | 11 | 6 | 4 | 2 | 0 | 0 | 0 | 37 | 45 | 14 | 5 | 0 |













