UC Irvine vs Notre Dame
2/23/2017
Tony Gwynn Stadium
6:05 pm
UC Irvine
3-1

18
Final
4

Notre Dame
1-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 3 | 2 | 5 | 2 | 1 | 1 | 18 | 19 | 3 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 10 | 5 |
Win: Sparling, Sean (1-0)Loss: Brad Bass (0-1)
Scoring Summary
Team | UCI | ND |
|---|---|---|
1st Alcantara, Adam singled through the left side, RBI; Duarte, Mikey scored. | 1 | 0 |
2nd Connor Power singled to center field, RBI; Nick Podkul scored. | 1 | 1 |
3rd Hiura, Keston homered to right field, 3 RBI; Duarte, Mikey scored, unearned; Cassolato, Evan scored. | 4 | 1 |
4th Reitano, Matt walked, RBI; Koss, Christian advanced to second; Coss, Parker advanced to third; Kreuter, Cole scored. | 5 | 1 |
4th Cassolato, Evan singled to left field, RBI; Reitano, Matt advanced to second; Koss, Christian advanced to third; Coss, Parker scored. | 6 | 1 |
4th Duarte, Mikey flied out to rf, sacrifice fly, RBI; Koss, Christian scored. | 7 | 1 |
5th Kreuter, Cole tripled to right center, RBI; Fitzpatrick, Ryan scored. | 8 | 1 |
5th Coss, Parker flied out to rf, sacrifice fly, RBI; Kreuter, Cole scored. | 9 | 1 |
6th Coss, Parker singled to center field, RBI; Kreuter, Cole advanced to second; Fitzpatrick, Ryan advanced to third; Alcantara, Adam scored. | 10 | 1 |
6th Koss, Christian doubled to left center, 2 RBI; Coss, Parker advanced to third; Kreuter, Cole scored; Fitzpatrick, Ryan scored. | 12 | 1 |
6th Cassolato, Evan singled to third base, advanced to second on a throwing error by 3b, RBI; Koss, Christian scored, unearned; Coss, Parker scored. | 14 | 1 |
6th Connor Power singled through the left side, RBI; Nick Podkul advanced to second; Matt Vierling scored. | 14 | 2 |
7th Damla, Adrian singled to right field, RBI; Alcantara, Adam advanced to second; Hiura, Keston scored. | 15 | 2 |
7th Koss, Christian flied out to rf, sacrifice fly, RBI; Alcantara, Adam scored. | 16 | 2 |
8th Duarte, Mikey grounded out to 2b, RBI; Hazard, Jake scored. | 17 | 2 |
8th Connor Power reached on a fielder's choice, RBI, advanced to second on a throwing error by 2b; Nick Podkul out at second 3b to 2b; Jake Shepski scored. | 17 | 3 |
9th Koss, Christian grounded out to 2b, RBI; Pettengill, Devin advanced to third; Damla, Adrian scored, unearned. | 18 | 3 |
9th Jake Shepski flied out to cf, sacrifice fly, RBI; Ryan Lidge scored. | 18 | 4 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evan Cassolato | CF | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
| Jake Hazard | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mikey Duarte | SS | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 3 |
| Keston Hiura | DH | 5 | 2 | 2 | 3 | 0 | 0 | 3 | 0 |
| Mikey Filia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Alcantara | RF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Ryan Johnston | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Fitzpatrick | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Adrian Damla | PH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cole Kreuter | LF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Devin Pettengill | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Coss | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Edgar Ruvalcaba | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shaun Vetrovec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Koss | 2B | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
| Matt Reitano | C | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
| Sean Sparling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 18 | 19 | 17 | 6 | 0 | 10 | 7 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Neville | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Daniel Jung | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Fiala | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Jake Shepski | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Matt Vierling | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Nick Podkul | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Connor Power | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
Cole Daily | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Singer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ryan Lidge | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Jake Johnson | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Brad Bass | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Smoyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Sheehan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evy Ruibal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 4 | 2 | 0 | 12 | 9 |
Batting
2B: Nick Podkul (1)
3B: Jake Johnson (1)
SF: Jake Shepski (1)
Baserunning SB: Jake Shepski (1)
Fielding
E: Kyle Fiala (1); Nick Podkul (1); Cole Daily (1); Jake Singer (1); Ryan Lidge (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Sparling | 5.2 | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 2 | 8 | 0 |
| Michael Martin | 2.1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 0 |
| Shaun Vetrovec | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
| Totals | 10 | 4 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 37 | 40 | 4 | 10 | 0 |
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Bass | 4.0 | 8 | 7 | 6 | 2 | 6 | 1 | 0 | 0 | 0 | 19 | 22 | 3 | 2 | 0 |
Ryan Smoyer | 1.1 | 3 | 6 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 6 | 12 | 1 | 1 | 0 |
Jack Sheehan | 1.2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 0 |
Evy Ruibal | 2.0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 0 |
| Totals | 19 | 18 | 15 | 6 | 10 | 3 | 0 | 1 | 0 | 44 | 54 | 9 | 7 | 0 |
















