Minnesota vs UC Irvine
2/19/2017
Anteater Ballpark
11:00 AM
Minnesota
1-1

5
Final
7

UC Irvine
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 12 | 0 | |
| 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | X | 7 | 9 | 0 |
Win: Raymond, Louis (1-0)Loss: Anderson, Toby (0-1)Save: Faucher, Calvin (1)
Scoring Summary
Team | MINN | UCI |
|---|---|---|
3rd Boxwell, Alex tripled down the rf line, RBI; McDevitt, Cole scored. | 1 | 0 |
3rd Pettersen, Luke singled to left center, RBI; Boxwell, Alex scored. | 2 | 0 |
3rd Hiura, Keston walked, RBI; Duarte, Mikey advanced to second; Cassolato, Evan advanced to third; Guenette, Alex scored. | 2 | 1 |
3rd Fitzpatrick, Ryan singled to shortstop, RBI; Hiura, Keston advanced to second; Duarte, Mikey advanced to third; Cassolato, Evan scored. | 2 | 2 |
3rd Alcantara, Adam doubled to left center, 2 RBI; Fitzpatrick, Ryan advanced to third; Hiura, Keston scored; Duarte, Mikey scored. | 2 | 4 |
3rd Kreuter, Cole singled to right field, RBI; Alcantara, Adam advanced to third; Fitzpatrick, Ryan scored. | 2 | 5 |
3rd Coss, Parker flied out to cf, sacrifice fly, RBI; Alcantara, Adam scored. | 2 | 6 |
4th Coss, Parker singled through the left side, RBI; Alcantara, Adam advanced to second; Fitzpatrick, Ryan scored. | 2 | 7 |
6th Hanson, Toby singled to left field, RBI; Coffey, Micah scored. | 3 | 7 |
8th Boxwell, Alex reached on a fielder's choice, RBI; Mezzenga, Ben advanced to second; Wilson, Eli out at third ss to 3b; Smith, Jordan scored. | 4 | 7 |
8th Pettersen, Luke singled to left field, RBI; Boxwell, Alex advanced to second; Mezzenga, Ben scored. | 5 | 7 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Boxwell, Alex | RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Pettersen, Luke | 2B | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Vavra, Terrin | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Coffey, Micah | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Hanson, Toby | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
Smith, Jordan | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Estrada, Eduardo | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
McDevitt, Cole | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Smith, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Eli | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mezzenga, Ben | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Anderson, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schulze, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Reggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lackney, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 12 | 5 | 4 | 0 | 6 | 11 |
Batting
2B: Coffey, Micah (1); Hanson, Toby (1)
3B: Boxwell, Alex (1); Coffey, Micah (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evan Cassolato | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jake Hazard | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mikey Duarte | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Keston Hiura | DH | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| Ryan Fitzpatrick | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Adam Alcantara | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cole Kreuter | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Devin Pettengill | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Coss | 3B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Christian Koss | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| Alex Guenette | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Louis Raymond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Bocko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Faucher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 7 | 8 | 0 | 6 | 11 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Toby | 2.0 | 6 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 1 | 0 |
Schulze, Brett | 4.0 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 13 | 19 | 4 | 5 | 0 |
Meyer, Reggie | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Lackney, Nick | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 0 |
| Totals | 9 | 7 | 7 | 8 | 6 | 1 | 0 | 1 | 0 | 31 | 42 | 10 | 8 | 0 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Raymond | 5.1 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 3 | 10 | 0 |
| Jordan Bocko | 2.0 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 4 | 0 | 0 |
| Calvin Faucher | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 |
| Totals | 12 | 5 | 5 | 4 | 6 | 1 | 0 | 0 | 0 | 39 | 43 | 9 | 12 | 0 |
Win: Raymond, Louis (1-0)
Loss: Anderson, Toby (0-1)
HBP: Schulze, Brett (1)
;
Save:
Faucher, Calvin (1)













