CSUN vs UC Irvine
5/6/2017
Anteater Ballpark
2:34 PM
CSUN
22-25, 9-8

4
Final
8

UC Irvine
17-27, 4-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 8 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | X | 8 | 9 | 1 |
Win: Pallante, Andre (5-3)Loss: Ray Diaz (0-5)
Scoring Summary
Team | CSUN | UCI |
|---|---|---|
3rd Alcantara, Adam flied out to cf, sacrifice fly, RBI; Guenette, Alex scored. | 0 | 1 |
5th Sablock, Nick homered down the rf line, RBI. | 1 | 1 |
6th Toerner, Justin singled through the right side, RBI; Weiss, Albee advanced to third; Smith, Fred scored. | 2 | 1 |
6th Bumstead, Nolan singled to left field, RBI; Toerner, Justin advanced to third; Weiss, Albee scored. | 3 | 1 |
7th Alcantara, Adam singled to center field, RBI; Hiura, Keston advanced to second; Filia, Mikey advanced to third; Guenette, Alex scored. | 3 | 2 |
7th Coss, Parker flied out to rf, sacrifice fly, RBI; Hiura, Keston advanced to third; Filia, Mikey scored. | 3 | 3 |
8th Bumstead, Nolan singled to right field, RBI; Toerner, Justin advanced to third; Smith, Fred scored. | 4 | 3 |
8th Johnston, Ryan advanced to second on a passed ball; Pettengill, Devin advanced to third on a passed ball; Koss, Christian scored on a passed ball. | 4 | 4 |
8th Alcantara, Adam singled up the middle, RBI; Hiura, Keston advanced to second; Johnston, Ryan advanced to third; Pettengill, Devin scored. | 4 | 5 |
8th Alcantara, Adam advanced to second on a passed ball; Hiura, Keston advanced to third on a passed ball; Johnston, Ryan scored on a passed ball. | 4 | 6 |
8th Coss, Parker grounded out to c, SAC, 2 RBI; Alcantara, Adam scored, unearned; Hiura, Keston scored, unearned. | 4 | 8 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alvaro Rubalcaba | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Hull | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fred Smith | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Jayson Newman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dylan Alexander | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Albee Weiss | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Justin Toerner | CF | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
Nolan Bumstead | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nick Sablock | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
William Colantono | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Hart | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jake Spurlin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Weston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Diaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Nicol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Deceglie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 3 | 1 | 3 | 7 |
Batting
HR: Nick Sablock (1)
SH: Dylan Alexander (1)
Baserunning
SB: Fred Smith (1)
CS: Justin Toerner (1)
HBP: Fred Smith (1)
Fielding
E: Albee Weiss (1)
DP: Alvaro Rubalcaba (1); Fred Smith (1); Albee Weiss (2); Nolan Bumstead (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Devin Pettengill | LF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Evan Cassolato | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adrian Damla | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mikey Filia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Johnston | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keston Hiura | DH | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 |
| Adam Alcantara | RF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Parker Coss | 3B | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 4 |
| Ryan Fitzpatrick | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cole Kreuter | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Christian Koss | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Alex Guenette | C | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jordan Bocko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Glazier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Pallante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 9 | 6 | 9 | 3 | 4 | 10 |
Batting
Baserunning
Fielding
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Weston | 7.0 | 8 | 3 | 3 | 5 | 3 | 0 | 0 | 2 | 2 | 25 | 34 | 10 | 6 | 0 |
Ray Diaz | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Kyle Nicol | 0.0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Joey Deceglie | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Totals | 9 | 8 | 6 | 9 | 4 | 0 | 0 | 2 | 3 | 27 | 42 | 10 | 8 | 0 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Bocko | 6.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 21 | 25 | 11 | 4 | 0 |
| Miles Glazier | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
| Andre Pallante | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 2 | 3 | 0 |
| Totals | 8 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 33 | 38 | 15 | 8 | 0 |














