UC Irvine vs Cal State Fullerton
4/30/2017
Goodwin Field
1:00 pm
UC Irvine
16-25, 3-9

12
Final
4

Cal State Fullerton
26-15, 8-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 5 | 1 | 0 | 3 | 2 | 0 | 0 | 12 | 15 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 2 |
Win: Bocko, Jordan (1-4)Loss: Gavin Velasquez (3-2)
Scoring Summary
Team | UCI | CSFBASE |
|---|---|---|
Bryant, Taylor flied out to cf, sacrifice fly, RBI; Hurst, Scott scored. | 0 | 1 |
Fitzpatrick, Ryan homered to center field, RBI. | 1 | 1 |
Alcantara, Adam singled to left field, RBI; Duarte, Mikey advanced to second; Hiura, Keston scored. | 2 | 1 |
Fitzpatrick, Ryan homered to left field, 4 RBI; Coss, Parker scored; Alcantara, Adam scored; Duarte, Mikey scored. | 6 | 1 |
Cullen, Hunter homered to right field, RBI. | 6 | 2 |
Alcantara, Adam singled to left field, RBI; Koss, Christian scored. | 7 | 2 |
Coss, Parker flied out to cf, sacrifice fly, RBI; Cassolato, Evan scored. | 8 | 2 |
Johnston, Ryan doubled to right field, 2 RBI; Alcantara, Adam scored; Hiura, Keston scored. | 10 | 2 |
Cassolato, Evan reached on a fielder's choice, RBI; Guenette, Alex out at second 1b to ss; Pettengill, Devin scored. | 11 | 2 |
Koss, Christian reached on a fielder's choice, RBI; Hiura, Keston out at second 3b to 2b; Cassolato, Evan scored, unearned. | 12 | 2 |
Hildebrandt, Tristan advanced to third on a wild pitch; Hurst, Scott scored on a wild pitch. | 12 | 3 |
Bryant, Taylor grounded out to 3b, RBI; Hildebrandt, Tristan scored. | 12 | 4 |
UC Irvine
| CF | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| SS | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| PR | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 12 | 15 | 12 | 6 | 0 | 3 | 7 |
Cal State Fullerton
Scott Hurst | CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Sahid Valenzuela | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Tristan Hildebrandt | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Timmy Richards | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Pavletich | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Bryant | 3B | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
Dillon Persinger | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hank Loforte | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Daniel Cope | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Cullen | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Chris Prescott | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gavin Velasquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joe Wills | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxwell Gibbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 6 | 3 | 4 | 0 | 3 | 6 |
Batting
HR: Hunter Cullen (1)
SH: Timmy Richards (1)
SF: Taylor Bryant (1)
Baserunning SB: Scott Hurst (1)
CS: Sahid Valenzuela (1); Hank Loforte (1)
HBP: Timmy Richards (2)
Fielding
E: Timmy Richards (1); Taylor Bryant (1)
DP: Tristan Hildebrandt (1); Jake Pavletich (1); Dillon Persinger (1)
UC Irvine
| 7.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 22 | 28 | 11 | 6 | 0 | |
| 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | |
| Totals | 6 | 4 | 4 | 4 | 3 | 1 | 0 | 2 | 0 | 29 | 37 | 13 | 9 | 0 |
Cal State Fullerton
Gavin Velasquez | 4.0 | 10 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 7 | 0 |
Joe Wills | 2.0 | 4 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 2 | 0 |
Dillon Brown | 2.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 0 |
Maxwell Gibbs | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 15 | 12 | 11 | 6 | 3 | 2 | 0 | 0 | 0 | 39 | 46 | 7 | 14 | 0 |













