Bakersfield vs UC Irvine
4/4/2017
Anteater Ballpark
6:30 PM
Bakersfield
13-11

14
Final
2

UC Irvine
12-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 5 | 14 | 15 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 1 |
Win: Hansen, Andrew (2-0)Loss: Spear, Cole (2-3)
Scoring Summary
Team | CSUB | UCI |
|---|---|---|
Metzgar, David singled to right field, RBI; Penner, Andrew scored. | 1 | 0 |
Metzgar, David grounded out to ss, RBI; Ortega, Jake advanced to third; Heinrich, Brandon scored. | 2 | 0 |
Carter, Max singled through the left side, RBI; Ortega, Jake scored. | 3 | 0 |
Grotjohn, Ryan tripled down the rf line, RBI; Carter, Max scored. | 4 | 0 |
Metzgar, David tripled, 3 RBI; Ortega, Jake scored; Penner, Andrew scored; Heinrich, Brandon scored. | 7 | 0 |
Grotjohn, Ryan doubled to right field, RBI; Carter, Max advanced to third; Metzgar, David scored. | 8 | 0 |
Jones, Mahlik grounded out to ss, RBI; Grotjohn, Ryan advanced to third; Carter, Max scored. | 9 | 0 |
Reitano, Matt singled to center field, 2 RBI; Lee, Dailin scored; Coss, Parker scored. | 9 | 2 |
Jones, Mahlik singled to center field, 2 RBI; Grotjohn, Ryan advanced to second; Carter, Max scored; Metzgar, David scored. | 11 | 2 |
Heinrich, Brandon singled through the left side, 2 RBI; Deaton, Christian advanced to second; Jones, Mahlik scored; Grotjohn, Ryan scored. | 13 | 2 |
Penner, Andrew singled down the lf line, RBI; Heinrich, Brandon advanced to second; Deaton, Christian scored. | 14 | 2 |
Bakersfield
Penner, Andrew | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ortega, Jake | C | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Metzgar, David | 2B | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
Carter, Max | 1B | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 1 |
Grotjohn, Ryan | SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Jones, Mahlik | DH | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Pena, Mark | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Deaton, Christian | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Heinrich, Brandon | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Hansen, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dewsnap, Naithen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 15 | 14 | 6 | 0 | 7 | 6 |
Batting
2B: Grotjohn, Ryan (1)
3B: Metzgar, David (1); Grotjohn, Ryan (1)
Baserunning
SB: Metzgar, David (1)
CS: Jones, Mahlik (1)
HBP: Penner, Andrew (1)
Fielding
E: Grotjohn, Ryan (1)
DP: Carter, Max (1); Grotjohn, Ryan (1); Hansen, Andrew (1)
UC Irvine
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 5 | 2 | 4 | 0 | 5 | 7 |
Bakersfield
Hansen, Andrew | 7.0 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 9 | 0 |
Johnson, Kenny | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
Dewsnap, Naithen | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 5 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 32 | 36 | 10 | 11 | 0 |
UC Irvine
| 3.0 | 6 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 15 | 2 | 5 | 0 | |
| 3.0 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 1 | 0 | |
| 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 0 | |
| 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | |
| 0.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 15 | 14 | 14 | 6 | 7 | 1 | 0 | 1 | 0 | 40 | 47 | 7 | 11 | 0 |

















