2015 Baseball Roster

Jersey Number 9
Sam Moore
- Height:
- 6-1
- Weight:
- 200
- Class:
- Senior
- Hometown:
- Rancho Palos Verdes, Calif.
|
|
CAREER TOTALS | |||||||||||||
| Year | ERA | W-L | APP | GS | CG | SV | SHO/CBO | IP | H | R | ER | BB | SO |
| 2012 | 6.75 | 0-0 | 4 | 0 | 0 | 0 | 0/0 | 4.0 | 3 | 3 | 3 | 0 | 4 |
| 2013 | 5.06 | 0-0 | 12 | 0 | 0 | 0 | 0/0 | 10.2 | 10 | 7 | 6 | 4 | 7 |
| ____________________________________________________________________________________________________ | |||||||||||||
| Totals | 5.52 | 0-0 | 16 | 0 | 0 | 0 | 0/0 | 14.2 | 13 | 10 | 9 | 4 | 11 |
UCI Baseball | NCAA Regional | Postgame Press Conference vs. UCLA
Monday, June 02
UCI Baseball | NCAA Regional | Postgame Press Conference vs. Arizona State 6-1
Monday, June 02
UCI Baseball | Postgame Press Conference | NCAA Regional vs. Fresno State
Saturday, May 31
UCI Baseball | NCAA Regional | Postgame Press Conference
Friday, May 30


