2016 Baseball

Jersey Number 11
John Brontsema
- Height:
- 6-2
- Weight:
- 190
- Class:
- Junior
- Hometown:
- Santa Barbara, Calif.
|
|
CAREER TOTALS | ||||||||||||
| Year | AVG. | GP-GS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB-ATT |
| 2014 | .197 | 36-23 | 66 | 10 | 13 | 1 | 2 | 0 | 4 | 8 | 19 | 0-0 |
| 2015 | .221 | 43-29 | 104 | 15 | 23 | 1 | 1 | 2 | 10 | 8 | 29 | 2-2 |
| ____________________________________________________________________________________________________ | ||||||||||||
| Totals | .212 | 79-52 | 170 | 25 | 36 | 2 | 3 | 2 | 14 | 16 | 48 | 2-2 |
LAND’ON one over the fence 👊
Monday, March 23
UCI Athletics 2026 Hall of Fame Ceremony - Keston Hiura
Monday, February 16
UCI Baseball | 2026 Season Preview
Friday, February 13
Choose Your Character 🎮
Tuesday, February 10