2016 Baseball

Jersey Number 27
Grant Palmer
- Height:
- 5-11
- Weight:
- 190
- Class:
- Redshirt Senior
- Hometown:
- El Segundo, Calif.
|
|
CAREER TOTALS |
||||||||||||
| Year | AVG. | GP-GS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB-ATT |
| 2013 | .220 | 38-25 | 82 | 11 | 18 | 5 | 1 | 0 | 8 | 7 | 15 | 0-0 |
| 2014 | .268 | 64-61 | 228 | 29 | 61 | 8 | 0 | 0 | 13 | 22 | 31 | 3-6 |
| 2015 | .273 | 40-26 | 88 | 11 | 24 | 0 | 0 | 1 | 17 | 3 | 9 | 0-1 |
| ____________________________________________________________________________________________________ | ||||||||||||
| Totals | .259 | 142-112 | 398 | 51 | 103 | 13 | 1 | 1 | 38 | 32 | 55 | 3-7 |
LAND’ON one over the fence 👊
Monday, March 23
UCI Athletics 2026 Hall of Fame Ceremony - Keston Hiura
Monday, February 16
UCI Baseball | 2026 Season Preview
Friday, February 13
Choose Your Character 🎮
Tuesday, February 10