2014 Baseball

Jersey Number 33
Connor Spencer
- Height:
- 6-2
- Weight:
- 215
- Class:
- Junior
- Hometown:
- Trabuco Canyon, Calif.
|
|
CAREER TOTALS | ||||||||||||
| Year | AVG. | GP-GS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB-ATT |
| 2012 | .306 | 54-49 | 170 | 19 | 52 | 3 | 5 | 0 | 30 | 19 | 20 | 1-2 |
| 2013 | .373 | 55-55 | 212 | 42 | 79 | 19 | 3 | 0 | 35 | 21 | 21 | 3-5 |
| ____________________________________________________________________________________________________ | ||||||||||||
| Totals | .343 | 109-104 | 382 | 61 | 131 | 22 | 8 | 0 | 65 | 40 | 41 | 4-7 |
LAND’ON one over the fence 👊
Monday, March 23
UCI Athletics 2026 Hall of Fame Ceremony - Keston Hiura
Monday, February 16
UCI Baseball | 2026 Season Preview
Friday, February 13
Choose Your Character 🎮
Tuesday, February 10
