2016 Baseball

Jersey Number 26
Andrew Martinez
- Height:
- 6-4
- Weight:
- 245
- Class:
- Redshirt Junior
- Hometown:
- Chula Vista, Calif.
|
|
CAREER TOTALS |
||||||||||||
| Year | AVG. | GP-GS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB-ATT |
| 2013 | ---------------------------------------------- Redshirt Year ------------------------------- | |||||||||||
| 2014 | .000 | 7-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0-0 |
| 2015 | .224 | 42-29 | 98 | 14 | 22 | 5 | 0 | 8 | 23 | 12 | 37 | 0-0 |
| ____________________________________________________________________________________________________ | ||||||||||||
| Totals | .212 | 49-30 | 104 | 14 | 22 | 5 | 0 | 8 | 23 | 15 | 41 | 0-0 |
LAND’ON one over the fence 👊
Monday, March 23
UCI Athletics 2026 Hall of Fame Ceremony - Keston Hiura
Monday, February 16
UCI Baseball | 2026 Season Preview
Friday, February 13
Choose Your Character 🎮
Tuesday, February 10