Baseball History vs UCLA from February 17, 1970 - March 31, 2026
Wins
41
Losses
62
Ties
1
Home Record
21-27-1
Away Record
16-33
Conference Record
0-0
Streak
L3
First Matchup
W 7-0
2/17/1970
Last 10 Matchups
6-4
4/18/2023 - 3/31/2026
Largest Margin of Victory
W 12-3
5/2/2023
Smallest Margin of Victory
W 4-3
6/5/2011
Total Runs
463
Average Runs
4
History from February 17, 1970 - March 31, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, March 31 | 2026 | Home Irvine, Calif. | L1-9 | |
| Tuesday, March 10 | 2026 | Away Los Angeles, Calif. | (7) L1-11 | |
| Sunday, June 1 | 2025 | Neutral Los Angeles, Calif. | L5-8 | |
| Tuesday, April 22 | 2025 | Home Irvine, Calif. | W5-3 | |
| Tuesday, March 11 | 2025 | Away Los Angeles, Calif. | L4-11 | |
| Tuesday, May 7 | 2024 | Home Irvine, Calif. | W9-6 | |
| Tuesday, April 23 | 2024 | Away Los Angeles, Calif. | W9-7 | |
| Sunday, March 3 | 2024 | Neutral Los Angeles, Calif. / Dodger Stadium | W5-2 | |
| Tuesday, May 2 | 2023 | Home Irvine, Calif. | W12-3 | |
| Tuesday, April 18 | 2023 | Away Los Angeles, Calif. | W12-4 | |
| Tuesday, May 17 | 2022 | Home Irvine, Calif. | W8-1 | |
| Tuesday, April 26 | 2022 | Away Los Angeles, Calif. | W4-2 | |
| Sunday, February 28 | 2021 | Away Los Angeles, Calif. | L0-4 | |
| Saturday, February 27 | 2021 | Home Irvine, Calif. | W7-3 | |
| Friday, February 26 | 2021 | Away Los Angeles, Calif. | L3-4 | |
| Tuesday, May 14 | 2019 | Home Irvine, CA | L0-7 | |
| Tuesday, April 9 | 2019 | Away Los Angeles, CA | L3-9 | |
| Tuesday, May 1 | 2018 | Home Irvine, CA | L0-12 | |
| Tuesday, April 17 | 2018 | Away Los Angeles, CA | W8-1 | |
| Tuesday, May 23 | 2017 | Home | W12-4 | |
| Tuesday, March 14 | 2017 | Away Los Angeles, CA | W5-3 | |
| Sunday, May 8 | 2016 | Away | L1-5 | Recap |
| Saturday, May 7 | 2016 | Home | L1-4 | Recap |
| Friday, May 6 | 2016 | Away | W4-2 | Recap |
| Tuesday, May 19 | 2015 | Home | L3-13 | |
| Tuesday, April 21 | 2015 | Away | L8-15 | |
| Tuesday, May 13 | 2014 | Home | W10-2 | Recap |
| Tuesday, March 11 | 2014 | Away | L0-5 | Recap |
| Tuesday, April 30 | 2013 | Away | L1-8 | Recap |
| Tuesday, April 16 | 2013 | Home | L4-6 | Recap |
| Tuesday, May 22 | 2012 | Home | L1-6 | |
| Tuesday, April 24 | 2012 | Away | L3-9 | Recap |
| Sunday, June 5 | 2011 | Neutral | W4-3 | |
| Tuesday, May 24 | 2011 | Home | W2-1 | |
| Tuesday, April 26 | 2011 | Away | L1-6 | |
| Sunday, June 6 | 2010 | Away Los Angeles, CA | L2-6 | |
| Tuesday, May 11 | 2010 | Home | W2-1 | |
| Tuesday, April 27 | 2010 | Away | L1-4 | |
| Tuesday, May 19 | 2009 | Home | W5-4 | |
| Tuesday, April 7 | 2009 | Away | L3-8 | |
| Sunday, March 1 | 2009 | Neutral | W7-4 | |
| Tuesday, May 13 | 2008 | Home | L4-6 | |
| Tuesday, April 8 | 2008 | Away | W6-5 | |
| Tuesday, May 1 | 2007 | Home | L2-4 | |
| Tuesday, April 10 | 2007 | Away | W5-4 | |
| Friday, June 2 | 2006 | Neutral MALIBU, CALIF. | L2-3 | |
| Tuesday, May 16 | 2006 | Home Irvine, Calif. | L4-8 | |
| Sunday, April 23 | 2006 | Away LOS ANGELES, CALIF. | L1-10 | |
| Tuesday, May 10 | 2005 | Home Irvine, Calif. | L1-11 | |
| Tuesday, April 26 | 2005 | Away LOS ANGELES, CALIF. | L1-3 | |
| Tuesday, May 18 | 2004 | Away LOS ANGELES, CALIF. | W7-5 | |
| Tuesday, March 9 | 2004 | Away LOS ANGELES, CALIF. | W6-0 | |
| Wednesday, March 13 | 2002 | Home Irvine, Calif. | W6-4 | |
| Tuesday, January 29 | 2002 | Home Irvine, Calif. | W6-4 | |
| Sunday, February 23 | 1992 | Away LOS ANGELES, CALIF. | L4-5 | |
| Saturday, February 22 | 1992 | Home Irvine, Calif. | W5-2 | |
| Sunday, February 3 | 1991 | Home Irvine, Calif. | L6-9 | |
| Saturday, February 2 | 1991 | Away LOS ANGELES, CALIF. | W4-1 | |
| Tuesday, April 17 | 1990 | Home Irvine, Calif. | L5-15 | |
| Tuesday, February 13 | 1990 | Home Irvine, Calif. | L10-13 | |
| Sunday, February 11 | 1990 | Away LOS ANGELES, CALIF. | L4-6 | |
| Wednesday, March 29 | 1989 | Home Irvine, Calif. | W6-5 | |
| Thursday, February 16 | 1989 | Away LOS ANGELES, CALIF. | L3-6 | |
| Friday, February 12 | 1988 | Away LOS ANGELES, CALIF. | L9-10 | |
| Tuesday, April 14 | 1987 | Home Irvine, Calif. | L0-8 | |
| Wednesday, April 23 | 1986 | Home Irvine, Calif. | L6-18 | |
| Wednesday, March 5 | 1986 | Away LOS ANGELES, CALIF. | W3-0 | |
| Saturday, February 16 | 1985 | Away LOS ANGELES, CALIF. | L8-10 | |
| Saturday, February 16 | 1985 | Away LOS ANGELES, CALIF. | L4-6 | |
| Saturday, February 18 | 1984 | Home Irvine, Calif. | L4-8 | |
| Saturday, February 18 | 1984 | Home Irvine, Calif. | L0-10 | |
| Friday, February 18 | 1983 | Away LOS ANGELES, CALIF. | L2-9 | |
| Saturday, February 12 | 1983 | Home Irvine, Calif. | L0-5 | |
| Saturday, February 12 | 1983 | Home Irvine, Calif. | W7-4 | |
| Saturday, February 20 | 1982 | Away LOS ANGELES, CALIF. | L0-1 | |
| Saturday, February 20 | 1982 | Away LOS ANGELES, CALIF. | L4-16 | |
| Friday, February 19 | 1982 | Home Irvine, Calif. | L2-4 | |
| Friday, February 27 | 1981 | Away LOS ANGELES, CALIF. | W5-2 | |
| Friday, February 13 | 1981 | Home Irvine, Calif. | L3-12 | |
| Tuesday, February 12 | 1980 | Home Irvine, Calif. | T3-3 | |
| Wednesday, April 25 | 1979 | Home Irvine, Calif. | L11-14 | |
| Monday, February 19 | 1979 | Away LOS ANGELES, CALIF. | L1-16 | |
| Monday, February 19 | 1979 | Away LOS ANGELES, CALIF. | L2-3 | |
| Wednesday, March 8 | 1978 | Away LOS ANGELES, CALIF. | L0-6 | |
| Monday, February 20 | 1978 | Home Irvine, Calif. | L5-7 | |
| Monday, February 20 | 1978 | Home Irvine, Calif. | L2-11 | |
| Monday, February 21 | 1977 | Away LOS ANGELES, CALIF. | L2-3 | |
| Monday, February 21 | 1977 | Away LOS ANGELES, CALIF. | W6-3 | |
| Friday, April 30 | 1976 | Away LOS ANGELES, CALIF. | L7-11 | |
| Monday, February 16 | 1976 | Home Irvine, Calif. | W3-2 | |
| Monday, February 16 | 1976 | Home Irvine, Calif. | L3-4 | |
| Saturday, March 1 | 1975 | Away LOS ANGELES, CALIF. | L6-15 | |
| Saturday, March 1 | 1975 | Away LOS ANGELES, CALIF. | L6-13 | |
| Tuesday, February 11 | 1975 | Home Irvine, Calif. | L8-11 | |
| Wednesday, April 3 | 1974 | Home Irvine, Calif. | W6-4 | |
| Wednesday, April 3 | 1974 | Home Irvine, Calif. | W13-6 | |
| Wednesday, February 13 | 1974 | Away LOS ANGELES, CALIF. | W6-2 | |
| Tuesday, May 8 | 1973 | Home Irvine, Calif. | W4-2 | |
| Wednesday, April 4 | 1973 | Away LOS ANGELES, CALIF. | L2-3 | |
| Wednesday, April 19 | 1972 | Away LOS ANGELES, CALIF. | W10-6 | |
| Tuesday, February 8 | 1972 | Home Irvine, Calif. | W9-0 | |
| Wednesday, April 7 | 1971 | Home Irvine, Calif. | L6-9 | |
| Tuesday, March 23 | 1971 | Neutral ANAHEIM, CALIF. | W4-1 | |
| Tuesday, February 17 | 1970 | Home Irvine, Calif. | W7-0 | |
Win
Loss
LAND’ON one over the fence 👊
Monday, March 23
UCI Athletics 2026 Hall of Fame Ceremony - Keston Hiura
Monday, February 16
UCI Baseball | 2026 Season Preview
Friday, February 13
Choose Your Character 🎮
Tuesday, February 10


