Baseball History vs UC Santa Barbara from February 21, 1972 - April 19, 2026
Wins
70
Losses
63
Home Record
39-25
Away Record
30-38
Conference Record
53-56
Streak
L1
First Matchup
W 7-5
2/21/1972
Last 10 Matchups
7-3
4/16/2023 - 4/19/2026
Largest Margin of Victory
W 13-1
4/16/2023
Smallest Margin of Victory
W 5-4
4/14/2023
Total Runs
752
Average Runs
6
History from February 21, 1972 - April 19, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, April 19 | 2026 | Home Irvine, Calif. | L4-8 | |
| Saturday, April 18 | 2026 | Home Irvine, Calif. | W6-3 | |
| Friday, April 17 | 2026 | Home Irvine, Calif. | L3-7 | |
| Sunday, March 23 | 2025 | Away Santa Barbara, Calif. | W9-4 | |
| Saturday, March 22 | 2025 | Away Santa Barbara, Calif. | W9-3 | |
| Friday, March 21 | 2025 | Away Santa Barbara, Calif. | W10-0 | |
| Sunday, April 7 | 2024 | Home Irvine, Calif. | W11-4 | |
| Saturday, April 6 | 2024 | Home Irvine, Calif. | L4-5 | |
| Friday, April 5 | 2024 | Home Irvine, Calif. | W9-3 | |
| Sunday, April 16 | 2023 | Away Santa Barbara, Calif. | W13-1 | |
| Saturday, April 15 | 2023 | Away Santa Barbara, Calif. | L8-13 | |
| Friday, April 14 | 2023 | Away Santa Barbara, Calif. | W5-4 | |
| Sunday, May 8 | 2022 | Home Irvine, Calif. | L7-17 | |
| Saturday, May 7 | 2022 | Home Irvine, Calif. | W11-10 | |
| Friday, May 6 | 2022 | Home Irvine, Calif. | L0-2 | |
| Sunday, May 9 | 2021 | Away Santa Barbara, CA | W7-2 | |
| Saturday, May 8 | 2021 | Away Santa Barbara, CA | W5-1 | |
| Saturday, May 8 | 2021 | Away Santa Barbara, CA | W6-0 | |
| Friday, May 7 | 2021 | Away Santa Barbara, CA | L5-6 | |
| Sunday, April 14 | 2019 | Away Santa Barbara, CA | L2-3 | |
| Saturday, April 13 | 2019 | Away Santa Barbara, CA | L1-10 | |
| Friday, April 12 | 2019 | Away Santa Barbara, CA | L1-4 | |
| Sunday, April 15 | 2018 | Home Irvine, CA | W11-1 | |
| Saturday, April 14 | 2018 | Home Irvine, CA | L4-9 | |
| Friday, April 13 | 2018 | Home Irvine, CA | W10-2 | |
| Saturday, April 15 | 2017 | Away Santa Barbara, CA | L7-8 | |
| Friday, April 14 | 2017 | Away Santa Barbara, CA | W8-7 | |
| Thursday, April 13 | 2017 | Away Santa Barbara, CA | L3-11 | |
| Sunday, May 22 | 2016 | Home | L5-9 | Recap |
| Saturday, May 21 | 2016 | Home | W5-4 | Recap |
| Friday, May 20 | 2016 | Home | L3-10 | |
| Sunday, May 17 | 2015 | Away Santa Barbara, CA | L5-6 | |
| Saturday, May 16 | 2015 | Away Santa Barbara, CA | L2-3 | |
| Friday, May 15 | 2015 | Away Santa Barbara, CA | L5-10 | |
| Sunday, May 4 | 2014 | Home | W8-0 | Recap |
| Saturday, May 3 | 2014 | Home | W3-2 | Recap |
| Friday, May 2 | 2014 | Home | W6-2 | |
| Saturday, May 4 | 2013 | Away Santa Barbara, CA | L3-5 | Recap |
| Friday, May 3 | 2013 | Away Santa Barbara, CA | W14-9 | Recap |
| Sunday, May 6 | 2012 | Home | W5-4 | Recap |
| Saturday, May 5 | 2012 | Home | W2-0 | Recap |
| Friday, May 4 | 2012 | Home | W2-0 | |
| Sunday, May 15 | 2011 | Away | W4-2 | |
| Saturday, May 14 | 2011 | Away | W7-4 | |
| Friday, May 13 | 2011 | Away | W9-2 | |
| Sunday, May 16 | 2010 | Home | L1-2 | |
| Saturday, May 15 | 2010 | Home | W8-1 | |
| Friday, May 14 | 2010 | Home | W4-0 | |
| Sunday, May 24 | 2009 | Away | W15-3 | |
| Saturday, May 23 | 2009 | Away | L2-8 | |
| Friday, May 22 | 2009 | Away | W11-7 | |
| Sunday, May 25 | 2008 | Home | W2-0 | |
| Saturday, May 24 | 2008 | Home | W14-7 | |
| Friday, May 23 | 2008 | Home | L2-6 | |
| Sunday, April 22 | 2007 | Away | W7-6 | |
| Saturday, April 21 | 2007 | Away | L5-6 | |
| Friday, April 20 | 2007 | Away | W10-5 | |
| Sunday, April 23 | 2006 | Home Irvine, Calif. | W14-4 | |
| Saturday, April 22 | 2006 | Home Irvine, Calif. | L7-8 | |
| Friday, April 21 | 2006 | Home Irvine, Calif. | W12-2 | |
| Sunday, May 22 | 2005 | Away SANTA BARBARA, CALIF. | W9-5 | |
| Saturday, May 21 | 2005 | Away SANTA BARBARA, CALIF. | W12-3 | |
| Friday, May 20 | 2005 | Away SANTA BARBARA, CALIF. | L3-4 | |
| Saturday, April 10 | 2004 | Home Irvine, Calif. | L2-8 | |
| Friday, April 9 | 2004 | Home Irvine, Calif. | W5-3 | |
| Thursday, April 8 | 2004 | Home Irvine, Calif. | W7-0 | |
| Sunday, April 6 | 2003 | Away SANTA BARBARA, CALIF. | W6-4 | |
| Saturday, April 5 | 2003 | Away SANTA BARBARA, CALIF. | W7-6 | |
| Friday, April 4 | 2003 | Away SANTA BARBARA, CALIF. | L4-7 | |
| Sunday, April 7 | 2002 | Home Irvine, Calif. | L6-17 | |
| Saturday, April 6 | 2002 | Home Irvine, Calif. | W3-2 | |
| Friday, April 5 | 2002 | Home Irvine, Calif. | W4-3 | |
| Sunday, May 10 | 1992 | Away SANTA BARBARA, CALIF. | L2-4 | |
| Saturday, May 9 | 1992 | Away SANTA BARBARA, CALIF. | L2-10 | |
| Friday, May 8 | 1992 | Away SANTA BARBARA, CALIF. | W9-4 | |
| Sunday, April 28 | 1991 | Home Irvine, Calif. | L5-6 | |
| Saturday, April 27 | 1991 | Home Irvine, Calif. | W6-3 | |
| Friday, April 26 | 1991 | Home Irvine, Calif. | W4-2 | |
| Sunday, April 29 | 1990 | Away SANTA BARBARA, CALIF. | L4-5 | |
| Saturday, April 28 | 1990 | Away SANTA BARBARA, CALIF. | L4-6 | |
| Friday, April 27 | 1990 | Away SANTA BARBARA, CALIF. | L2-8 | |
| Sunday, May 7 | 1989 | Away SANTA BARBARA, CALIF. | L5-6 | |
| Saturday, May 6 | 1989 | Away SANTA BARBARA, CALIF. | L4-5 | |
| Friday, May 5 | 1989 | Away SANTA BARBARA, CALIF. | L4-6 | |
| Sunday, April 10 | 1988 | Home Irvine, Calif. | L1-5 | |
| Saturday, April 9 | 1988 | Home Irvine, Calif. | W7-6 | |
| Friday, April 8 | 1988 | Home Irvine, Calif. | W9-8 | |
| Sunday, April 5 | 1987 | Away SANTA BARBARA, CALIF. | L4-7 | |
| Saturday, April 4 | 1987 | Away SANTA BARBARA, CALIF. | L5-11 | |
| Friday, April 3 | 1987 | Away SANTA BARBARA, CALIF. | W10-2 | |
| Saturday, March 29 | 1986 | Home Irvine, Calif. | L4-6 | |
| Friday, March 28 | 1986 | Home Irvine, Calif. | W11-2 | |
| Thursday, March 27 | 1986 | Home Irvine, Calif. | L3-15 | |
| Saturday, April 6 | 1985 | Away SANTA BARBARA, CALIF. | L5-6 | |
| Saturday, April 6 | 1985 | Away SANTA BARBARA, CALIF. | W4-2 | |
| Friday, April 5 | 1985 | Away SANTA BARBARA, CALIF. | L2-12 | |
| Saturday, April 21 | 1984 | Home Irvine, Calif. | L3-8 | |
| Saturday, April 21 | 1984 | Home Irvine, Calif. | L0-8 | |
| Friday, April 20 | 1984 | Away SANTA BARBARA, CALIF. | L1-3 | |
| Tuesday, April 17 | 1984 | Away SANTA BARBARA, CALIF. | L0-10 | |
| Tuesday, April 26 | 1983 | Home Irvine, Calif. | L4-6 | |
| Saturday, April 2 | 1983 | Away SANTA BARBARA, CALIF. | W5-3 | |
| Saturday, April 2 | 1983 | Away SANTA BARBARA, CALIF. | L5-6 | |
| Friday, April 1 | 1983 | Home Irvine, Calif. | W3-2 | |
| Saturday, May 15 | 1982 | Home Irvine, Calif. | L7-11 | |
| Saturday, May 15 | 1982 | Home Irvine, Calif. | L0-7 | |
| Friday, May 14 | 1982 | Away SANTA BARBARA, CALIF. | L3-11 | |
| Tuesday, April 6 | 1982 | Away SANTA BARBARA, CALIF. | W9-5 | |
| Saturday, May 16 | 1981 | Away SANTA BARBARA, CALIF. | L6-7 | |
| Saturday, May 16 | 1981 | Away SANTA BARBARA, CALIF. | W14-10 | |
| Friday, May 15 | 1981 | Home Irvine, Calif. | W12-1 | |
| Tuesday, May 5 | 1981 | Home Irvine, Calif. | W7-4 | |
| Friday, March 13 | 1981 | Neutral LONG BEACH, CALIF. | W10-3 | |
| Tuesday, May 6 | 1980 | Away SANTA BARBARA, CALIF. | L3-7 | |
| Saturday, March 29 | 1980 | Home Irvine, Calif. | W10-4 | |
| Saturday, March 29 | 1980 | Home Irvine, Calif. | L1-4 | |
| Friday, March 28 | 1980 | Away SANTA BARBARA, CALIF. | L3-9 | |
| Saturday, May 19 | 1979 | Away SANTA BARBARA, CALIF. | W11-5 | |
| Saturday, May 19 | 1979 | Away SANTA BARBARA, CALIF. | L3-9 | |
| Friday, May 18 | 1979 | Home Irvine, Calif. | W1-0 | |
| Monday, April 2 | 1979 | Home Irvine, Calif. | W3-1 | |
| Sunday, April 2 | 1978 | Away SANTA BARBARA, CALIF. | L5-7 | |
| Sunday, April 2 | 1978 | Away SANTA BARBARA, CALIF. | L1-6 | |
| Saturday, April 1 | 1978 | Home Irvine, Calif. | W9-8 | |
| Tuesday, March 14 | 1978 | Home Irvine, Calif. | W5-4 | |
| Monday, March 29 | 1976 | Home Irvine, Calif. | W3-0 | |
| Friday, March 12 | 1976 | Away SANTA BARBARA, CALIF. | W10-9 | |
| Saturday, April 26 | 1975 | Home Irvine, Calif. | W8-6 | |
| Saturday, April 26 | 1975 | Home Irvine, Calif. | L2-9 | |
| Monday, February 17 | 1975 | Away SANTA BARBARA, CALIF. | L5-6 | |
| Friday, April 28 | 1972 | Away SANTA BARBARA, CALIF. | W4-3 | |
| Monday, February 21 | 1972 | Home Irvine, Calif. | L4-6 | |
| Monday, February 21 | 1972 | Home Irvine, Calif. | W7-5 | |
Win
Loss
LAND’ON one over the fence 👊
Monday, March 23
UCI Athletics 2026 Hall of Fame Ceremony - Keston Hiura
Monday, February 16
UCI Baseball | 2026 Season Preview
Friday, February 13
Choose Your Character 🎮
Tuesday, February 10

