Baseball History vs San Diego from April 11, 1970 - April 7, 2026
Wins
69
Losses
50
Ties
1
Home Record
33-25-1
Away Record
35-25
Conference Record
12-12
Streak
W9
First Matchup
T 1-1
4/11/1970
Last 10 Matchups
9-1
3/22/2022 - 4/7/2026
Largest Margin of Victory
W 18-4
3/4/1992
Smallest Margin of Victory
W 3-2
4/11/2023
Total Runs
780
Average Runs
7
History from April 11, 1970 - April 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, April 7 | 2026 | Home Irvine, Calif. | W13-5 | |
| Tuesday, April 1 | 2025 | Home Irvine, Calif. | W16-7 | |
| Tuesday, March 4 | 2025 | Away San Diego, Calif. | W12-3 | |
| Tuesday, April 30 | 2024 | Away San Diego, Calif. | W8-4 | |
| Friday, March 1 | 2024 | Home Irvine, Calif. | W3-1 | |
| Tuesday, May 9 | 2023 | Away San Diego, Calif. | W10-2 | |
| Tuesday, April 11 | 2023 | Home Irvine, Calif. | W3-2 | |
| Monday, February 27 | 2023 | Away San Diego, Calif. | Fowler Park (USD) | W14-6 | |
| Tuesday, May 3 | 2022 | Home Irvine, Calif. | W6-1 | |
| Tuesday, March 22 | 2022 | Away San Diego, Calif. | (10) L5-6 | |
| Tuesday, February 18 | 2020 | Away San Diego, CA | L1-9 | |
| Tuesday, May 7 | 2019 | Away San Diego, CA | L1-4 | |
| Tuesday, March 26 | 2019 | Home Irvine, CA | W17-7 | |
| Tuesday, April 24 | 2018 | Home Irvine, CA | W10-7 | |
| Tuesday, April 3 | 2018 | Away San Diego, CA | (11) W2-1 | |
| Tuesday, May 9 | 2017 | Home | L1-5 | |
| Tuesday, April 25 | 2017 | Away San Diego, CA | W8-7 | |
| Saturday, February 25 | 2017 | Away San Diego, CA | L6-14 | |
| Tuesday, May 10 | 2016 | Home | W9-3 | |
| Tuesday, March 29 | 2016 | Away | W9-2 | Recap |
| Tuesday, April 28 | 2015 | Away | W9-4 | |
| Tuesday, March 31 | 2015 | Home | W13-4 | |
| Tuesday, May 6 | 2014 | Away | W16-11 | Recap |
| Tuesday, April 8 | 2014 | Home | L3-6 | Recap |
| Wednesday, May 15 | 2013 | Home | L3-7 | |
| Tuesday, April 9 | 2013 | Away | W11-3 | Recap |
| Tuesday, May 15 | 2012 | Home | L3-4 | Recap |
| Tuesday, May 8 | 2012 | Away | L1-4 | Recap |
| Tuesday, April 19 | 2011 | Home | W8-7 | |
| Tuesday, April 5 | 2011 | Away | W5-0 | |
| Tuesday, April 13 | 2010 | Away | W4-3 | |
| Tuesday, March 16 | 2010 | Home | W9-1 | |
| Tuesday, March 9 | 2010 | Home | W8-4 | |
| Tuesday, May 12 | 2009 | Home | L2-9 | |
| Tuesday, April 14 | 2009 | Away | L4-7 | |
| Tuesday, April 15 | 2008 | Away | L1-7 | |
| Tuesday, March 4 | 2008 | Home | W4-0 | |
| Tuesday, May 8 | 2007 | Away | L1-4 | |
| Tuesday, March 6 | 2007 | Home | L0-2 | |
| Tuesday, April 25 | 2006 | Home Irvine, Calif. | W7-0 | |
| Tuesday, February 21 | 2006 | Away SAN DIEGO, CALIF. | W10-4 | |
| Tuesday, May 11 | 2004 | Home Irvine, Calif. | L3-6 | |
| Tuesday, April 13 | 2004 | Away SAN DIEGO, CALIF. | W14-4 | |
| Sunday, February 23 | 2003 | Away SAN DIEGO, CALIF. | W10-2 | |
| Saturday, February 22 | 2003 | Away SAN DIEGO, CALIF. | W8-4 | |
| Friday, February 21 | 2003 | Away SAN DIEGO, CALIF. | L1-7 | |
| Sunday, January 27 | 2002 | Home Irvine, Calif. | L6-10 | |
| Saturday, January 26 | 2002 | Home Irvine, Calif. | L1-4 | |
| Friday, January 25 | 2002 | Home Irvine, Calif. | L5-8 | |
| Tuesday, April 14 | 1992 | Home Irvine, Calif. | L3-15 | |
| Wednesday, March 4 | 1992 | Away SAN DIEGO, CALIF. | W18-4 | |
| Tuesday, February 4 | 1992 | Home Irvine, Calif. | W9-2 | |
| Tuesday, April 30 | 1991 | Home Irvine, Calif. | L1-4 | |
| Tuesday, April 16 | 1991 | Away SAN DIEGO, CALIF. | L5-6 | |
| Wednesday, April 10 | 1991 | Home Irvine, Calif. | W7-6 | |
| Tuesday, April 2 | 1991 | Away SAN DIEGO, CALIF. | W7-3 | |
| Tuesday, May 1 | 1990 | Home Irvine, Calif. | W9-6 | |
| Tuesday, April 3 | 1990 | Home Irvine, Calif. | W14-9 | |
| Tuesday, February 20 | 1990 | Away SAN DIEGO, CALIF. | W4-2 | |
| Tuesday, April 18 | 1989 | Home Irvine, Calif. | W3-1 | |
| Tuesday, April 18 | 1989 | Home Irvine, Calif. | L0-1 | |
| Sunday, February 19 | 1989 | Away SAN DIEGO, CALIF. | W3-1 | |
| Tuesday, April 12 | 1988 | Home Irvine, Calif. | W3-2 | |
| Thursday, February 4 | 1988 | Away SAN DIEGO, CALIF. | W9-3 | |
| Tuesday, April 28 | 1987 | Home Irvine, Calif. | W8-6 | |
| Tuesday, April 28 | 1987 | Home Irvine, Calif. | L2-12 | |
| Tuesday, March 31 | 1987 | Away SAN DIEGO, CALIF. | W9-6 | |
| Tuesday, April 15 | 1986 | Home Irvine, Calif. | W7-6 | |
| Tuesday, April 8 | 1986 | Away SAN DIEGO, CALIF. | L0-8 | |
| Tuesday, February 18 | 1986 | Away SAN DIEGO, CALIF. | L4-14 | |
| Tuesday, May 7 | 1985 | Away SAN DIEGO, CALIF. | L6-7 | |
| Tuesday, April 23 | 1985 | Home Irvine, Calif. | L5-6 | |
| Saturday, May 5 | 1984 | Away SAN DIEGO, CALIF. | W10-5 | |
| Saturday, May 5 | 1984 | Away SAN DIEGO, CALIF. | L4-11 | |
| Friday, May 4 | 1984 | Home Irvine, Calif. | W14-9 | |
| Tuesday, April 3 | 1984 | Home Irvine, Calif. | W9-4 | |
| Saturday, April 23 | 1983 | Home Irvine, Calif. | L1-10 | |
| Saturday, April 23 | 1983 | Home Irvine, Calif. | W7-2 | |
| Friday, April 22 | 1983 | Away SAN DIEGO, CALIF. | W4-3 | |
| Saturday, March 26 | 1983 | Away SAN DIEGO, CALIF. | W10-9 | |
| Saturday, May 8 | 1982 | Away SAN DIEGO, CALIF. | W8-4 | |
| Saturday, May 8 | 1982 | Away SAN DIEGO, CALIF. | L7-8 | |
| Friday, May 7 | 1982 | Home Irvine, Calif. | L3-8 | |
| Tuesday, April 13 | 1982 | Home Irvine, Calif. | W16-5 | |
| Tuesday, May 12 | 1981 | Away SAN DIEGO, CALIF. | L7-8 | |
| Saturday, March 28 | 1981 | Home Irvine, Calif. | W10-7 | |
| Saturday, March 28 | 1981 | Home Irvine, Calif. | L3-7 | |
| Friday, March 27 | 1981 | Away SAN DIEGO, CALIF. | L0-3 | |
| Saturday, May 3 | 1980 | Away SAN DIEGO, CALIF. | W4-1 | |
| Saturday, May 3 | 1980 | Away SAN DIEGO, CALIF. | L2-3 | |
| Friday, May 2 | 1980 | Home Irvine, Calif. | W4-1 | |
| Tuesday, March 25 | 1980 | Home Irvine, Calif. | W14-6 | |
| Thursday, February 21 | 1980 | Neutral LAS VEGAS, NEV. | W7-1 | |
| Monday, May 14 | 1979 | Away SAN DIEGO, CALIF. | L9-10 | |
| Saturday, April 28 | 1979 | Home Irvine, Calif. | L3-11 | |
| Friday, April 27 | 1979 | Away SAN DIEGO, CALIF. | L1-9 | |
| Friday, April 27 | 1979 | Away SAN DIEGO, CALIF. | L4-5 | |
| Wednesday, May 3 | 1978 | Away SAN DIEGO, CALIF. | W7-5 | |
| Saturday, May 7 | 1977 | Away SAN DIEGO, CALIF. | W4-0 | |
| Saturday, May 7 | 1977 | Away SAN DIEGO, CALIF. | W10-4 | |
| Monday, April 11 | 1977 | Home Irvine, Calif. | L1-4 | |
| Tuesday, April 27 | 1976 | Home Irvine, Calif. | W15-4 | |
| Saturday, April 10 | 1976 | Away SAN DIEGO, CALIF. | L3-6 | |
| Saturday, April 10 | 1976 | Away SAN DIEGO, CALIF. | L7-10 | |
| Tuesday, May 6 | 1975 | Away SAN DIEGO, CALIF. | L4-6 | |
| Saturday, April 5 | 1975 | Home Irvine, Calif. | L0-4 | |
| Saturday, April 5 | 1975 | Home Irvine, Calif. | L4-5 | |
| Tuesday, May 14 | 1974 | Away SAN DIEGO, CALIF. | W5-1 | |
| Thursday, April 11 | 1974 | Home Irvine, Calif. | W15-2 | |
| Wednesday, May 9 | 1973 | Home Irvine, Calif. | W9-1 | |
| Saturday, February 24 | 1973 | Away SAN DIEGO, CALIF. | W18-4 | |
| Saturday, February 24 | 1973 | Away SAN DIEGO, CALIF. | W11-4 | |
| Wednesday, March 29 | 1972 | Away SAN DIEGO, CALIF. | W14-4 | |
| Saturday, February 19 | 1972 | Home Irvine, Calif. | L2-8 | |
| Saturday, February 19 | 1972 | Home Irvine, Calif. | L3-4 | |
| Saturday, May 1 | 1971 | Away SAN DIEGO, CALIF. | L5-7 | |
| Saturday, May 1 | 1971 | Away SAN DIEGO, CALIF. | W11-6 | |
| Tuesday, April 20 | 1971 | Home Irvine, Calif. | L3-4 | |
| Saturday, April 11 | 1970 | Home Irvine, Calif. | W7-3 | |
| Saturday, April 11 | 1970 | Home Irvine, Calif. | T1-1 | |
Win
Loss
LAND’ON one over the fence 👊
Monday, March 23
UCI Athletics 2026 Hall of Fame Ceremony - Keston Hiura
Monday, February 16
UCI Baseball | 2026 Season Preview
Friday, February 13
Choose Your Character 🎮
Tuesday, February 10


