Baseball History vs Long Beach State from March 24, 1970 - March 29, 2026
Wins
83
Losses
68
Ties
1
Home Record
43-35-1
Away Record
40-32
Conference Record
54-54-1
Streak
W2
First Matchup
L 3-12
3/24/1970
Last 10 Matchups
8-2
4/8/2023 - 3/29/2026
Largest Margin of Victory
W 18-3
5/10/2024
Smallest Margin of Victory
W 2-1
5/1/2022
Total Runs
782
Average Runs
5
History from March 24, 1970 - March 29, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 29 | 2026 | Away Long Beach, Calif. | W7-1 | |
| Saturday, March 28 | 2026 | Away Long Beach, Calif. | (11) W12-9 | |
| Friday, March 27 | 2026 | Away Long Beach, Calif. | L2-10 | |
| Sunday, March 9 | 2025 | Home Irvine, Calif. | W10-1 | |
| Saturday, March 8 | 2025 | Home Irvine, Calif. | W8-6 | |
| Friday, March 7 | 2025 | Home Irvine, Calif. | L8-10 | |
| Sunday, May 12 | 2024 | Away Long Beach, Calif. | W7-1 | |
| Saturday, May 11 | 2024 | Away Long Beach, Calif. | W11-2 | |
| Friday, May 10 | 2024 | Away Long Beach, Calif. | W18-3 | |
| Saturday, April 8 | 2023 | Home Irvine, Calif. | W11-2 | |
| Friday, April 7 | 2023 | Home Irvine, Calif. | L0-9 | |
| Thursday, April 6 | 2023 | Home Irvine, Calif. | L6-11 | |
| Sunday, May 1 | 2022 | Away Long Beach, Calif. | W2-1 | |
| Saturday, April 30 | 2022 | Away Long Beach, Calif. | L0-4 | |
| Friday, April 29 | 2022 | Away Long Beach, Calif. | L2-6 | |
| Sunday, May 2 | 2021 | Home Irvine, Calif. | L0-9 | |
| Saturday, May 1 | 2021 | Home Irvine, Calif. | L4-13 | |
| Saturday, May 1 | 2021 | Home Irvine, Calif. | W3-2 | |
| Friday, April 30 | 2021 | Home Irvine, Calif. | W12-5 | |
| Sunday, April 7 | 2019 | Home Irvine, CA | W4-0 | |
| Saturday, April 6 | 2019 | Home Irvine, CA | W4-1 | |
| Friday, April 5 | 2019 | Home Irvine, CA | W9-4 | |
| Sunday, April 8 | 2018 | Away Long Beach, CA | W8-0 | |
| Saturday, April 7 | 2018 | Away Long Beach, CA | L0-1 | |
| Friday, April 6 | 2018 | Away Long Beach, CA | W3-2 | |
| Sunday, April 23 | 2017 | Home | L2-5 | |
| Saturday, April 22 | 2017 | Home | L2-8 | |
| Friday, April 21 | 2017 | Home | L0-4 | |
| Sunday, April 17 | 2016 | Away | W7-2 | Recap |
| Saturday, April 16 | 2016 | Away | L3-8 | Recap |
| Friday, April 15 | 2016 | Away | L2-3 | Recap |
| Sunday, April 12 | 2015 | Home | L0-5 | |
| Saturday, April 11 | 2015 | Home | W10-4 | |
| Friday, April 10 | 2015 | Home | W1-0 | |
| Saturday, May 24 | 2014 | Away | L1-2 | Recap |
| Friday, May 23 | 2014 | Away | L1-10 | Recap |
| Thursday, May 22 | 2014 | Away | L2-3 | |
| Sunday, February 23 | 2014 | Home | W7-2 | Recap |
| Saturday, May 25 | 2013 | Home | L2-3 | Recap |
| Friday, May 24 | 2013 | Home | W8-4 | Recap |
| Thursday, May 23 | 2013 | Home | W10-4 | |
| Sunday, April 22 | 2012 | Away | L4-5 | Recap |
| Saturday, April 21 | 2012 | Away | L3-4 | Recap |
| Friday, April 20 | 2012 | Away | W4-0 | |
| Sunday, May 29 | 2011 | Home | L0-5 | |
| Saturday, May 28 | 2011 | Home | L6-8 | |
| Friday, May 27 | 2011 | Home | W2-0 | |
| Sunday, May 30 | 2010 | Away | W4-2 | |
| Saturday, May 29 | 2010 | Away | W6-1 | |
| Friday, May 28 | 2010 | Away | W6-0 | |
| Saturday, April 11 | 2009 | Home | W9-5 | |
| Friday, April 10 | 2009 | Home | W6-3 | |
| Thursday, April 9 | 2009 | Home | W3-2 | |
| Sunday, April 13 | 2008 | Away | W4-1 | |
| Saturday, April 12 | 2008 | Away | L1-5 | |
| Friday, April 11 | 2008 | Away | W10-5 | |
| Sunday, April 1 | 2007 | Home | L4-12 | |
| Saturday, March 31 | 2007 | Home | W4-0 | |
| Friday, March 30 | 2007 | Home | W9-4 | |
| Sunday, April 2 | 2006 | Away LONG BEACH, CALIF. | L2-3 | |
| Saturday, April 1 | 2006 | Away LONG BEACH, CALIF. | L2-6 | |
| Friday, March 31 | 2006 | Away LONG BEACH, CALIF. | L1-7 | |
| Sunday, April 10 | 2005 | Home Irvine, Calif. | L0-10 | |
| Saturday, April 9 | 2005 | Home Irvine, Calif. | W4-3 | |
| Friday, April 8 | 2005 | Home Irvine, Calif. | L2-3 | |
| Sunday, April 18 | 2004 | Away LONG BEACH, CALIF. | L3-6 | |
| Saturday, April 17 | 2004 | Away LONG BEACH, CALIF. | L2-4 | |
| Friday, April 16 | 2004 | Away LONG BEACH, CALIF. | L0-3 | |
| Sunday, March 28 | 2004 | Home Irvine, Calif. | W5-3 | |
| Saturday, March 27 | 2004 | Home Irvine, Calif. | W1-0 | |
| Sunday, April 13 | 2003 | Home Irvine, Calif. | L1-11 | |
| Saturday, April 12 | 2003 | Home Irvine, Calif. | W7-1 | |
| Friday, April 11 | 2003 | Home Irvine, Calif. | L4-9 | |
| Sunday, April 28 | 2002 | Away LONG BEACH, CALIF. | W11-9 | |
| Saturday, April 27 | 2002 | Away LONG BEACH, CALIF. | W9-3 | |
| Friday, April 26 | 2002 | Away LONG BEACH, CALIF. | W5-4 | |
| Sunday, March 1 | 1992 | Home Irvine, Calif. | L5-12 | |
| Saturday, February 29 | 1992 | Home Irvine, Calif. | L3-8 | |
| Friday, February 28 | 1992 | Home Irvine, Calif. | W4-2 | |
| Sunday, April 21 | 1991 | Away LONG BEACH, CALIF. | L1-13 | |
| Saturday, April 20 | 1991 | Away LONG BEACH, CALIF. | L1-10 | |
| Friday, April 19 | 1991 | Away LONG BEACH, CALIF. | L5-6 | |
| Sunday, April 22 | 1990 | Home Irvine, Calif. | W12-11 | |
| Saturday, April 21 | 1990 | Home Irvine, Calif. | L4-9 | |
| Friday, April 20 | 1990 | Home Irvine, Calif. | L2-9 | |
| Sunday, April 16 | 1989 | Away LONG BEACH, CALIF. | L2-6 | |
| Saturday, April 15 | 1989 | Away LONG BEACH, CALIF. | L2-10 | |
| Friday, April 14 | 1989 | Away LONG BEACH, CALIF. | L5-16 | |
| Sunday, April 17 | 1988 | Home Irvine, Calif. | L5-6 | |
| Saturday, April 16 | 1988 | Home Irvine, Calif. | W7-2 | |
| Friday, April 15 | 1988 | Home Irvine, Calif. | W12-3 | |
| Sunday, April 12 | 1987 | Away LONG BEACH, CALIF. | W7-5 | |
| Saturday, April 11 | 1987 | Away LONG BEACH, CALIF. | W8-5 | |
| Friday, April 10 | 1987 | Away LONG BEACH, CALIF. | W9-2 | |
| Sunday, April 6 | 1986 | Home Irvine, Calif. | W11-10 | |
| Saturday, April 5 | 1986 | Home Irvine, Calif. | L4-7 | |
| Friday, April 4 | 1986 | Home Irvine, Calif. | L9-15 | |
| Saturday, April 20 | 1985 | Away LONG BEACH, CALIF. | L2-3 | |
| Saturday, April 20 | 1985 | Away LONG BEACH, CALIF. | W4-3 | |
| Friday, April 19 | 1985 | Away LONG BEACH, CALIF. | W9-4 | |
| Saturday, March 16 | 1985 | Home Irvine, Calif. | L6-9 | |
| Saturday, March 16 | 1985 | Home Irvine, Calif. | W5-4 | |
| Friday, March 15 | 1985 | Home Irvine, Calif. | W9-8 | |
| Tuesday, May 1 | 1984 | Away LONG BEACH, CALIF. | L2-4 | |
| Saturday, April 14 | 1984 | Home Irvine, Calif. | L4-11 | |
| Saturday, April 14 | 1984 | Home Irvine, Calif. | L5-13 | |
| Friday, April 13 | 1984 | Away LONG BEACH, CALIF. | W15-2 | |
| Saturday, May 14 | 1983 | Away LONG BEACH, CALIF. | W10-9 | |
| Saturday, May 14 | 1983 | Away LONG BEACH, CALIF. | W9-1 | |
| Friday, May 13 | 1983 | Home Irvine, Calif. | L4-11 | |
| Tuesday, April 12 | 1983 | Home Irvine, Calif. | W11-4 | |
| Tuesday, May 11 | 1982 | Away LONG BEACH, CALIF. | W5-4 | |
| Saturday, April 24 | 1982 | Away LONG BEACH, CALIF. | W17-2 | |
| Saturday, April 24 | 1982 | Away LONG BEACH, CALIF. | L5-12 | |
| Friday, April 23 | 1982 | Away LONG BEACH, CALIF. | L0-4 | |
| Saturday, April 18 | 1981 | Away LONG BEACH, CALIF. | W11-7 | |
| Saturday, April 18 | 1981 | Away LONG BEACH, CALIF. | W4-2 | |
| Friday, April 17 | 1981 | Home Irvine, Calif. | W14-4 | |
| Tuesday, April 7 | 1981 | Home Irvine, Calif. | L6-7 | |
| Thursday, March 12 | 1981 | Away LONG BEACH, CALIF. | L2-8 | |
| Sunday, April 27 | 1980 | Home Irvine, Calif. | W4-3 | |
| Saturday, April 26 | 1980 | Home Irvine, Calif. | W10-4 | |
| Saturday, April 26 | 1980 | Home Irvine, Calif. | W5-4 | |
| Tuesday, April 8 | 1980 | Away LONG BEACH, CALIF. | W8-5 | |
| Saturday, March 15 | 1980 | Away LONG BEACH, CALIF. | W4-1 | |
| Tuesday, May 1 | 1979 | Home Irvine, Calif. | T4-4 | |
| Saturday, April 21 | 1979 | Home Irvine, Calif. | L4-9 | |
| Saturday, April 21 | 1979 | Home Irvine, Calif. | W1-0 | |
| Friday, April 20 | 1979 | Home Irvine, Calif. | L2-3 | |
| Saturday, April 29 | 1978 | Home Irvine, Calif. | L10-11 | |
| Saturday, April 29 | 1978 | Home Irvine, Calif. | W5-4 | |
| Friday, April 28 | 1978 | Away LONG BEACH, CALIF. | W6-4 | |
| Friday, February 17 | 1978 | Away LONG BEACH, CALIF. | W6-5 | |
| Saturday, February 19 | 1977 | Away LONG BEACH, CALIF. | W12-3 | |
| Saturday, February 19 | 1977 | Away LONG BEACH, CALIF. | W6-1 | |
| Friday, February 18 | 1977 | Home Irvine, Calif. | L1-3 | |
| Saturday, February 28 | 1976 | Home Irvine, Calif. | W11-7 | |
| Saturday, February 28 | 1976 | Home Irvine, Calif. | L1-2 | |
| Tuesday, February 17 | 1976 | Away LONG | L2-3 | |
| Friday, March 21 | 1975 | Home Irvine, Calif. | W1-0 | |
| Wednesday, March 13 | 1974 | Home Irvine, Calif. | L3-13 | |
| Friday, March 8 | 1974 | Away LONG BEACH, CALIF. | W5-4 | |
| Friday, March 8 | 1974 | Away LONG BEACH, CALIF. | W3-2 | |
| Saturday, March 17 | 1973 | Home Irvine, Calif. | W2-1 | |
| Saturday, March 17 | 1973 | Home Irvine, Calif. | W4-0 | |
| Wednesday, March 7 | 1973 | Away LONG BEACH, CALIF. | W15-7 | |
| Saturday, March 11 | 1972 | Away LONG BEACH, CALIF. | L2-3 | |
| Saturday, March 11 | 1972 | Away LONG BEACH, CALIF. | L0-2 | |
| Wednesday, February 23 | 1972 | Home Irvine, Calif. | W4-3 | |
| Tuesday, March 30 | 1971 | Home Irvine, Calif. | W6-5 | |
| Wednesday, February 24 | 1971 | Away LONG BEACH, CALIF. | W2-1 | |
| Tuesday, March 24 | 1970 | Neutral ANAHEIM, CALIF. | L3-12 | |
Win
Loss
LAND’ON one over the fence 👊
Monday, March 23
UCI Athletics 2026 Hall of Fame Ceremony - Keston Hiura
Monday, February 16
UCI Baseball | 2026 Season Preview
Friday, February 13
Choose Your Character 🎮
Tuesday, February 10


