Baseball History vs California from March 24, 1971 - February 22, 2026
Wins
21
Losses
18
Home Record
14-10
Away Record
6-8
Conference Record
0-0
Streak
L2
First Matchup
W 9-6
3/24/1971
Last 10 Matchups
4-6
2/23/2013 - 2/22/2026
Largest Margin of Victory
W 10-1
2/4/2005
Smallest Margin of Victory
W 4-3
2/23/2013
Total Runs
200
Average Runs
5
History from March 24, 1971 - February 22, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 22 | 2026 | Home Irvine, Calif. | L2-4 | |
| Saturday, February 21 | 2026 | Home Irvine, Calif. | L2-11 | |
| Friday, February 20 | 2026 | Home Irvine, Calif. | W5-3 | |
| Sunday, February 22 | 2015 | Away | W6-2 | |
| Saturday, February 21 | 2015 | Away | L3-10 | |
| Saturday, February 21 | 2015 | Away | L1-4 | |
| Friday, February 20 | 2015 | Away | L1-6 | |
| Sunday, February 24 | 2013 | Home | W9-1 | Recap |
| Saturday, February 23 | 2013 | Home | L6-8 | Recap |
| Saturday, February 23 | 2013 | Home | W4-3 | Recap |
| Friday, February 22 | 2013 | Home | W5-3 | |
| Sunday, February 4 | 2007 | Away | L0-6 | |
| Saturday, February 3 | 2007 | Away | L4-10 | |
| Friday, February 2 | 2007 | Away | W4-3 | |
| Sunday, February 5 | 2006 | Home Irvine, Calif. | W7-6 | |
| Saturday, February 4 | 2006 | Home Irvine, Calif. | W10-4 | |
| Friday, February 3 | 2006 | Home Irvine, Calif. | L2-6 | |
| Sunday, February 6 | 2005 | Away BERKELEY, CALIF. | W7-3 | |
| Saturday, February 5 | 2005 | Away BERKELEY, CALIF. | L4-5 | |
| Friday, February 4 | 2005 | Away BERKELEY, CALIF. | W10-1 | |
| Sunday, February 15 | 2004 | Home Irvine, Calif. | L4-10 | |
| Saturday, February 14 | 2004 | Home Irvine, Calif. | W4-3 | |
| Friday, February 13 | 2004 | Home Irvine, Calif. | W9-7 | |
| Sunday, March 16 | 2003 | Away BERKELEY, CALIF. | L0-2 | |
| Saturday, March 15 | 2003 | Away BERKELEY, CALIF. | W9-3 | |
| Friday, March 14 | 2003 | Away BERKELEY, CALIF. | L7-8 | |
| Sunday, March 17 | 2002 | Home Irvine, Calif. | W7-3 | |
| Saturday, March 16 | 2002 | Home Irvine, Calif. | W5-4 | |
| Friday, March 15 | 2002 | Home Irvine, Calif. | L1-3 | |
| Monday, March 26 | 1990 | Home Irvine, Calif. | W9-7 | |
| Friday, March 3 | 1989 | Home Irvine, Calif. | L5-22 | |
| Friday, February 12 | 1982 | Home Irvine, Calif. | L2-9 | |
| Sunday, February 15 | 1981 | Home Irvine, Calif. | W8-7 | |
| Saturday, February 14 | 1981 | Home Irvine, Calif. | W11-10 | |
| Saturday, February 18 | 1978 | Home Irvine, Calif. | L5-6 | |
| Saturday, February 18 | 1978 | Home Irvine, Calif. | L1-2 | |
| Tuesday, March 27 | 1973 | Home Irvine, Calif. | W11-5 | |
| Monday, May 8 | 1972 | Away BERKELEY, CALIF. | W1-0 | |
| Wednesday, March 24 | 1971 | Neutral ANAHEIM, CALIF. | W9-6 | |
Win
Loss
LAND’ON one over the fence 👊
Monday, March 23
UCI Athletics 2026 Hall of Fame Ceremony - Keston Hiura
Monday, February 16
UCI Baseball | 2026 Season Preview
Friday, February 13
Choose Your Character 🎮
Tuesday, February 10


