Baseball History vs Cal State Dominguez Hills from April 10, 1971 - February 18, 1992
Last Matchup
2/18/1992
6

vs

2
Wins
27
Losses
9
Home Record
17-5
Away Record
10-4
Conference Record
0-0
Streak
W4
First Matchup
W 9-0
4/10/1971
Last 10 Matchups
5-5
3/6/1985 - 2/18/1992
Largest Margin of Victory
W 22-3
3/8/1989
Smallest Margin of Victory
W 5-4
3/1/1986
Total Runs
311
Average Runs
9
History from April 10, 1971 - February 18, 1992
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, February 18 | 1992 | Home Irvine, Calif. | W6-2 | |
| Friday, February 8 | 1991 | Home Irvine, Calif. | W11-8 | |
| Friday, February 16 | 1990 | Home Irvine, Calif. | W10-6 | |
| Wednesday, March 8 | 1989 | Home Irvine, Calif. | W22-3 | |
| Saturday, March 5 | 1988 | Home Irvine, Calif. | L9-11 | |
| Friday, February 19 | 1988 | Away CARSON, CALIF. | L0-5 | |
| Saturday, February 21 | 1987 | Home Irvine, Calif. | L5-8 | |
| Saturday, March 1 | 1986 | Home Irvine, Calif. | W5-4 | |
| Tuesday, February 11 | 1986 | Away CARSON, CALIF. | L1-2 | |
| Wednesday, March 6 | 1985 | Home Irvine, Calif. | L15-16 | |
| Wednesday, February 13 | 1985 | Away CARSON, CALIF. | W4-1 | |
| Wednesday, February 22 | 1984 | Home Irvine, Calif. | W5-2 | |
| Tuesday, February 7 | 1984 | Home Irvine, Calif. | W3-2 | |
| Wednesday, March 9 | 1983 | Away CARSON, CALIF. | W7-3 | |
| Thursday, March 4 | 1982 | Away CARSON, CALIF. | W15-2 | |
| Friday, February 26 | 1982 | Home Irvine, Calif. | W14-2 | |
| Wednesday, April 30 | 1980 | Away CARSON, CALIF. | L8-9 | |
| Thursday, March 8 | 1979 | Home Irvine, Calif. | W9-7 | |
| Monday, April 24 | 1978 | Home Irvine, Calif. | L9-18 | |
| Monday, March 27 | 1978 | Away CARSON, CALIF. | W5-3 | |
| Thursday, April 21 | 1977 | Home Irvine, Calif. | W11-4 | |
| Monday, February 14 | 1977 | Away CARSON, CALIF. | L0-8 | |
| Friday, May 7 | 1976 | Away CARSON, CALIF. | W11-1 | |
| Friday, April 23 | 1976 | Home Irvine, Calif. | W11-9 | |
| Wednesday, May 7 | 1975 | Away CARSON, CALIF. | W9-5 | |
| Friday, April 18 | 1975 | Home Irvine, Calif. | L4-7 | |
| Wednesday, May 8 | 1974 | Away CARSON, CALIF. | W8-6 | |
| Wednesday, February 27 | 1974 | Home Irvine, Calif. | W6-5 | |
| Friday, May 11 | 1973 | Home Irvine, Calif. | W4-0 | |
| Friday, March 9 | 1973 | Away CARSON, CALIF. | W4-0 | |
| Saturday, April 22 | 1972 | Home Irvine, Calif. | W18-3 | |
| Saturday, April 22 | 1972 | Home Irvine, Calif. | W12-2 | |
| Friday, March 31 | 1972 | Away CARSON, CALIF. | W15-2 | |
| Tuesday, May 11 | 1971 | Away CARSON, CALIF. | W16-0 | |
| Saturday, April 10 | 1971 | Home Irvine, Calif. | W10-3 | |
| Saturday, April 10 | 1971 | Home Irvine, Calif. | W9-0 | |
Win
Loss
LAND’ON one over the fence 👊
Monday, March 23
UCI Athletics 2026 Hall of Fame Ceremony - Keston Hiura
Monday, February 16
UCI Baseball | 2026 Season Preview
Friday, February 13
Choose Your Character 🎮
Tuesday, February 10

