2013 Baseball

Jersey Number 34
Evan Brock
- Height:
- 6-1
- Weight:
- 200
- Class:
- Junior
- Hometown:
- Chino Hills, Calif.
|
|
CAREER TOTALS |
|||||||||||||
| Year | ERA | W-L | APP | GS | CG | SV | SHO/CBO | IP | H | R | ER | BB | SO |
| 2010 | 3.14 | 6-4 | 20 | 6 | 0 | 1 | 0/0 | 63.0 | 34 | 24 | 22 | 30 | 62 |
| 2011 | ---------------------------------------- Redshirt Year--------------------------------------------------------------------- | ||||||||||||
| 2012 | 2.12 | 2-1 | 18 | 2 | 0 | 0 | 0/0 | 34.0 | 22 | 9 | 8 | 11 | 25 |
| 2013 | 3.20 | 2-2 | 19 | 6 | 0 | 0 | 0/0 | 39.1 | 41 | 17 | 14 | 10 | 29 |
| 2014 | 3.02 | 9-6 | 19 | 16 | 1 | 0 | 0/2 | 107.1 | 109 | 40 | 36 | 23 | 70 |
| ____________________________________________________________________________________________________ | |||||||||||||
| Totals | 2.95 | 19-13 | 76 | 30 | 1 | 1 | 0/2 | 243.2 | 206 | 90 | 80 | 74 | 186 |
LAND’ON one over the fence 👊
Monday, March 23
UCI Athletics 2026 Hall of Fame Ceremony - Keston Hiura
Monday, February 16
UCI Baseball | 2026 Season Preview
Friday, February 13
Choose Your Character 🎮
Tuesday, February 10
