UC Irvine vs UC Santa Barbara
UC Irvine
4-6-3, 2-3-1


UC Santa Barbara
8-2-5, 3-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCI | UCSB |
|---|---|---|---|---|---|---|
| 20:24 | ![]() | Ava Jarolimek (3) | Unassisted | GOAL by UCSB Jarolimek, Ava. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (3) |
![]() | 4 | 7 | 11 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 60:57 | #13 Mimi Yamamoto | |
![]() | 70:13 | #17 Chifumi Sasaki |
UC Irvine


UC Santa Barbara

Buckley, Maddie at goalie for UC Santa Barbara

Paul, Sara at goalie for UC Irvine

Corner kick [01:09].

Corner kick [02:03].

Shot by UCSB Jarolimek, Ava, out left.

Foul on Greer, Devin.

Shot by UCSB Simons, Caitlyn.

Foul on Yamamoto, Mimi.
0

20:24

1

Shot by UCI Samson, Clara, bottom left, saved by Buckley, Maddie.




Foul on Howard, Olivia.










Shot by UCSB Halscheid, Hayden.
45:00
End of PeriodUC Irvine


UC Santa Barbara

Start of 2nd period [45:00].

FOR UCI: , #0 Paul, Sara, #3 Clingan, Hailey, #20 Haysman Boaler, Ariane, #5 Dominguez, Mimi, #10 Shin, Fiona, #25 Wheeler, Jasmyne, #13 Yamamoto, Mimi, #11 Hartman, Oona, #14 Maldonado, Samara, #7 Samson, Clara, #27 Rabe, Allison.

FOR UCSB: , #41 Buckley, Maddie, #16 Vega-Aguilar, Delilah, #10 Yu, Chayse, #8 Stiner, Regan, #13 Simons, Caitlyn, #24 Tyacke, Hailey, #21 Wroblewski, Reese, #6 Greer, Devin, #23 Franks, Zoe, #18 Jarolimek, Ava, #42 Gonzalez, Allison.











Foul on Yu, Chayse.

Shot by UCI Dominguez, Mimi, top left, saved by Buckley, Maddie.

Shot by UCI Shin, Fiona.

Shot by UCI Dominguez, Mimi.

Corner kick [54:57].

Shot by UCI Wheeler, Jasmyne, bottom right, saved by Buckley, Maddie.




Shot by UCI Haysman Boaler, Ariane.

Yellow card on UCI Yamamoto, Mimi.


Shot by UCSB Simons, Caitlyn, bottom left, saved by Paul, Sara.

Corner kick [65:08].

Shot by UCSB Moness, Sophia.

Offside against UC Santa Barbara.

Corner kick [66:19].



Offside against UC Irvine.

Yellow card on UCI Sasaki, Chifumi.

Foul on Sasaki, Chifumi.

Corner kick [71:25].

Shot by UCSB Simons, Caitlyn, bottom left, saved by Paul, Sara.

Foul on Vega-Aguilar, Delilah.







Shot by UCSB Vega-Aguilar, Delilah, out left.

Shot by UCSB Howard, Olivia, bottom right, saved by Paul, Sara.

Corner kick [81:17].

Shot by UCSB Talamantes, Alondra.


Shot by UCSB Talamantes, Alondra, out right.


Corner kick [87:28].

Shot by UCI Dominguez, Mimi, out top.
90:00
End of Period
UC Irvine

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 3 | 1 | 0 | 0 | 75 |
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 66 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 82 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 84 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 67 |
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 68 |
| 25 | ![]() | DEF | 1 | 1 | 0 | 0 | 67 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 |
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 39 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
Totals | Â | Â | 7 | 3 | 0 | 0 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

UC Santa Barbara

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Buckley, Maddie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Watterson, Dakota | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 6 | Greer, Devin | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 8 | Stiner, Regan | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Simons, Caitlyn | MID | 3 | 2 | 0 | 0 | 90 | ||||
| 16 | Vega-aguilar, Delilah | FWD | 1 | 0 | 0 | 0 | 78 | ||||
| 18 | Jarolimek, Ava | MID | 2 | 1 | 1 | 0 | 42 | ||||
| 21 | Wroblewski, Reese | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 23 | Franks, Zoe | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Tyacke, Hailey | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 42 | Gonzalez, Allison | DEF | 0 | 0 | 0 | 0 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Talamantes, Alondra | FWD | 2 | 0 | 0 | 0 | 33 | ||||
| 4 | Killer, Kate | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 10 | Yu, Chayse | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 15 | Ong, Isabella | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 17 | Ybarra, Ava | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 20 | Howard, Olivia | FWD | 1 | 1 | 0 | 0 | 27 | ||||
| 26 | Standish, Avery | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 31 | Moness, Sophia | MID | 1 | 0 | 0 | 0 | 33 | ||||
| 88 | Halscheid, Hayden | MID | 1 | 0 | 0 | 0 | 12 | ||||
Totals | Â | Â | 11 | 4 | 1 | 0 | |||||

Goalkeeping Statistics

| 41 | Buckley, Maddie | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |



















