Fresno St. vs UC Irvine
Fresno St.
1-7-1, 0-0-0


UC Irvine
2-3-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | FRES | UCI |
|---|---|---|---|---|---|---|
| 31:49 | ![]() | Clara Samson (1) | Assisted by: Fiona Shin | 10 collects, cross from edge of box, 7 gathers through traffic | 0 | 1 |
| 37:05 | ![]() | Tatiana Saunders (1) | Assisted by: Katie Morris , Marissa Garza | 11 from central position through ball, 19 under keeper from 12 yards | 1 | 1 |
| 48:41 | ![]() | Oona Hartman (2) | Assisted by: Jasmyne Wheeler , Ariane Haysman Boaler | 25 long pass across, 11 second touch outside box off far post and in | 1 | 2 |
| 68:01 | ![]() | Oona Hartman (2) | Assisted by: Mimi Yamamoto | 25 cross from right wing, 11 header near post | 1 | 3 |
| 80:16 | ![]() | Fiona Shin (2) | Unassisted | entry cleared, 10 volley into upper left | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (2) |
![]() | 9 | 9 | 18 (11) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 5 | 5 | 10 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Fresno St.


UC Irvine

Arruda, Savanna at goalie for UC Irvine

Arntzen, Kennedy at goalie for Fresno St.

Offside against UC Irvine.

Shot by UCI Shin, Fiona.

Shot by FRES Druian, Scarlette, bottom left, saved by Arruda, Savanna.

Corner kick [05:03].

Foul on Druian, Scarlette.

Corner kick [06:23].

Offside against Fresno St..

Shot by UCI Dominguez, Mimi, bottom left, saved by Arntzen, Kennedy.

Corner kick [09:19].

Shot by UCI Rabe, Allison, top, saved by Arntzen, Kennedy.

Corner kick [12:07].

Foul on Crotty-Romero, Hayden.

Shot by UCI Samson, Clara, out right.




Shot by UCI Hartman, Oona, out top.

Offside against UC Irvine.

Shot by UCI Wheeler, Jasmyne, bottom right, saved by Arntzen, Kennedy.

Foul on Dominguez, Mimi.



Shot by UCI Davis, Jenika, out top.

Shot by UCI Dominguez, Mimi, bottom left, saved by Arntzen, Kennedy.

Corner kick [29:50].
0

31:49

1
1

37:05

1





Corner kick [41:41].

Foul on Maldonado, Samara.
45:00
End of PeriodFresno St.


UC Irvine

Start of 2nd period [45:00].

FOR FRES: , #33 Arntzen, Kennedy, #6 Sene Corominas, Mariona, #7 Dueker, Alexis, #11 Morris, Katie, #19 Saunders, Tatiana, #18 Garza, Marissa, #21 Renovato, Aniston, #16 Herren, Abigail, #24 Sprague, Jordan, #20 Robinson, Kayla, #77 Crotty-Romero, Hayden.

FOR UCI: , #1 Arruda, Savanna, #3 Clingan, Hailey, #20 Haysman Boaler, Ariane, #7 Samson, Clara, #10 Shin, Fiona, #11 Hartman, Oona, #25 Wheeler, Jasmyne, #13 Yamamoto, Mimi, #16 Stark, Olivia, #5 Dominguez, Mimi, #27 Rabe, Allison.





1

48:41

2

Corner kick [51:36].

Corner kick [53:22].

Corner kick [53:30].

Corner kick [55:49].

Shot by UCI Clingan, Hailey, bottom center, saved by Arntzen, Kennedy.



Corner kick [58:47].



Shot by UCI Dominguez, Mimi, bottom center, saved by Arntzen, Kennedy.


Shot by UCI Rabe, Allison, out top.

1

68:01

3







Foul on Saunders, Tatiana.

Foul on Saunders, Tatiana.

Corner kick [73:23].

Foul on Crotty-Romero, Hayden.

Shot by UCI Maldonado, Samara, top, saved by Arntzen, Kennedy.

Shot by UCI Shin, Fiona, out left.



Foul on Shin, Fiona.

Foul on Said, Jinan.
1

80:16

4



Corner kick [82:05].

Offside against UC Irvine.






Shot by UCI Stark, Olivia, out top.

Foul on Baranski, Keira.

Shot by FRES Herren, Abigail, out top.

Corner kick [88:32].

Shot by FRES Saunders, Tatiana.

Foul on Clingan, Hailey.
90:00
End of Period
Fresno St.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 33 | Arntzen, Kennedy | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Sene Corominas, Mariona | MID | 0 | 0 | 0 | 0 | 86 |
| 7 | Dueker, Alexis | DEF | 0 | 0 | 0 | 0 | 86 |
| 11 | Morris, Katie | DEF | 0 | 0 | 0 | 1 | 69 |
| 12 | Casteneda, Alexa | MID | 0 | 0 | 0 | 0 | 21 |
| 18 | Garza, Marissa | DEF | 0 | 0 | 0 | 1 | 79 |
| 21 | Renovato, Aniston | FWD | 0 | 0 | 0 | 0 | 67 |
| 22 | Druian, Scarlette | FWD | 1 | 1 | 0 | 0 | 45 |
| 24 | Sprague, Jordan | DEF | 0 | 0 | 0 | 0 | 69 |
| 25 | Sekulich, Kyleigh | MID | 0 | 0 | 0 | 0 | 35 |
| 77 | Crotty-romero, Hayden | MID | 0 | 0 | 0 | 0 | 84 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Simms, Selah | DEF | 0 | 0 | 0 | 0 | 21 |
| 16 | Herren, Abigail | FWD | 1 | 0 | 0 | 0 | 62 |
| 17 | Blough, Miley | MID | 0 | 0 | 0 | 0 | 19 |
| 19 | Saunders, Tatiana | FWD | 2 | 1 | 1 | 0 | 69 |
| 20 | Robinson, Kayla | DEF | 0 | 0 | 0 | 0 | 33 |
| 26 | Martinez, Aryana | DEF | 0 | 0 | 0 | 0 | 32 |
| 31 | Said, Jinan | FWD | 0 | 0 | 0 | 0 | 23 |
Totals | Â | Â | 4 | 2 | 1 | 2 | |

Goalkeeping Statistics

| 33 | Arntzen, Kennedy | 90 | 4 | 7 |
Totals | Â | Â | 4 | 7 |

UC Irvine

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 3 | 3 | 0 | 0 | 74 | ||||
| 7 | ![]() | FWD | 2 | 1 | 1 | 0 | 66 | ||||
| 10 | ![]() | FWD | 3 | 1 | 1 | 1 | 81 | ||||
| 11 | ![]() | MID | 3 | 2 | 2 | 0 | 73 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 1 | 84 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 58 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 1 | 69 | ||||
| 27 | ![]() | DEF | 2 | 1 | 0 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 14 | ![]() | DEF | 1 | 1 | 0 | 0 | 21 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 25 | ![]() | DEF | 1 | 1 | 0 | 1 | 53 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 39 | ![]() | FWD | 1 | 0 | 0 | 0 | 15 | ||||
Totals | Â | Â | 18 | 11 | 4 | 4 | |||||

Goalkeeping Statistics

| 0 | ![]() | 45 | 0 | 0 |
| 1 | ![]() | 45 | 1 | 1 |
Totals | Â | Â | 1 | 1 |






















