2024 Women's Water Polo Cumulative Statistics

Team (18-11, 5-2)

Overall Team Statistics
Statistic UC Irvine Opponents
Offense
Goals 327 255
Assists 231 167
Points 558 422
Goals Per Game 11.3 8.8
Shots 862 815
Shots Per Game 29.7 28.1
Shot Percentage .379 .313
Sprints 42-58 61-58
Goals By Period
1st Period 79 65
2nd Period 83 62
3rd Period 87 63
4th Period 74 62
Overtime 2 1
Defense
Steals 244 189
Field Blocks 86 64
Saves 241 261
Saves Per Game 8.3 9.0
Special Teams
Power Play 77 88
Penalty Shots 26 18
Penalties
Exclusions 312 271
Yellow Cards 1 2
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8 Alexander, Libby Alexander, Libby 29 80 43 16 59 .538 24 20 0 0 0 10 2 3-4
14 Hett, Lauren Hett, Lauren 29 91 40 13 53 .440 18 15 0 0 0 25 10 2-3
4 Grisham, Airian Grisham, Airian 29 47 18 28 46 .383 30 16 0 0 0 15 6 0-8
10 Hourigan, Brooke Hourigan, Brooke 29 74 31 13 44 .419 15 15 0 0 0 17 7 1-12
17 Norris, Gabby Norris, Gabby 29 37 14 22 36 .378 6 6 1 0 0 8 4 0-4
5 East, Kennedy East, Kennedy 29 89 22 13 35 .247 11 12 0 0 0 13 12 1-4
9 Helberg, Gracie Helberg, Gracie 29 52 22 13 35 .423 15 22 0 0 0 10 4 0-0
7 Bugelli, Jensine Bugelli, Jensine 29 53 26 7 33 .491 28 15 0 0 0 36 2 16-14
18 Layden, Maja Layden, Maja 29 47 24 7 31 .511 9 5 0 0 0 8 8 0-0
16 Naulty, Sara Naulty, Sara 29 61 16 14 30 .262 18 10 0 0 0 7 5 1-4
3 Skibby, Kili Skibby, Kili 29 40 8 21 29 .200 42 27 0 0 0 26 8 7-1
23/24 Mundelius, Annabelle Mundelius, Annabelle 29 49 12 14 26 .245 35 14 0 0 0 8 3 0-0
20 Hassett, Mary Hassett, Mary 29 26 10 14 24 .385 8 3 0 0 0 13 6 5-3
13 O'Hara, Madi O'Hara, Madi 29 47 17 2 19 .362 12 27 0 0 0 6 3 0-0
6 Shackelford, Sabina Shackelford, Sabina 29 16 6 5 11 .375 19 8 0 0 0 11 0 4-1
15 Birdsall, Charley Birdsall, Charley 29 14 7 3 10 .500 7 0 0 0 0 4 1 0-0
2 Newton, Avy Newton, Avy 29 12 3 7 10 .250 5 0 0 0 0 2 0 1-0
21 Bailey, Vivian Bailey, Vivian 29 14 4 4 8 .286 7 2 0 0 0 4 2 0-0
22 Kasper, Madeline Kasper, Madeline 29 8 4 4 8 .500 3 0 0 0 0 0 0 1-0
1 Tedesco, Faith Tedesco, Faith 25 4 0 6 6 .000 0 0 0 0 0 16 2 0-0
1 Frost, Jordan Frost, Jordan 9 1 0 3 3 .000 0 0 0 0 0 3 0 0-0
1 Kirchner, Rachel Kirchner, Rachel 6 0 0 2 2 .000 0 0 0 0 0 2 1 0-0
11 Strickland, Michaela Strickland, Michaela 14 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 29 862 327 231 558 .379 312 217 1 0 0 244 86 42-58
Opponents 29 815 255 167 422 .313 271 229 2 0 0 189 64 61-40

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Tedesco, Faith Tedesco, Faith 25 638:00 194 9.73 180 .481 6 16
1 Frost, Jordan Frost, Jordan 9 120:00 34 9.07 34 .500 3 3
1 Kirchner, Rachel Kirchner, Rachel 6 112:00 27 7.71 27 .500 2 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8 Alexander, Libby Alexander, Libby 6 19 12 5 17 .632 5 4 0 0 0 4 1 0-0
14 Hett, Lauren Hett, Lauren 6 24 12 3 15 .500 4 2 0 0 0 8 0 0-1
4 Grisham, Airian Grisham, Airian 6 15 7 6 13 .467 6 2 0 0 0 5 1 0-2
17 Norris, Gabby Norris, Gabby 6 3 1 8 9 .333 1 1 0 0 0 2 0 0-1
18 Layden, Maja Layden, Maja 6 13 8 0 8 .615 2 1 0 0 0 2 1 0-0
24 Mundelius, Annabelle Mundelius, Annabelle 6 13 6 1 7 .462 7 2 0 0 0 2 1 0-0
3 Skibby, Kili Skibby, Kili 6 9 2 5 7 .222 9 3 0 0 0 8 0 2-0
10 Hourigan, Brooke Hourigan, Brooke 6 18 4 2 6 .222 7 4 0 0 0 2 0 0-4
9 Helberg, Gracie Helberg, Gracie 6 6 3 2 5 .500 3 3 0 0 0 3 0 0-0
7 Bugelli, Jensine Bugelli, Jensine 6 10 4 0 4 .400 7 2 0 0 0 9 0 3-5
5 East, Kennedy East, Kennedy 6 15 3 1 4 .200 2 1 0 0 0 4 2 0-2
22 Kasper, Madeline Kasper, Madeline 6 2 2 2 4 1.000 1 0 0 0 0 0 0 0-0
21 Bailey, Vivian Bailey, Vivian 6 2 1 1 2 .500 2 1 0 0 0 0 0 0-0
20 Hassett, Mary Hassett, Mary 6 5 0 2 2 .000 1 1 0 0 0 4 1 2-0
2 Newton, Avy Newton, Avy 6 1 1 0 1 1.000 0 0 0 0 0 0 0 0-0
6 Shackelford, Sabina Shackelford, Sabina 6 5 1 0 1 .200 4 4 0 0 0 3 0 3-1
15 Birdsall, Charley Birdsall, Charley 6 2 0 1 1 .000 0 0 0 0 0 1 0 0-0
16 Naulty, Sara Naulty, Sara 6 7 0 1 1 .000 3 2 0 0 0 0 1 0-0
13 O'Hara, Madi O'Hara, Madi 6 6 0 1 1 .000 1 1 0 0 0 2 1 0-0
1 Tedesco, Faith Tedesco, Faith 6 1 0 1 1 .000 0 0 0 0 0 3 2 0-0
1/27 Frost, Jordan Frost, Jordan 2 1 0 0 0 .000 0 0 0 0 0 1 0 0-0
1 Kirchner, Rachel Kirchner, Rachel 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 6 177 67 42 109 .379 65 34 0 0 0 63 11 10-16
Opponents 6 175 53 33 86 .303 51 54 1 0 0 50 17 18-8

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Kirchner, Rachel Kirchner, Rachel 1 08:00 4 16.00 0 .000 0 0
1/27 Frost, Jordan Frost, Jordan 2 32:00 6 6.00 10 .625 0 1
1 Tedesco, Faith Tedesco, Faith 6 158:00 43 8.71 36 .456 1 3

Game-By-Game

UC Irvine

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/20/24 vs Stanford L 9-11 26 9 6 15 .346 11 9 0 0 0 6 3 1-2
1/20/24 vs California L 6-8 27 6 1 7 .222 8 8 0 0 0 8 3 1-3
1/21/24 vs San Jose State W 12-4 26 12 3 15 .462 12 6 0 0 0 7 2 2-2
1/21/24 vs UC Davis W 15-7 34 15 6 21 .441 11 4 0 0 0 6 3 2-2
2/02/24 vs Loyola Marymount W 12-9 32 12 10 22 .375 13 6 0 0 0 2 4 0-0
2/03/24 vs Fresno State L 4-11 23 4 4 8 .174 5 6 0 0 0 5 3 0-0
2/03/24 vs Michigan L 12-13 30 12 8 20 .400 13 14 0 0 0 9 2 0-0
2/04/24 vs UC Davis W 11-8 31 11 9 20 .355 8 7 0 0 0 7 6 0-0
2/10/24 at UCLA L 5-16 32 5 3 8 .156 13 10 0 0 0 1 4 0-3
2/17/24 Southern California L 7-10 29 7 5 12 .241 15 11 0 0 0 10 4 1-3
2/23/24 at Michigan W 16-11 29 16 9 25 .552 15 8 0 0 0 12 6 2-2
2/24/24 vs UCLA L 5-11 33 5 3 8 .152 11 4 0 0 0 7 3 2-2
2/24/24 vs Southern California L 9-12 29 9 6 15 .310 10 13 0 0 0 4 3 2-2
2/25/24 vs Long Beach State W 11-10 27 11 11 22 .407 8 11 0 0 0 8 4 0-4
3/01/24 vs Santa Clara W 19-5 33 19 14 33 .576 11 7 0 0 0 15 1 1-3
3/01/24 vs Pomona-Pitzer W 14-6 32 14 14 28 .438 15 5 0 0 0 1 2 1-3
3/02/24 vs Marist W 15-7 31 15 13 28 .484 11 12 0 0 0 11 2 3-1
3/02/24 vs San Diego State W 20-8 38 20 17 37 .526 7 4 0 0 0 12 2 3-1
3/08/24 UC San Diego L 5-6 31 5 3 8 .161 6 9 0 0 0 17 2 2-2
3/13/24 Concordia W 18-8 34 18 15 33 .529 7 6 0 0 0 14 4 4-0
3/15/24 at CSUN W 15-8 15 15 0 15 1.000 16 0 0 0 0 0 0 2-0
3/26/24 Brown W 14-5 30 14 13 27 .467 11 4 0 0 0 9 2 3-1
3/29/24 vs UC Santa Barbara W 10-7 25 10 7 17 .400 10 8 0 0 0 10 4 1-3
4/05/24 Hawai'i L 7-13 28 7 5 12 .250 9 6 0 0 0 5 1 1-3
4/07/24 UC Davis W 11-9 34 11 8 19 .324 16 13 0 0 0 9 3 2-2
4/13/24 Cal State Fullerton W 15-4 37 15 14 29 .405 7 5 0 0 0 24 3 3-1
4/18/24 at Long Beach State W 14-13 32 14 12 26 .438 13 1 0 0 0 8 2 0-8
4/26/24 UC Davis W 9-6 30 9 7 16 .300 9 13 0 0 0 12 3 2-2
4/27/24 vs Long Beach State L 7-9 24 7 5 12 .292 13 7 0 0 0 5 5 1-3
UC Irvine 327-255 862 327 231 558 .379 314 217 0 0 0 244 86 42-58
Opponents 255-327 815 255 167 422 .313 274 229 0 0 0 189 64 61-40

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/20/24 vs Stanford 9-11 32:00 11 11.00 9 .450 0 1
1/20/24 vs California 6-8 32:00 8 8.00 6 .429 0 3
1/21/24 vs San Jose State 12-4 32:00 4 4.00 15 .789 0 1
1/21/24 vs UC Davis 15-7 32:00 7 7.00 6 .462 0 1
2/02/24 vs Loyola Marymount 12-9 32:00 9 9.00 7 .438 1 0
2/03/24 vs Fresno State 4-11 32:00 11 11.00 9 .450 1 1
2/03/24 vs Michigan 12-13 32:00 13 13.00 9 .409 1 0
2/04/24 vs UC Davis 11-8 32:00 8 8.00 8 .500 0 0
2/10/24 at UCLA 5-16 32:00 16 16.00 3 .158 0 1
2/17/24 Southern California 7-10 32:00 10 10.00 8 .444 0 1
2/23/24 at Michigan 16-11 00:00 11 .00 10 .476 0 1
2/24/24 vs UCLA 5-11 32:00 11 11.00 8 .421 0 0
2/24/24 vs Southern California 9-12 00:00 12 .00 9 .429 0 0
2/25/24 vs Long Beach State 11-10 32:00 10 10.00 10 .500 0 2
3/01/24 vs Santa Clara 19-5 32:00 5 5.00 10 .667 1 0
3/01/24 vs Pomona-Pitzer 14-6 32:00 6 6.00 7 .538 1 0
3/02/24 vs Marist 15-7 32:00 7 7.00 8 .533 0 0
3/02/24 vs San Diego State 20-8 32:00 8 8.00 12 .600 3 2
3/08/24 UC San Diego 5-6 32:00 6 6.00 5 .455 1 2
3/13/24 Concordia 18-8 32:00 8 8.00 5 .385 2 0
3/15/24 at CSUN 15-8 32:00 8 8.00 0 .000 0 0
3/26/24 Brown 14-5 32:00 5 5.00 10 .667 0 0
3/29/24 vs UC Santa Barbara 10-7 32:00 7 7.00 8 .533 0 2
4/05/24 Hawai'i 7-13 32:00 13 13.00 5 .278 0 0
4/07/24 UC Davis 11-9 32:00 9 9.00 12 .571 0 0
4/13/24 Cal State Fullerton 15-4 32:00 4 4.00 5 .556 0 2
4/18/24 at Long Beach State 14-13 38:00 13 10.99 19 .594 0 0
4/26/24 UC Davis 9-6 32:00 6 6.00 8 .571 0 0
4/27/24 vs Long Beach State 7-9 32:00 9 9.00 10 .526 0 1
UC Irvine 327-255 870:00 255 9.38 241 .486 11 21
Opponents 255-327 870:00 324 11.92 261 .446 3 26

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/20/24 vs Stanford W 11-9 29 11 5 16 .379 11 9 0 0 0 7 3 2-1
1/20/24 vs California W 8-6 21 8 2 10 .381 11 6 0 0 0 5 1 3-1
1/21/24 vs San Jose State L 4-12 29 4 1 5 .138 7 5 0 0 0 8 2 2-2
1/21/24 vs UC Davis L 7-15 34 7 4 11 .206 9 10 0 0 0 6 2 2-2
2/02/24 vs Loyola Marymount L 9-12 26 9 5 14 .346 6 0 0 0 0 0 2 0-0
2/03/24 vs Fresno State W 11-4 29 11 9 20 .379 6 1 0 0 0 3 1 0-0
2/03/24 vs Michigan W 13-12 31 13 10 23 .419 15 13 0 0 0 7 2 0-0
2/04/24 vs UC Davis L 8-11 28 8 8 16 .286 7 7 0 0 0 4 3 0-0
2/10/24 UCLA W 16-5 29 16 13 29 .552 12 12 0 0 0 3 8 4-0
2/17/24 at Southern California W 10-7 28 10 8 18 .357 11 12 0 0 0 6 1 3-1
2/23/24 Michigan L 11-16 33 11 7 18 .333 10 14 0 0 0 8 1 2-2
2/24/24 vs UCLA W 11-5 27 11 7 18 .407 8 4 0 0 0 4 2 2-2
2/24/24 vs Southern California W 12-9 30 12 11 23 .400 14 8 0 0 0 9 2 2-2
2/25/24 vs Long Beach State L 10-11 29 10 10 20 .345 12 7 0 0 0 11 5 4-0
3/01/24 vs Santa Clara L 5-19 22 5 3 8 .227 8 5 0 0 0 4 0 3-1
3/01/24 vs Pomona-Pitzer L 6-14 26 6 4 10 .231 11 14 0 0 0 4 1 3-1
3/02/24 vs Marist L 7-15 27 7 0 7 .259 13 0 0 0 0 5 0 1-3
3/02/24 vs San Diego State L 8-20 29 8 0 8 .276 8 0 0 0 0 4 0 1-3
3/08/24 at UC San Diego W 6-5 20 6 3 9 .300 9 6 0 0 0 8 1 2-2
3/13/24 at Concordia L 8-18 24 8 8 16 .333 6 7 0 0 0 7 2 0-4
3/15/24 CSUN L 8-15 29 8 7 15 .276 6 13 0 0 0 8 2 2-0
3/26/24 at Brown L 5-14 24 5 3 8 .208 5 11 0 0 0 11 3 1-3
3/29/24 vs UC Santa Barbara L 7-10 27 7 5 12 .259 12 10 0 0 0 6 0 3-1
4/05/24 at Hawai'i W 13-7 27 13 9 22 .481 6 9 0 0 0 4 1 3-1
4/07/24 at UC Davis L 9-11 36 9 7 16 .250 13 15 0 0 0 8 5 2-2
4/13/24 at Cal State Fullerton L 4-15 17 4 2 6 .235 5 6 0 0 0 8 3 1-3
4/18/24 Long Beach State L 13-14 46 13 5 18 .283 12 5 0 0 0 14 5 8-0
4/26/24 at UC Davis L 6-9 25 6 6 12 .240 13 9 0 0 0 7 3 2-2
4/27/24 vs Long Beach State W 9-7 33 9 5 14 .273 8 11 0 0 0 10 3 3-1
UC Irvine 255-327 815 255 167 422 .313 274 229 0 0 0 189 64 61-40
Opponents 327-255 862 327 231 558 .379 314 217 0 0 0 244 86 42-58

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/20/24 vs Stanford 11-9 32:00 9 9.00 6 .400 0 2
1/20/24 vs California 8-6 32:00 6 6.00 12 .667 0 1
1/21/24 vs San Jose State 4-12 32:00 12 12.00 5 .294 0 1
1/21/24 vs UC Davis 7-15 32:00 15 15.00 13 .464 0 0
2/02/24 vs Loyola Marymount 9-12 32:00 9 9.00 8 .471 0 0
2/03/24 vs Fresno State 11-4 32:00 4 4.00 12 .750 1 0
2/03/24 vs Michigan 13-12 32:00 12 12.00 11 .478 0 0
2/04/24 vs UC Davis 8-11 32:00 11 11.00 10 .476 0 1
2/10/24 UCLA 16-5 32:00 5 5.00 9 .643 2 1
2/17/24 at Southern California 10-7 32:00 7 7.00 9 .563 0 0
2/23/24 Michigan 11-16 00:00 16 .00 6 .273 0 0
2/24/24 vs UCLA 11-5 32:00 5 5.00 20 .800 0 1
2/24/24 vs Southern California 12-9 00:00 9 .00 10 .526 0 2
2/25/24 vs Long Beach State 10-11 32:00 11 11.00 6 .353 0 2
3/01/24 vs Santa Clara 5-19 32:00 19 19.00 4 .174 0 0
3/01/24 vs Pomona-Pitzer 6-14 32:00 14 14.00 9 .391 0 1
3/02/24 vs Marist 7-15 32:00 15 15.00 10 .400 0 3
3/02/24 vs San Diego State 8-20 32:00 20 20.00 9 .310 0 1
3/08/24 at UC San Diego 6-5 32:00 5 5.00 11 .688 0 2
3/13/24 at Concordia 8-18 32:00 18 18.00 5 .217 0 1
3/15/24 CSUN 8-15 32:00 15 15.00 7 .318 0 0
3/26/24 at Brown 5-14 32:00 14 14.00 9 .391 0 2
3/29/24 vs UC Santa Barbara 7-10 32:00 10 10.00 10 .500 0 2
4/05/24 at Hawai'i 13-7 32:00 7 7.00 10 .588 0 0
4/07/24 at UC Davis 9-11 32:00 11 11.00 5 .313 0 1
4/13/24 at Cal State Fullerton 4-15 32:00 15 15.00 10 .400 0 0
4/18/24 Long Beach State 13-14 38:00 14 11.83 9 .391 0 1
4/26/24 at UC Davis 6-9 32:00 9 9.00 10 .526 0 1
4/27/24 vs Long Beach State 9-7 32:00 7 7.00 6 .462 0 0
Opponents 255-327 870:00 324 11.92 261 .446 3 26
UC Irvine 327-255 870:00 255 9.38 241 .486 11 21

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/20/24 vs Stanford L 9-11 26/29 9/11 6/5 15/16 .346/.379 11/11 9/9 0/0 0/0 0/0 6/7 3/3 1-2
1/20/24 vs California L 6-8 27/21 6/8 1/2 7/10 .222/.381 8/11 8/6 0/0 0/0 0/0 8/5 3/1 1-3
1/21/24 vs San Jose State W 12-4 26/29 12/4 3/1 15/5 .462/.138 12/7 6/5 0/0 0/0 0/0 7/8 2/2 2-2
1/21/24 vs UC Davis W 15-7 34/34 15/7 6/4 21/11 .441/.206 11/9 4/10 0/0 0/0 0/0 6/6 3/2 2-2
2/02/24 vs Loyola Marymount W 12-9 32/26 12/9 10/5 22/14 .375/.346 13/6 6/0 0/0 0/0 0/0 2/0 4/2 0-0
2/03/24 vs Fresno State L 4-11 23/29 4/11 4/9 8/20 .174/.379 5/6 6/1 0/0 0/0 0/0 5/3 3/1 0-0
2/03/24 vs Michigan L 12-13 30/31 12/13 8/10 20/23 .400/.419 13/15 14/13 0/0 0/0 0/0 9/7 2/2 0-0
2/04/24 vs UC Davis W 11-8 31/28 11/8 9/8 20/16 .355/.286 8/7 7/7 0/0 0/0 0/0 7/4 6/3 0-0
2/10/24 at UCLA L 5-16 32/29 5/16 3/13 8/29 .156/.552 13/12 10/12 0/0 0/0 0/0 1/3 4/8 0-3
2/17/24 Southern California L 7-10 29/28 7/10 5/8 12/18 .241/.357 15/11 11/12 0/0 0/0 0/0 10/6 4/1 1-3
2/23/24 at Michigan W 16-11 29/33 16/11 9/7 25/18 .552/.333 15/10 8/14 0/0 0/0 0/0 12/8 6/1 2-2
2/24/24 vs UCLA L 5-11 33/27 5/11 3/7 8/18 .152/.407 11/8 4/4 0/0 0/0 0/0 7/4 3/2 2-2
2/24/24 vs Southern California L 9-12 29/30 9/12 6/11 15/23 .310/.400 10/14 13/8 0/0 0/0 0/0 4/9 3/2 2-2
2/25/24 vs Long Beach State W 11-10 27/29 11/10 11/10 22/20 .407/.345 8/12 11/7 0/0 0/0 0/0 8/11 4/5 0-4
3/01/24 vs Santa Clara W 19-5 33/22 19/5 14/3 33/8 .576/.227 11/8 7/5 0/0 0/0 0/0 15/4 1/0 1-3
3/01/24 vs Pomona-Pitzer W 14-6 32/26 14/6 14/4 28/10 .438/.231 15/11 5/14 0/0 0/0 0/0 1/4 2/1 1-3
3/02/24 vs Marist W 15-7 31/27 15/7 13/0 28/7 .484/.259 11/13 12/0 0/0 0/0 0/0 11/5 2/0 3-1
3/02/24 vs San Diego State W 20-8 38/29 20/8 17/0 37/8 .526/.276 7/8 4/0 0/0 0/0 0/0 12/4 2/0 3-1
3/08/24 UC San Diego L 5-6 31/20 5/6 3/3 8/9 .161/.300 6/9 9/6 0/0 0/0 0/0 17/8 2/1 2-2
3/13/24 Concordia W 18-8 34/24 18/8 15/8 33/16 .529/.333 7/6 6/7 0/0 0/0 0/0 14/7 4/2 4-0
3/15/24 at CSUN W 15-8 15/29 15/8 0/7 15/15 1.000/.276 16/6 0/13 0/0 0/0 0/0 0/8 0/2 2-0
3/26/24 Brown W 14-5 30/24 14/5 13/3 27/8 .467/.208 11/5 4/11 0/0 0/0 0/0 9/11 2/3 3-1
3/29/24 vs UC Santa Barbara W 10-7 25/27 10/7 7/5 17/12 .400/.259 10/12 8/10 0/0 0/0 0/0 10/6 4/0 1-3
4/05/24 Hawai'i L 7-13 28/27 7/13 5/9 12/22 .250/.481 9/6 6/9 0/0 0/0 0/0 5/4 1/1 1-3
4/07/24 UC Davis W 11-9 34/36 11/9 8/7 19/16 .324/.250 16/13 13/15 0/0 0/0 0/0 9/8 3/5 2-2
4/13/24 Cal State Fullerton W 15-4 37/17 15/4 14/2 29/6 .405/.235 7/5 5/6 0/0 0/0 0/0 24/8 3/3 3-1
4/18/24 at Long Beach State W 14-13 32/46 14/13 12/5 26/18 .438/.283 13/12 1/5 0/0 0/0 0/0 8/14 2/5 0-8
4/26/24 UC Davis W 9-6 30/25 9/6 7/6 16/12 .300/.240 9/13 13/9 0/0 0/0 0/0 12/7 3/3 2-2
4/27/24 vs Long Beach State L 7-9 24/33 7/9 5/5 12/14 .292/.273 13/8 7/11 0/0 0/0 0/0 5/10 5/3 1-3
UC Irvine 327-255 862/815 327/255 231/167 558/422 .379/.313 314/274 217/229 0/0 0/0 0/0 244/189 86/64 42-58
Opponents 255-327 815/862 255/327 167/231 422/558 .313/.379 274/314 229/217 0/0 0/0 0/0 189/244 64/86 61-40

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 38 San Diego State (3/02/24)
GOALS 20 San Diego State (3/02/24)
ASSISTS 17 San Diego State (3/02/24)
POINTS 37 San Diego State (3/02/24)
EXCLUSIONS 15 Southern California (2/17/24); UC Davis (4/07/24); Michigan (2/23/24); Pomona-Pitzer (3/01/24); CSUN (3/15/24)
STEALS 24 Cal State Fullerton (4/13/24)
FIELD BLOCKS 6 UC Davis (2/04/24); Michigan (2/23/24)
SAVES 19 Long Beach State (4/18/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 11 Lauren Hett Long Beach State (4/18/24)
GOALS 5 Lauren Hett Long Beach State (4/18/24)
ASSISTS 4 Kili Skibby UC Davis (4/26/24)
POINTS 6 Lauren Hett UC Davis (1/21/24); Long Beach State (4/18/24)
EXCLUSIONS 3 Kili Skibby; Jensine Bugelli; Annabelle Mundelius; Libby Alexander; Brooke Hourigan Southern California (2/17/24); Brown (3/26/24); Hawai'i (4/05/24); UC Davis (4/07/24); Long Beach State (4/27/24); Stanford (1/20/24); UC Davis (1/21/24); Michigan (2/03/24); UCLA (2/24/24); CSUN (3/15/24); Long Beach State (4/18/24)
STEALS 4 Jensine Bugelli; Kili Skibby; Lauren Hett San Diego State (3/02/24); UC San Diego (3/08/24); Cal State Fullerton (4/13/24); UC Davis (4/26/24)
FIELD BLOCKS 2 Kili Skibby; Kennedy East; Maja Layden; Lauren Hett; Faith Tedesco UC Davis (2/04/24); Long Beach State (2/25/24); Concordia (3/13/24); UC Davis (4/26/24); Long Beach State (4/27/24); Stanford (1/20/24); UCLA (2/10/24); Michigan (2/23/24); Long Beach State (4/18/24)
SAVES 19 Faith Tedesco Long Beach State (4/18/24)