UC Davis vs UC Irvine
UC Davis
10-17

6
Final
9

UC Irvine
17-10
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 1 | 2 | 1 | 6 | |
| 2 | 3 | 2 | 2 | 9 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCD | UCI |
|---|---|---|---|---|---|---|
![]() | 1st | 5:52 | G | Gianna Nocetti | 1 | 0 |
![]() | 1st | 4:37 | G | Gracie Helberg | 1 | 1 |
![]() | 1st | 2:33 | G | Liberty Massman | 2 | 1 |
![]() | 1st | 0:32 | G | Lauren Hett | 2 | 2 |
![]() | 2nd | 4:49 | G-E | Madi O'Hara | 2 | 3 |
![]() | 2nd | 3:59 | G | Kennedy East | 2 | 4 |
![]() | 2nd | 3:22 | G-P | Lauren Hett | 2 | 5 |
![]() | 2nd | 1:37 | G | Gianna Nocetti | 3 | 5 |
![]() | 3rd | 6:58 | G | Airian Grisham | 3 | 6 |
![]() | 3rd | 4:44 | G-E | Grace Pelkey | 4 | 6 |
![]() | 3rd | 1:42 | G | Sara Naulty | 4 | 7 |
![]() | 3rd | 1:19 | G | Liberty Massman | 5 | 7 |
![]() | 4th | 6:13 | G-P | Gracie Helberg | 5 | 8 |
![]() | 4th | 4:41 | G | Chelsea Johnson | 6 | 8 |
![]() | 4th | 1:52 | G | Kili Skibby | 6 | 9 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 4:54 | E | Madison Sparre |
![]() | 1st | 1:51 | E | Sam Yoo |
![]() | 1st | 0:54 | E | Liberty Massman |
![]() | 2nd | 7:39 | E | Kili Skibby |
![]() | 2nd | 6:28 | E | Airian Grisham |
![]() | 2nd | 6:07 | E | Madison Sparre |
![]() | 2nd | 5:08 | E | Tess Fundter |
![]() | 2nd | 3:23 | E-P | Gianna Nocetti |
![]() | 2nd | 2:57 | E | Annabelle Mundelius |
![]() | 2nd | 2:47 | E | Madi O'Hara |
![]() | 3rd | 5:03 | E | Gracie Helberg |
![]() | 3rd | 3:37 | E | Madi O'Hara |
![]() | 3rd | 2:03 | E | Grace Pelkey |
![]() | 3rd | 1:03 | E | Tess Fundter |
![]() | 3rd | 0:09 | E | Kelly Hungerford |
![]() | 4th | 7:11 | E | Kili Skibby |
![]() | 4th | 6:13 | E-P | Gianna Nocetti |
![]() | 4th | 5:53 | E | Airian Grisham |
![]() | 4th | 5:29 | E | Kelly Hungerford |
![]() | 4th | 4:40 | E | Annabelle Mundelius |
![]() | 4th | 3:56 | E | Liberty Massman |
![]() | 4th | 2:58 | E | Liberty Massman |

