#7 UC Davis (10-17) -VS- #2 UC Irvine (17-10)

Box Score

UC Davis logo
6
vs
UC Irvine logo
9

#7 UC Davis (10-17) -VS- #2 UC Irvine (17-10)

Team Score By Period
Team 1 2 3 4 TOTAL F
UC Davis UCD 2 1 2 1 6
UCI UC Irvine 2 3 2 2 9
Date:
04/26/2024
Time:
2:30 PM
Site:
Davis, CA
Venue:
Schaal Aquatics Center

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 5:52 UCD UCD G Gianna Nocetti
1st 4:37 UCI UCI G Gracie Helberg
1st 2:33 UCD UCD G Liberty Massman
1st 0:32 UCI UCI G Lauren Hett
2nd 4:49 UCI UCI G-E Madi O'Hara
2nd 3:59 UCI UCI G Kennedy East
2nd 3:22 UCI UCI G-P Lauren Hett
2nd 1:37 UCD UCD G Gianna Nocetti
3rd 6:58 UCI UCI G Airian Grisham
3rd 4:44 UCD UCD G-E Grace Pelkey
3rd 1:42 UCI UCI G Sara Naulty
3rd 1:19 UCD UCD G Liberty Massman
4th 6:13 UCI UCI G-P Gracie Helberg
4th 4:41 UCD UCD G Chelsea Johnson
4th 1:52 UCI UCI G Kili Skibby

Team Statistics

Team Statistics
Statistic UCD UCI
Shots 25 30
Goals 6 9
Assists 6 7
Points 12 16
Exclusions 13 9
Steals 7 12
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 4:54 UCD E Madison Sparre
1st 1:51 UCD E Sam Yoo
1st 0:54 UCD E Liberty Massman
2nd 7:39 UCI E Kili Skibby
2nd 6:28 UCI E Airian Grisham
2nd 6:07 UCD E Madison Sparre
2nd 5:08 UCD E Tess Fundter
2nd 3:23 UCD E-P Gianna Nocetti
2nd 2:57 UCI E Annabelle Mundelius
2nd 2:47 UCI E Madi O'Hara
3rd 5:03 UCI E Gracie Helberg
3rd 3:37 UCI E Madi O'Hara
3rd 2:03 UCD E Grace Pelkey
3rd 1:03 UCD E Tess Fundter
3rd 0:09 UCD E Kelly Hungerford
4th 7:11 UCI E Kili Skibby
4th 6:13 UCD E-P Gianna Nocetti
4th 5:53 UCI E Airian Grisham
4th 5:29 UCD E Kelly Hungerford
4th 4:40 UCI E Annabelle Mundelius
4th 3:56 UCD E Liberty Massman
4th 2:58 UCD E Liberty Massman

Individual Statistics

#7 UC Davis 6

UCD - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
11/1A Madison Sparre - 0G, 0A 0 0 0 0 2 1 0 0 0-1
1 Nellie McAdams - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Sarah Ellis-Keeler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Maddie Sumner - 0G, 0A 1 0 0 0 0 0 1 0 0-0
4 Sam Yoo - 0G, 0A 1 0 0 0 1 0 0 0 0-0
5 Kelly Hungerford - 0G, 1A 2 0 1 1 2 1 1 0 0-0
6 Ashley Salem - 0G, 0A 0 0 0 0 0 0 0 0 0-1
7 Bridget Miller - 0G, 0A 0 0 0 0 0 3 1 0 0-0
8 Katie O'Laughlin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Gianna Nocetti - 2G, 1A 6 2 1 3 2 0 0 1 2-0
10 Ally Smith - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Tess Fundter - 0G, 2A 0 0 2 2 2 0 0 0 0-0
13 Ali Giusti - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Sadie Henry - 0G, 0A 1 0 0 0 0 0 0 0 0-0
15 Ashley Wallin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Sofia Bozzo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Abby Humphrey - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Liberty Massman - 2G, 0A 2 2 0 2 3 2 0 0 0-0
19 Chelsea Johnson - 1G, 1A 2 1 1 2 0 0 0 1 0-0
21 Lillie Vehling - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Ryan Sund - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Grace Pelkey - 1G, 1A 10 1 1 2 1 2 3 1 0-0
TOTALS 25 6 6 12 13 9 7 3 2-2
UC Davis - Goalie Statistics
# Goalie Minutes GA Saves
1 Nellie McAdams - 10S 32:00 9 10
TOTALS 9 10

#2 UC Irvine 9

UCI - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Tedesco, Faith - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Newton, Avy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Skibby, Kili - 1G, 4A 3 1 4 5 2 1 2 0 0-0
4 Grisham, Airian - 1G, 1A 2 1 1 2 2 3 0 0 0-1
5 East, Kennedy - 1G, 0A 3 1 0 1 0 2 0 2 0-0
6 Shackelford, Sabina - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Bugelli, Jensine - 0G, 0A 2 0 0 0 0 0 2 0 1-0
8 Alexander, Libby - 0G, 0A 3 0 0 0 0 1 0 0 0-0
9 Helberg, Gracie - 2G, 1A 2 2 1 3 1 1 1 0 0-0
10 Hourigan, Brooke - 0G, 0A 4 0 0 0 0 1 0 1 0-1
13 O'Hara, Madi - 1G, 0A 2 1 0 1 2 1 0 0 0-0
14 Hett, Lauren - 2G, 0A 4 2 0 2 0 1 4 0 1-0
15 Birdsall, Charley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Naulty, Sara - 1G, 1A 3 1 1 2 0 2 0 0 0-0
17 Norris, Gabby - 0G, 0A 1 0 0 0 0 0 0 0 0-0
18 Layden, Maja - 0G, 0A 0 0 0 0 0 0 2 0 0-0
20 Hassett, Mary - 0G, 0A 0 0 0 0 0 0 1 0 0-0
21 Bailey, Vivian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Kasper, Madeline - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Mundelius, Annabelle - 0G, 0A 1 0 0 0 2 0 0 0 0-0
TOTALS 30 9 7 16 9 13 12 3 2-2
UC Irvine - Goalie Statistics
# Goalie Minutes GA Saves
1 Tedesco, Faith - 8S 32:00 6 8
TOTALS 6 8