2026 Women's Water Polo Cumulative Statistics

Team (5-11, 1-2)

Overall Team Statistics
Statistic UC Irvine Opponents
Offense
Goals 179 187
Assists 114 100
Points 293 287
Goals Per Game 11.2 11.7
Shots 469 443
Shots Per Game 29.3 27.7
Shot Percentage .382 .422
Sprints 26-38 33-38
Goals By Period
1st Period 52 58
2nd Period 46 46
3rd Period 41 36
4th Period 36 41
Overtime 3 5
Defense
Steals 111 114
Field Blocks 48 32
Saves 108 144
Saves Per Game 6.8 9.0
Special Teams
Power Play 49 49
Penalty Shots 15 25
Penalties
Exclusions 172 169
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
4 Hett, Lauren Hett, Lauren 16 101 44 23 67 .436 13 16 0 0 0 20 12 1-1
5 Naulty, Sara Naulty, Sara 16 51 19 16 35 .373 15 5 0 0 0 7 0 0-3
20 Urkov, Michelle Urkov, Michelle 16 46 20 10 30 .435 12 13 0 0 0 8 5 3-14
13 O'Hara, Madi O'Hara, Madi 16 48 27 2 29 .563 10 32 0 0 0 3 2 0-0
2 Heaver, Pippa Heaver, Pippa 16 23 8 19 27 .348 15 12 0 0 0 7 2 14-14
24 Mundelius, Annabelle Mundelius, Annabelle 16 47 16 7 23 .340 24 1 0 0 0 3 2 0-0
10 Hassett, Mary Hassett, Mary 16 16 6 11 17 .375 16 5 0 0 0 9 5 0-0
17 Hagan, Sydney Hagan, Sydney 16 28 11 5 16 .393 10 6 0 0 0 6 2 6-3
21 Murphy, Deirdre Murphy, Deirdre 16 25 11 1 12 .440 13 16 0 0 0 6 5 0-0
9 Patist, Chloe Patist, Chloe 16 27 7 3 10 .259 11 4 0 0 0 10 5 1-0
16 Bailey, Vivian Bailey, Vivian 16 16 4 5 9 .250 8 0 0 0 0 3 4 0-1
7 Munchoff, Hollis Munchoff, Hollis 16 14 5 3 8 .357 6 4 0 0 0 4 0 0-0
15 Birdsall, Charley Birdsall, Charley 16 8 1 1 2 .125 3 1 0 0 0 1 1 0-0
8 Calderon, Bella Calderon, Bella 16 5 0 2 2 .000 3 1 0 0 0 5 2 0-1
1 Walker, Ella Walker, Ella 13 0 0 2 2 .000 0 0 0 0 0 7 0 0-0
22 Cowles, Marisol Cowles, Marisol 16 2 0 1 1 .000 3 0 0 0 0 0 0 0-0
12 Graniello, Gabbie Graniello, Gabbie 16 0 0 1 1 .000 1 0 0 0 0 0 0 1-1
6 Kasper, Madeline Kasper, Madeline 16 6 0 1 1 .000 1 0 0 0 0 2 1 0-0
14 Reagan, Jess Reagan, Jess 16 3 0 1 1 .000 6 0 0 0 0 0 0 0-0
18 Frey, Anya Frey, Anya 16 3 0 0 0 .000 2 2 0 0 0 0 0 0-0
3 Layden, Maja Layden, Maja 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1 Loggins, Mayezie Loggins, Mayezie 2 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
1 Peak, Annie Peak, Annie 6 0 0 0 0 .000 0 0 0 0 0 8 0 0-0
1 Sirls, CJ Sirls, CJ 2 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
Total 16 469 179 114 293 .382 172 118 0 0 0 111 48 26-38
Opponents 16 443 187 100 287 .422 169 143 0 0 0 114 32 33-23

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Walker, Ella Walker, Ella 13 363:58 122 10.73 85 .411 2 7
1 Peak, Annie Peak, Annie 6 110:00 42 12.22 17 .288 0 8
1 Sirls, CJ Sirls, CJ 2 32:00 18 18.00 4 .182 0 1
1 Loggins, Mayezie Loggins, Mayezie 2 17:45 4 7.21 2 .333 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
4 Hett, Lauren Hett, Lauren 3 16 10 5 15 .625 1 5 0 0 0 5 2 0-1
20 Urkov, Michelle Urkov, Michelle 3 9 6 3 9 .667 1 2 0 0 0 1 0 1-3
5 Naulty, Sara Naulty, Sara 3 9 4 3 7 .444 3 1 0 0 0 1 0 0-0
10 Hassett, Mary Hassett, Mary 3 8 4 1 5 .500 7 1 0 0 0 4 2 0-0
2 Heaver, Pippa Heaver, Pippa 3 5 1 4 5 .200 2 5 0 0 0 2 0 3-4
21 Murphy, Deirdre Murphy, Deirdre 3 8 4 0 4 .500 2 5 0 0 0 0 0 0-0
13 O'Hara, Madi O'Hara, Madi 3 7 4 0 4 .571 4 8 0 0 0 1 1 0-0
9 Patist, Chloe Patist, Chloe 3 10 3 1 4 .300 3 3 0 0 0 3 3 0-0
24 Mundelius, Annabelle Mundelius, Annabelle 3 13 2 2 4 .154 6 1 0 0 0 0 1 0-0
17 Hagan, Sydney Hagan, Sydney 3 1 0 3 3 .000 1 0 0 0 0 0 1 1-0
16 Bailey, Vivian Bailey, Vivian 3 4 0 2 2 .000 1 0 0 0 0 0 1 0-0
8 Calderon, Bella Calderon, Bella 3 1 0 2 2 .000 0 0 0 0 0 2 0 0-0
15 Birdsall, Charley Birdsall, Charley 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
22 Cowles, Marisol Cowles, Marisol 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
18 Frey, Anya Frey, Anya 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
12 Graniello, Gabbie Graniello, Gabbie 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
6 Kasper, Madeline Kasper, Madeline 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
3 Layden, Maja Layden, Maja 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
7 Munchoff, Hollis Munchoff, Hollis 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
14 Reagan, Jess Reagan, Jess 3 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
1 Walker, Ella Walker, Ella 3 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
Total 3 91 38 26 64 .418 32 31 0 0 0 20 11 5-8
Opponents 3 91 36 15 51 .396 35 29 0 0 0 21 4 8-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Walker, Ella Walker, Ella 3 101:43 36 11.33 24 .400 0 1

Game-By-Game

UC Irvine

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/17/26 vs San Jose State W 15-7 29 15 7 22 .517 17 10 0 0 0 10 3 3-1
1/17/26 vs Fresno State L 12-15 31 12 2 14 .387 14 6 0 0 0 8 0 0-4
1/18/26 vs Indiana L 7-8 30 7 4 11 .233 10 10 0 0 0 8 5 2-2
1/18/26 vs California L 9-16 37 9 4 13 .243 15 7 0 0 0 4 2 3-1
1/30/26 vs UC Santa Barbara W 17-3 32 17 12 29 .531 8 0 0 0 0 8 3 3-1
1/31/26 vs Hawai'i L 15-16 31 15 11 26 .484 9 0 0 0 0 7 4 1-5
1/31/26 vs Arizona State L 8-14 29 8 5 13 .276 7 0 0 0 0 4 0 1-3
2/01/26 at UC San Diego W 14-9 23 14 10 24 .609 11 11 0 0 0 9 4 2-2
2/06/26 vs Loyola Marymount L 7-9 24 7 7 14 .292 4 4 0 0 0 9 2 0-4
2/07/26 UCLA L 10-15 28 10 5 15 .357 10 10 0 0 0 0 6 1-0
2/13/26 at Stanford L 6-15 27 6 5 11 .222 12 7 0 0 0 6 3 1-3
2/14/26 Hawai'i L 6-11 25 6 4 10 .240 11 12 0 0 0 8 4 1-3
2/15/26 Long Beach State W 15-13 32 15 12 27 .469 9 10 0 0 0 10 1 3-1
2/20/26 UC San Diego W 14-10 26 14 8 22 .538 13 12 0 0 0 5 1 2-2
2/27/26 Hawai'i L 9-10 24 9 8 17 .375 10 10 0 0 0 8 5 3-1
3/01/26 UC Davis L 15-16 41 15 10 25 .366 9 9 0 0 0 7 5 0-5
UC Irvine 179-187 469 179 114 293 .382 169 118 0 0 0 111 48 26-38
Opponents 187-179 443 187 100 287 .422 168 143 0 0 0 114 32 33-23

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/17/26 vs San Jose State 15-7 32:00 7 7.00 3 .300 0 4
1/17/26 vs Fresno State 12-15 32:00 15 15.00 3 .167 0 1
1/18/26 vs Indiana 7-8 32:00 8 8.00 7 .467 0 1
1/18/26 vs California 9-16 32:00 16 16.00 2 .111 0 1
1/30/26 vs UC Santa Barbara 17-3 32:00 3 3.00 9 .750 0 0
1/31/26 vs Hawai'i 15-16 38:00 16 13.52 5 .238 0 0
1/31/26 vs Arizona State 8-14 32:00 14 14.00 4 .222 0 2
2/01/26 at UC San Diego 14-9 32:00 9 9.00 9 .500 0 2
2/06/26 vs Loyola Marymount 7-9 32:00 9 9.00 7 .438 1 2
2/07/26 UCLA 10-15 32:00 14 14.00 12 .462 0 0
2/13/26 at Stanford 6-15 32:00 15 15.00 8 .348 0 2
2/14/26 Hawai'i 6-11 32:00 11 11.00 7 .389 0 1
2/15/26 Long Beach State 15-13 32:00 13 13.00 8 .381 1 0
2/20/26 UC San Diego 14-10 32:00 10 10.00 9 .474 0 0
2/27/26 Hawai'i 9-10 32:00 10 10.00 8 .444 0 1
3/01/26 UC Davis 15-16 37:43 16 13.71 7 .304 0 0
UC Irvine 179-187 523:43 186 11.38 108 .367 2 17
Opponents 187-179 517:43 179 11.06 144 .446 2 18

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/17/26 vs San Jose State L 7-15 19 7 4 11 .368 12 13 0 0 0 10 1 1-3
1/17/26 vs Fresno State W 15-12 22 15 5 20 .682 12 11 0 0 0 8 1 4-0
1/18/26 vs Indiana W 8-7 26 8 5 13 .308 13 8 0 0 0 6 3 2-2
1/18/26 vs California W 16-9 27 16 7 23 .593 8 11 0 0 0 11 6 1-3
1/30/26 vs UC Santa Barbara L 3-17 23 3 2 5 .130 11 8 0 0 0 4 2 1-3
1/31/26 vs Hawai'i W 16-15 24 16 6 22 .667 12 7 0 0 0 1 0 0-0
1/31/26 vs Arizona State W 14-8 23 14 0 14 .609 10 0 0 0 0 0 0 0-0
2/01/26 UC San Diego L 9-14 33 9 6 15 .273 12 9 0 0 0 14 0 2-2
2/06/26 vs Loyola Marymount W 9-7 30 9 9 18 .300 4 4 0 0 0 12 6 4-0
2/07/26 at UCLA W 15-10 40 15 10 25 .375 10 10 0 0 0 7 1 3-0
2/13/26 Stanford W 15-6 31 15 13 28 .484 7 13 0 0 0 7 3 3-1
2/14/26 at Hawai'i W 11-6 28 11 7 18 .393 12 12 0 0 0 5 5 3-1
2/15/26 at Long Beach State L 13-15 26 13 11 24 .500 10 8 0 0 0 8 0 1-3
2/20/26 at UC San Diego L 10-14 28 10 3 13 .357 14 10 0 0 0 2 0 2-2
2/27/26 at Hawai'i W 10-9 27 10 3 13 .370 11 10 0 0 0 12 2 1-3
3/01/26 at UC Davis W 16-15 36 16 9 25 .444 10 9 0 0 0 7 2 5-0
UC Irvine 187-179 443 187 100 287 .422 168 143 0 0 0 114 32 33-23
Opponents 179-187 469 179 114 293 .382 169 118 0 0 0 111 48 26-38

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/17/26 vs San Jose State 7-15 32:00 15 15.00 5 .250 0 2
1/17/26 vs Fresno State 15-12 32:00 12 12.00 12 .500 0 2
1/18/26 vs Indiana 8-7 32:00 7 7.00 14 .667 0 0
1/18/26 vs California 16-9 32:00 9 9.00 13 .591 0 2
1/30/26 vs UC Santa Barbara 3-17 32:00 17 17.00 9 .346 0 4
1/31/26 vs Hawai'i 16-15 32:00 15 15.00 5 .250 0 0
1/31/26 vs Arizona State 14-8 32:00 8 8.00 8 .500 0 0
2/01/26 UC San Diego 9-14 32:00 14 14.00 8 .364 1 3
2/06/26 vs Loyola Marymount 9-7 32:00 7 7.00 5 .417 1 1
2/07/26 at UCLA 15-10 32:00 10 10.00 10 .500 0 1
2/13/26 Stanford 15-6 32:00 6 6.00 12 .667 0 1
2/14/26 at Hawai'i 11-6 32:00 6 6.00 6 .500 0 1
2/15/26 at Long Beach State 13-15 32:00 15 15.00 8 .348 0 0
2/20/26 at UC San Diego 10-14 32:00 14 14.00 4 .222 0 1
2/27/26 at Hawai'i 10-9 32:00 9 9.00 9 .500 0 0
3/01/26 at UC Davis 16-15 37:43 15 12.86 16 .516 0 0
Opponents 187-179 517:43 179 11.06 144 .446 2 18
UC Irvine 179-187 523:43 186 11.38 108 .367 2 17

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/17/26 vs San Jose State W 15-7 29/19 15/7 7/4 22/11 .517/.368 17/12 10/13 0/0 0/0 0/0 10/10 3/1 3-1
1/17/26 vs Fresno State L 12-15 31/22 12/15 2/5 14/20 .387/.682 14/12 6/11 0/0 0/0 0/0 8/8 0/1 0-4
1/18/26 vs Indiana L 7-8 30/26 7/8 4/5 11/13 .233/.308 10/13 10/8 0/0 0/0 0/0 8/6 5/3 2-2
1/18/26 vs California L 9-16 37/27 9/16 4/7 13/23 .243/.593 15/8 7/11 0/0 0/0 0/0 4/11 2/6 3-1
1/30/26 vs UC Santa Barbara W 17-3 32/23 17/3 12/2 29/5 .531/.130 8/11 0/8 0/0 0/0 0/0 8/4 3/2 3-1
1/31/26 vs Hawai'i L 15-16 31/24 15/16 11/6 26/22 .484/.667 9/12 0/7 0/0 0/0 0/0 7/1 4/0 1-5
1/31/26 vs Arizona State L 8-14 29/23 8/14 5/0 13/14 .276/.609 7/10 0/0 0/0 0/0 0/0 4/0 0/0 1-3
2/01/26 at UC San Diego W 14-9 23/33 14/9 10/6 24/15 .609/.273 11/12 11/9 0/0 0/0 0/0 9/14 4/0 2-2
2/06/26 vs Loyola Marymount L 7-9 24/30 7/9 7/9 14/18 .292/.300 4/4 4/4 0/0 0/0 0/0 9/12 2/6 0-4
2/07/26 UCLA L 10-15 28/40 10/15 5/10 15/25 .357/.375 10/10 10/10 0/0 0/0 0/0 0/7 6/1 1-0
2/13/26 at Stanford L 6-15 27/31 6/15 5/13 11/28 .222/.484 12/7 7/13 0/0 0/0 0/0 6/7 3/3 1-3
2/14/26 Hawai'i L 6-11 25/28 6/11 4/7 10/18 .240/.393 11/12 12/12 0/0 0/0 0/0 8/5 4/5 1-3
2/15/26 Long Beach State W 15-13 32/26 15/13 12/11 27/24 .469/.500 9/10 10/8 0/0 0/0 0/0 10/8 1/0 3-1
2/20/26 UC San Diego W 14-10 26/28 14/10 8/3 22/13 .538/.357 13/14 12/10 0/0 0/0 0/0 5/2 1/0 2-2
2/27/26 Hawai'i L 9-10 24/27 9/10 8/3 17/13 .375/.370 10/11 10/10 0/0 0/0 0/0 8/12 5/2 3-1
3/01/26 UC Davis L 15-16 41/36 15/16 10/9 25/25 .366/.444 9/10 9/9 0/0 0/0 0/0 7/7 5/2 0-5
UC Irvine 179-187 469/443 179/187 114/100 293/287 .382/.422 169/168 118/143 0/0 0/0 0/0 111/114 48/32 26-38
Opponents 187-179 443/469 187/179 100/114 287/293 .422/.382 168/169 143/118 0/0 0/0 0/0 114/111 32/48 33-23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 41 UC Davis (3/01/26)
GOALS 17 UC Santa Barbara (1/30/26)
ASSISTS 12 UC Santa Barbara (1/30/26); Long Beach State (2/15/26)
POINTS 29 UC Santa Barbara (1/30/26)
EXCLUSIONS 17 San Jose State (1/17/26)
STEALS 10 San Jose State (1/17/26); Long Beach State (2/15/26)
FIELD BLOCKS 6 UCLA (2/07/26)
SAVES 12 UCLA (2/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 11 Lauren Hett Hawai'i (1/31/26)
GOALS 5 Madi O'Hara; Lauren Hett San Jose State (1/17/26); UC Santa Barbara (1/30/26); Fresno State (1/17/26); UC San Diego (2/01/26)
ASSISTS 5 Sara Naulty UC Santa Barbara (1/30/26)
POINTS 7 Lauren Hett UC Santa Barbara (1/30/26); Hawai'i (1/31/26); UC San Diego (2/01/26)
EXCLUSIONS 3 Annabelle Mundelius; Mary Hassett; Pippa Heaver; Sara Naulty UCLA (2/07/26); UC San Diego (2/20/26); Hawai'i (2/27/26); UC Davis (3/01/26); Fresno State (1/17/26); Indiana (1/18/26); Hawai'i (1/31/26); Stanford (2/13/26)
STEALS 4 Annie Peak; Lauren Hett San Jose State (1/17/26); Long Beach State (2/15/26); Hawai'i (2/27/26)
FIELD BLOCKS 3 Lauren Hett UC San Diego (2/01/26)
SAVES 12 Ella Walker UCLA (2/07/26)