UC Davis vs UC Irvine
UC Davis
8-16

9
Final
11

UC Irvine
15-10
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 4 | 9 | |
| 2 | 4 | 3 | 2 | 11 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCD | UCI |
|---|---|---|---|---|---|---|
![]() | 1st | 5:40 | G | Libby Alexander | 0 | 1 |
![]() | 1st | 1:33 | G | Kelly Hungerford | 1 | 1 |
![]() | 1st | 0:26 | G | Kennedy East | 1 | 2 |
![]() | 2nd | 7:24 | G | Lauren Hett | 1 | 3 |
![]() | 2nd | 5:41 | G | Madison Sparre | 2 | 3 |
![]() | 2nd | 4:56 | G | Maja Layden | 2 | 4 |
![]() | 2nd | 3:54 | G-E | Sam Yoo | 3 | 4 |
![]() | 2nd | 3:32 | G-P | Libby Alexander | 3 | 5 |
![]() | 2nd | 1:19 | G-E | Maja Layden | 3 | 6 |
![]() | 2nd | 0:14 | G | Kelly Hungerford | 4 | 6 |
![]() | 3rd | 7:31 | G-E | Libby Alexander | 4 | 7 |
![]() | 3rd | 5:34 | G | Libby Alexander | 4 | 8 |
![]() | 3rd | 2:34 | G | Kelly Hungerford | 5 | 8 |
![]() | 3rd | 0:47 | G-P | Lauren Hett | 5 | 9 |
![]() | 4th | 7:37 | G | Gianna Nocetti | 6 | 9 |
![]() | 4th | 6:26 | G | Annabelle Mundelius | 6 | 10 |
![]() | 4th | 5:31 | G-E | Grace Pelkey | 7 | 10 |
![]() | 4th | 2:56 | G-E | Lauren Hett | 7 | 11 |
![]() | 4th | 1:01 | G | Chelsea Johnson | 8 | 11 |
![]() | 4th | 0:08 | G-P | Grace Pelkey | 9 | 11 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 6:07 | E | Gianna Nocetti |
![]() | 1st | 4:44 | E | Airian Grisham |
![]() | 1st | 2:33 | E | Kili Skibby |
![]() | 1st | 2:04 | E | Tess Fundter |
![]() | 2nd | 7:07 | E | Lauren Hett |
![]() | 2nd | 6:08 | E | Brooke Hourigan |
![]() | 2nd | 4:23 | E | Kelly Hungerford |
![]() | 2nd | 4:00 | E | Sara Naulty |
![]() | 2nd | 3:32 | E-P | Sam Yoo |
![]() | 2nd | 1:38 | E | Liberty Massman |
![]() | 2nd | 1:08 | E | Annabelle Mundelius |
![]() | 3rd | 7:37 | E | Kelly Hungerford |
![]() | 3rd | 7:09 | E | Kili Skibby |
![]() | 3rd | 6:28 | E | Maddie Sumner |
![]() | 3rd | 4:42 | E | Jensine Bugelli |
![]() | 3rd | 3:42 | E | Jensine Bugelli |
![]() | 3rd | 3:19 | E | Madison Sparre |
![]() | 3rd | 1:25 | E | Kili Skibby |
![]() | 3rd | 0:47 | E-P | Sadie Henry |
![]() | 3rd | 0:05 | E | Chelsea Johnson |
![]() | 4th | 5:37 | E | Jensine Bugelli |
![]() | 4th | 5:15 | E | Kelly Hungerford |
![]() | 4th | 4:57 | E | Libby Alexander |
![]() | 4th | 4:14 | E | Gianna Nocetti |
![]() | 4th | 3:10 | E | Airian Grisham |
![]() | 4th | 3:10 | E | Bridget Miller |
![]() | 4th | 2:45 | E | Brooke Hourigan |
![]() | 4th | 0:25 | E | Airian Grisham |
![]() | 4th | 0:08 | E | Team |

