Brown vs UC Irvine
Brown
12-11

5
Final
14

UC Irvine
13-9
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 5 | |
| 3 | 3 | 3 | 5 | 14 |
Scoring Summary
Image | Period | Time | Type | Scored By | BRN | UCI |
|---|---|---|---|---|---|---|
![]() | 1st | 5:42 | G | Libby Alexander | 0 | 1 |
![]() | 1st | 5:04 | G | Gracie Helberg | 0 | 2 |
![]() | 1st | 4:05 | G | Hanna Tidrencczel | 1 | 2 |
![]() | 1st | 3:28 | G-P | Hanna Tidrencczel | 2 | 2 |
![]() | 1st | 3:05 | G | Gabby Norris | 2 | 3 |
![]() | 1st | 2:30 | G | Ella Palmer | 3 | 3 |
![]() | 2nd | 6:10 | G | Kili Skibby | 3 | 4 |
![]() | 2nd | 4:48 | G | Sara Naulty | 3 | 5 |
![]() | 2nd | 3:09 | G | Ella Palmer | 4 | 5 |
![]() | 2nd | 1:01 | G | Lauren Hett | 4 | 6 |
![]() | 3rd | 7:32 | G | Lauren Hett | 4 | 7 |
![]() | 3rd | 4:44 | G | Sara Naulty | 4 | 8 |
![]() | 3rd | 3:29 | G-E | Hanna Tidrencczel | 5 | 8 |
![]() | 3rd | 1:01 | G | Jensine Bugelli | 5 | 9 |
![]() | 4th | 6:26 | G | Madi O'Hara | 5 | 10 |
![]() | 4th | 5:17 | G | Sara Naulty | 5 | 11 |
![]() | 4th | 4:12 | G | Lauren Hett | 5 | 12 |
![]() | 4th | 1:02 | G | Maja Layden | 5 | 13 |
![]() | 4th | 0:16 | G | Avy Newton | 5 | 14 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 6:31 | E | Kili Skibby |
![]() | 1st | 4:20 | E | Airian Grisham |
![]() | 1st | 3:29 | E-P | Lauren Hett |
![]() | 2nd | 7:15 | E | Claire Possonnier |
![]() | 2nd | 5:22 | E | Libby Alexander |
![]() | 2nd | 4:10 | E-MAM | Jensine Bugelli |
![]() | 2nd | 0:06 | E | Kili Skibby |
![]() | 3rd | 7:20 | E | Libby Alexander |
![]() | 3rd | 5:36 | E | Kili Skibby |
![]() | 3rd | 4:34 | E | Sara Naulty |
![]() | 3rd | 3:46 | E | Gabby Norris |
![]() | 3rd | 1:50 | E | Team |
![]() | 3rd | 0:48 | E | Hana Homma |
![]() | 4th | 7:18 | E | Sierra Martin |
![]() | 4th | 6:00 | E | Annabelle Mundelius |
![]() | 4th | 4:34 | E | Team |
![]() | 4th | 3:19 | E-P | Sabina Shackelford |

