2013 Women's Soccer Cumulative Statistics
| 25 | McGrail, Laura | 15 | 12 | 873 | 6 | 3 | 15 | 32 | 0.188 | 19 | 0.594 | 0-0 | 2 | 0-0 |
| 3 | Ledezma, Natalia | 15 | 15 | 1219 | 5 | 1 | 11 | 20 | 0.250 | 10 | 0.500 | 1-0 | 4 | 0-0 |
| 8 | Frontino, Bianca | 15 | 6 | 817 | 3 | 1 | 7 | 13 | 0.231 | 8 | 0.615 | 1-0 | 2 | 0-0 |
| 14 | Farzaneh, Zoya | 15 | 15 | 1214 | 2 | 2 | 6 | 15 | 0.133 | 6 | 0.400 | 1-0 | 2 | 0-0 |
| 10 | Pellegrino, Jenna | 15 | 15 | 1024 | 3 | 0 | 6 | 17 | 0.176 | 9 | 0.529 | 0-0 | 0 | 0-0 |
| 5 | Solow, Mady | 15 | 15 | 1302 | 2 | 1 | 5 | 15 | 0.133 | 5 | 0.333 | 0-0 | 0 | 0-0 |
| 2 | Bruce, Jordan | 15 | 15 | 1302 | 0 | 4 | 4 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Farzaneh, Zoya | 2 | 2 | 157 | 1 | 1 | 3 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 9 | Privett, Cami | 13 | 13 | 920 | 1 | 1 | 3 | 12 | 0.083 | 5 | 0.417 | 1-0 | 0 | 0-0 |
| 9 | Privett, Cami | 2 | 2 | 139 | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 4 | James, Sammie | 10 | 0 | 179 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 25 | McGrail, Laura | 2 | 2 | 134 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 6 | Nickelberry, Jasmine | 15 | 0 | 373 | 0 | 2 | 2 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 6 | Nickelberry, Jasmine | 2 | 0 | 62 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
| 6 | Nickelberry, Jasmine | 1 | 0 | 76 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 24 | Walker, Zuri | 13 | 2 | 361 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 10 | Pellegrino, Jenna | 2 | 2 | 115 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Robles, Clarissa | 11 | 10 | 855 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 5 | Solow, Mady | 2 | 2 | 162 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 28 | Bagheri, Michelle | 4 | 0 | 70 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 4 | James, Sammie | 1 | 1 | 87 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Sooy, Alana | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Bruce, Jordan | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 19 | Wilson, May | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Utvich, Jordan | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | McGrail, Laura | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Frontino, Bianca | 2 | 0 | 88 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 12 | Hernandez, Victoria | 1 | 1 | 77 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Garrett, Tatyana | 11 | 0 | 135 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 7 | Garrett, Tatyana | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Russo, Victoria | 1 | 1 | 65 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Ledezma, Natalia | 1 | 1 | 34 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Hernandez, Victoria | 4 | 1 | 75 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 4 | James, Sammie | 2 | 0 | 42 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Bruce, Jordan | 1 | 1 | 90 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Ledezma, Natalia | 2 | 2 | 172 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 17 | Needham, Kalene | 1 | 1 | 77 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Frontino, Bianca | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Needham, Kalene | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | O'brien, Haley | 13 | 13 | 1058 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | O'brien, Haley | 2 | 2 | 170 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Texeira, Kelsey | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Pierce, Meg | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 9 | Privett, Cami | 1 | 1 | 69 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Pierce, Meg | 1 | 0 | 45 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Pigoni, McKenna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Randazzo, Jennifer | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Randazzo, Jennifer | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Robles, Clarissa | 2 | 2 | 111 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Russo, Victoria | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Garrett, Tatyana | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Sooy, Alana | 15 | 14 | 1243 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 21 | Sooy, Alana | 2 | 2 | 180 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 22 | Texeira, Kelsey | 9 | 4 | 464 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Texeira, Kelsey | 2 | 0 | 74 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 33 | Tobin, Corey | 8 | 8 | 736 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 33 | Tobin, Corey | 2 | 2 | 175 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Utvich, Jordan | 4 | 0 | 51 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Vlahakis, Randie | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 18 | 198 | 17943 | 29 | 20 | 78 | 187 | 0.155 | 89 | 0.476 | 8-1 | 11 | 0-0 | |
| Opponents | 18 | 297 | 17880 | 23 | 15 | 61 | 153 | 0.150 | 67 | 0.438 | 7-2 | 7 | 1-1 |

