UC Irvine vs Loyola Marymount
UC Irvine
5-3-0


Loyola Marymount
3-6-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCI | LMU |
|---|---|---|---|---|---|---|
| 20:33 | ![]() | McGrail, Laura (3) | Assisted by: Bruce, Jordan | GOAL by UC Irvine McGrail, Laura (FIRST GOAL), Assist by Bruce, Jordan, goal number 3 for season. | 1 | 0 |
| 63:28 | ![]() | Pellegrino, Jenna (2) | Unassisted | Shot on goal | 2 | 0 |
| 67:00 | ![]() | McGrail, Laura (4) | Assisted by: Bruce, Jordan | header from a free kick | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (9) |
![]() | 6 | 6 | 12 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UC Irvine


Loyola Marymount

Randazzo, Jennifer at goalie for UC Irvine.

JAGGER, Brittany at goalie for Loyola Marymount.

Foul on Loyola Marymount.

Corner kick by UC Irvine Pellegrino, Jenna [02:35].

Offside against UC Irvine.

Shot by UC Irvine Farzaneh, Zoya, High.

Foul on UC Irvine.

Shot by UC Irvine McGrail, Laura, Save (by goalie) JAGGER, Brittany.

Shot by Loyola Marymount HEILMANN, Madison, Blocked.

Corner kick by Loyola Marymount BLANKENSHIP, Jocelyn [14:18].

Shot by Loyola Marymount GILMER, Etajha, Wide.

Foul on UC Irvine.

Foul on Loyola Marymount.
1

20:33

0

Header by 25 into the goal from a cross by 2.

Foul on Loyola Marymount.

Offside against UC Irvine.

Shot by Loyola Marymount MARTINO, Nikki, Save (by goalie) Randazzo, Jennifer.



Shot by Loyola Marymount BLANKENSHIP, Jocelyn, Wide.

Shot by UC Irvine Farzaneh, Zoya, Save (by goalie) JAGGER, Brittany.



Foul on UC Irvine.

Shot by UC Irvine Ledezma, Natalia, Wide.


Shot by Loyola Marymount MARTINO, Tawni, Blocked.

Foul on UC Irvine.

Shot by Loyola Marymount GILMER, Etajha, Wide.

Foul on UC Irvine.

Foul on Loyola Marymount.



Foul on Loyola Marymount.
45:00
End of PeriodUC Irvine


Loyola Marymount

Start of 2nd period [45:00].

For Loyola Marymount: #0 JAGGER, Brittany, #22 MARTINO, Tawni, #3 NICKS, Cassidy, #15 GILMER, Etajha, #12 MARTINO, Nikki, #10 BLANKENSHIP, Jocelyn, #26 DUNN, Carolyn, #24 HEILMANN, Madison, #17 BENGER, Jenni, #26 DUNN, Carolyn, #20 PYKA, Darien.

For UC Irvine: #0 Randazzo, Jennifer, #10 Pellegrino, Jenna, #25 McGrail, Laura, #3 Ledezma, Natalia, #9 Privett, Cami, #14 Farzaneh, Zoya, #11 Robles, Clarissa, #5 Solow, Mady, #2 Bruce, Jordan, #21 Sooy, Alana, #20 O'Brien, Haley.

Corner kick by Loyola Marymount BLANKENSHIP, Jocelyn [51:03].

Foul on Loyola Marymount.

Shot by UC Irvine Ledezma, Natalia, Save (by goalie) JAGGER, Brittany.

Shot by Loyola Marymount FELL, Rachel, High.

Foul on Loyola Marymount.

Offside against UC Irvine.

Shot by UC Irvine Ledezma, Natalia, Save (by goalie) JAGGER, Brittany.
2

63:28

0

*Shot on goal

Foul on Loyola Marymount.

Foul on Loyola Marymount.
3

67:00

0

*header from a free kick




Foul on Loyola Marymount.


Shot by Loyola Marymount MARTINO, Tawni, High.


Offside against UC Irvine.


Shot by UC Irvine Bagheri, Michelle, Save (by goalie) JAGGER, Brittany.

Shot by UC Irvine Hernandez, Victoria, Save (by goalie) JAGGER, Brittany.


Offside against UC Irvine.


Foul on UC Irvine.

Shot by Loyola Marymount BLANKENSHIP, Jocelyn, Save (by goalie) Randazzo, Jennifer.

Foul on UC Irvine.

Foul on UC Irvine.

Shot by Loyola Marymount NICKS, Cassidy, Wide.



Shot by UC Irvine Privett, Cami, High.

Shot by Loyola Marymount PYKA, Darien, Blocked.

Corner kick by Loyola Marymount BLANKENSHIP, Jocelyn [86:37].

Foul on UC Irvine.

Shot by Loyola Marymount BLANKENSHIP, Jocelyn, Save (by goalie) Randazzo, Jennifer.

Foul on Loyola Marymount.
90:00
End of Period
UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Randazzo, Jennifer | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Bruce, Jordan | D | 0 | 0 | 0 | 2 | 80 |
| 3 | Ledezma, Natalia | F | 3 | 2 | 0 | 0 | 90 |
| 5 | Solow, Mady | MF | 0 | 0 | 0 | 0 | 69 |
| 9 | Privett, Cami | MF | 1 | 0 | 0 | 0 | 76 |
| 10 | Pellegrino, Jenna | F | 1 | 1 | 1 | 0 | 62 |
| 11 | Robles, Clarissa | F | 0 | 0 | 0 | 0 | 75 |
| 14 | Farzaneh, Zoya | D | 2 | 1 | 0 | 0 | 61 |
| 20 | O'brien, Haley | D | 0 | 0 | 0 | 0 | 79 |
| 21 | Sooy, Alana | D | 0 | 0 | 0 | 0 | 90 |
| 25 | McGrail, Laura | F | 3 | 3 | 2 | 0 | 53 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | James, Sammie | 0 | 0 | 0 | 0 | 23 | |
| 6 | Nickelberry, Jasmine | 0 | 0 | 0 | 0 | 14 | |
| 7 | Garrett, Tatyana | 0 | 0 | 0 | 0 | 16 | |
| 8 | Frontino, Bianca | 0 | 0 | 0 | 0 | 33 | |
| 12 | Hernandez, Victoria | 1 | 1 | 0 | 0 | 19 | |
| 16 | Vlahakis, Randie | 0 | 0 | 0 | 0 | 5 | |
| 22 | Texeira, Kelsey | 0 | 0 | 0 | 0 | 22 | |
| 24 | Walker, Zuri | 0 | 0 | 0 | 0 | 14 | |
| 28 | Bagheri, Michelle | 1 | 1 | 0 | 0 | 15 | |
Totals | 12 | 9 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Randazzo, Jennifer | 90 | 0 | 3 |
Totals | 0 | 3 |

Loyola Marymount

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Jagger, Brittany | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Nicks, Cassidy | D | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | Blankenship, Jocelyn | MF | 3 | 2 | 0 | 0 | 90 | ||||
| 12 | Martino, Nikki | F | 1 | 1 | 0 | 0 | 90 | ||||
| 13 | Gallagher, Megan | MF | 0 | 0 | 0 | 0 | 25 | ||||
| 15 | Gilmer, Etajha | D | 2 | 0 | 0 | 0 | 90 | ||||
| 20 | Pyka, Darien | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | Martino, Tawni | F | 2 | 0 | 0 | 0 | 90 | ||||
| 23 | Fell, Rachel | MF | 1 | 0 | 0 | 0 | 25 | ||||
| 24 | Heilmann, Madison | D | 1 | 0 | 0 | 0 | 90 | ||||
| 26 | Dunn, Carolyn | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Medved, Brianne | 0 | 0 | 0 | 0 | 17 | |||||
| 17 | Benger, Jenni | 0 | 0 | 0 | 0 | 65 | |||||
| 21 | Kent, Shannon | 0 | 0 | 0 | 0 | 15 | |||||
Totals | 12 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Jagger, Brittany | 90 | 3 | 6 |
Totals | 3 | 6 |

