2025 Women's Water Polo Cumulative Statistics

Team (15-13, 5-2)

Overall Team Statistics
Statistic UC Irvine Opponents
Offense
Goals 416 339
Assists 269 244
Points 685 583
Goals Per Game 14.9 12.1
Shots 913 772
Shots Per Game 32.6 27.6
Shot Percentage .456 .439
Sprints 38-63 66-63
Goals By Period
1st Period 110 84
2nd Period 98 85
3rd Period 100 86
4th Period 105 74
Overtime 3 5
Defense
Steals 278 167
Field Blocks 52 75
Saves 235 228
Saves Per Game 8.4 8.1
Special Teams
Power Play 96 113
Penalty Shots 48 39
Penalties
Exclusions 323 309
Yellow Cards 1 2
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
4 Hett, Lauren Hett, Lauren 28 137 67 30 97 .489 26 14 0 0 0 32 7 0-5
10 Hourigan, Brooke Hourigan, Brooke 28 86 41 39 80 .477 23 25 0 0 0 33 5 1-6
8 Alexander, Libby Alexander, Libby 28 83 40 19 59 .482 43 10 0 0 0 15 4 0-0
5 Naulty, Sara Naulty, Sara 28 75 33 26 59 .440 14 9 0 0 0 11 1 2-11
12 Thomas, Nioka Thomas, Nioka 28 112 48 10 58 .429 35 43 0 0 0 27 5 0-0
11 East, Kennedy East, Kennedy 28 91 41 17 58 .451 26 14 1 0 0 26 11 26-22
14 Heaver, Pippa Heaver, Pippa 28 30 12 31 43 .400 29 18 0 0 0 15 3 4-11
3 Layden, Maja Layden, Maja 28 36 19 18 37 .528 13 2 0 0 0 6 5 0-0
9 Helberg, Gracie Helberg, Gracie 28 56 18 19 37 .321 23 5 0 0 0 9 0 0-0
13 O'Hara, Madi O'Hara, Madi 28 53 28 6 34 .528 16 60 0 0 0 16 2 0-0
24 Mundelius, Annabelle Mundelius, Annabelle 28 33 6 12 18 .182 23 7 0 0 0 16 3 0-0
21 Murphy, Deirdre Murphy, Deirdre 27 33 16 1 17 .485 9 16 0 0 0 7 2 0-0
22 Pierson, Peyton Pierson, Peyton 28 20 8 8 16 .400 6 2 0 0 0 4 0 0-1
16 Bailey, Vivian Bailey, Vivian 28 19 10 3 13 .526 9 3 0 0 0 6 0 3-4
17 Graniello, Gabbie Graniello, Gabbie 28 9 8 4 12 .889 2 0 0 0 0 1 0 0-0
7 Newton, Avy Newton, Avy 28 8 5 5 10 .625 3 0 0 0 0 3 0 0-0
6 Kasper, Madeline Kasper, Madeline 28 8 4 5 9 .500 5 0 0 0 0 0 1 2-1
20 Hassett, Mary Hassett, Mary 28 10 5 2 7 .500 4 1 0 0 0 4 2 0-2
15 Birdsall, Charley Birdsall, Charley 28 7 3 4 7 .429 7 1 0 0 0 0 0 0-0
2 Calderon, Bella Calderon, Bella 28 5 1 4 5 .200 5 1 0 0 0 3 0 0-0
1 Kirchner, Rachel Kirchner, Rachel 24 0 0 4 4 .000 2 0 0 0 0 39 1 0-0
1 Walker, Ella Walker, Ella 11 0 0 2 2 .000 0 0 0 0 0 5 0 0-0
1 Loggins, Mayezie Loggins, Mayezie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
21 Murphy, Deirdre Murphy, Deirdre 1 2 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 28 913 413 269 682 .452 323 231 1 0 0 278 52 38-63
Opponents 28 772 339 244 583 .439 309 257 2 0 0 167 75 66-38

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Kirchner, Rachel Kirchner, Rachel 24 612:00 266 13.91 173 .394 4 39
1 Walker, Ella Walker, Ella 11 160:00 69 13.80 60 .465 2 5
1 Loggins, Mayezie Loggins, Mayezie 1 08:00 4 16.00 2 .333 0 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
4 Hett, Lauren Hett, Lauren 7 36 20 8 28 .556 4 2 0 0 0 5 4 0-0
10 Hourigan, Brooke Hourigan, Brooke 7 26 14 12 26 .538 5 5 0 0 0 15 3 1-1
8 Alexander, Libby Alexander, Libby 7 20 9 7 16 .450 13 2 0 0 0 3 1 0-0
5 Naulty, Sara Naulty, Sara 7 14 11 4 15 .786 3 2 0 0 0 3 0 0-1
12 Thomas, Nioka Thomas, Nioka 7 27 12 2 14 .444 8 11 0 0 0 8 1 0-0
11 East, Kennedy East, Kennedy 7 25 11 1 12 .440 9 2 1 0 0 7 1 12-8
13 O'Hara, Madi O'Hara, Madi 7 17 10 2 12 .588 4 18 0 0 0 4 0 0-0
14 Heaver, Pippa Heaver, Pippa 7 7 3 9 12 .429 6 4 0 0 0 4 1 0-4
9 Helberg, Gracie Helberg, Gracie 7 14 2 7 9 .143 3 2 0 0 0 0 0 0-0
3 Layden, Maja Layden, Maja 7 7 1 6 7 .143 2 0 0 0 0 2 1 0-0
16 Bailey, Vivian Bailey, Vivian 7 8 5 0 5 .625 2 1 0 0 0 3 0 0-1
21 Murphy, Deirdre Murphy, Deirdre 7 5 3 0 3 .600 2 2 0 0 0 1 0 0-0
17 Graniello, Gabbie Graniello, Gabbie 7 2 2 1 3 1.000 1 0 0 0 0 0 0 0-0
7 Newton, Avy Newton, Avy 7 1 1 2 3 1.000 0 0 0 0 0 0 0 0-0
24 Mundelius, Annabelle Mundelius, Annabelle 7 5 0 2 2 .000 6 2 0 0 0 1 1 0-0
22 Pierson, Peyton Pierson, Peyton 7 1 0 2 2 .000 0 0 0 0 0 0 0 0-1
15 Birdsall, Charley Birdsall, Charley 7 0 0 0 0 .000 3 0 0 0 0 0 0 0-0
2 Calderon, Bella Calderon, Bella 7 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
20 Hassett, Mary Hassett, Mary 7 0 0 0 0 .000 0 0 0 0 0 0 0 0-1
6 Kasper, Madeline Kasper, Madeline 7 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
1 Kirchner, Rachel Kirchner, Rachel 6 0 0 0 0 .000 0 0 0 0 0 10 1 0-0
1 Walker, Ella Walker, Ella 2 0 0 0 0 .000 0 0 0 0 0 3 0 0-0
Total 7 216 104 65 169 .481 71 53 1 0 0 69 14 13-17
Opponents 7 210 77 57 134 .367 75 54 2 0 0 47 18 17-13

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Walker, Ella Walker, Ella 2 48:00 16 10.67 15 .484 0 3
1 Kirchner, Rachel Kirchner, Rachel 6 182:00 61 10.73 52 .460 0 10

Game-By-Game

UC Irvine

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/24/25 vs Pomona-Pitzer W 12-6 29 12 9 21 .414 9 10 0 0 0 12 2 1-3
1/24/25 vs Southern California L 15-18 30 15 8 23 .500 15 2 0 0 0 7 2 0-4
1/31/25 vs California Baptist W 22-10 34 22 17 39 .647 12 6 0 0 0 19 0 0-0
2/01/25 vs Long Beach State W 15-12 32 15 11 26 .469 18 14 0 0 0 9 3 0-0
2/01/25 vs UCLA L 7-17 18 7 5 12 .389 13 11 0 0 0 9 1 0-0
2/02/25 vs Hawai'i L 17-18 37 17 0 17 .459 23 0 0 0 0 11 2 0-0
2/08/25 at Southern California L 15-19 26 15 12 27 .577 11 7 0 0 0 6 1 0-5
2/15/25 UCLA L 15-16 39 15 11 26 .385 14 9 0 0 0 6 6 3-1
2/21/25 vs Loyola Marymount W 15-14 30 15 12 27 .500 8 11 0 0 0 9 4 2-2
2/22/25 vs UC San Diego L 11-12 38 11 9 20 .289 12 12 0 0 0 8 5 1-3
2/22/25 vs UCLA L 8-16 33 8 6 14 .242 13 11 0 0 0 9 2 0-4
2/23/25 vs Long Beach State L 13-14 39 13 9 22 .333 14 15 0 0 0 14 1 1-5
2/28/25 vs Loyola Marymount L 8-9 33 8 4 12 .242 10 8 0 0 0 5 0 0-4
2/28/25 vs La Salle W 20-6 34 20 8 28 .588 14 2 0 0 0 5 2 4-0
3/01/25 vs Cal State Monterey Bay W 20-2 36 20 14 34 .556 6 3 0 0 0 12 0 3-1
3/01/25 vs San Diego State W 18-6 35 18 11 29 .514 9 16 0 0 0 15 1 2-2
3/05/25 at Cal State Fullerton W 16-5 30 16 11 27 .533 8 4 0 0 0 7 0 1-3
3/08/25 at UC San Diego W 16-11 31 16 11 27 .516 11 9 0 0 0 16 3 1-3
3/12/25 Concordia W 28-15 42 28 22 50 .667 15 10 0 0 0 12 3 3-1
3/14/25 CSUN W 19-6 29 19 12 31 .655 11 10 0 0 0 14 4 3-1
3/25/25 Brown W 20-9 36 20 14 34 .556 9 7 0 0 0 12 0 0-4
3/28/25 UC Santa Barbara W 13-11 31 13 12 25 .419 8 9 0 0 0 13 5 4-0
4/05/25 at Hawai'i L 11-16 35 11 2 13 .314 7 0 0 0 0 8 0 3-3
4/12/25 at UC Davis W 17-13 30 17 6 23 .567 16 11 0 0 0 3 1 0-4
4/13/25 at California L 10-20 22 10 7 17 .455 10 1 0 0 0 6 1 0-4
4/17/25 Long Beach State L 12-15 30 12 11 23 .400 9 10 0 0 0 8 1 1-3
4/25/25 vs UC Santa Barbara W 12-11 38 12 7 19 .316 9 10 0 0 0 11 1 4-0
4/26/25 at Long Beach State L 11-12 36 11 8 19 .306 10 13 0 0 0 12 1 1-3
UC Irvine 416-339 913 416 269 685 .456 324 231 0 0 0 278 52 38-63
Opponents 339-416 772 339 244 583 .439 315 257 0 0 0 167 75 66-38

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/24/25 vs Pomona-Pitzer 12-6 32:00 6 6.00 4 .400 0 1
1/24/25 vs Southern California 15-18 32:00 18 18.00 6 .250 0 2
1/31/25 vs California Baptist 22-10 32:00 10 10.00 11 .524 1 3
2/01/25 vs Long Beach State 15-12 32:00 12 12.00 11 .478 1 2
2/01/25 vs UCLA 7-17 32:00 17 17.00 9 .346 0 0
2/02/25 vs Hawai'i 17-18 38:00 18 15.21 11 .379 0 2
2/08/25 at Southern California 15-19 32:00 19 19.00 6 .240 0 1
2/15/25 UCLA 15-16 00:00 16 .00 5 .238 0 0
2/21/25 vs Loyola Marymount 15-14 32:00 14 14.00 8 .364 0 1
2/22/25 vs UC San Diego 11-12 32:00 12 12.00 5 .294 0 2
2/22/25 vs UCLA 8-16 32:00 16 16.00 4 .200 1 3
2/23/25 vs Long Beach State 13-14 00:00 14 .00 11 .440 0 3
2/28/25 vs Loyola Marymount 8-9 00:00 9 .00 5 .357 0 0
2/28/25 vs La Salle 20-6 32:00 6 6.00 10 .625 0 0
3/01/25 vs Cal State Monterey Bay 20-2 32:00 2 2.00 11 .846 0 1
3/01/25 vs San Diego State 18-6 32:00 6 6.00 7 .538 0 2
3/05/25 at Cal State Fullerton 16-5 32:00 5 5.00 11 .688 0 0
3/08/25 at UC San Diego 16-11 32:00 11 11.00 10 .476 0 2
3/12/25 Concordia 28-15 32:00 15 15.00 10 .400 2 0
3/14/25 CSUN 19-6 32:00 6 6.00 13 .684 0 3
3/25/25 Brown 20-9 32:00 9 9.00 9 .500 0 0
3/28/25 UC Santa Barbara 13-11 32:00 11 11.00 11 .500 0 4
4/05/25 at Hawai'i 11-16 38:00 16 13.52 5 .238 0 3
4/12/25 at UC Davis 17-13 32:00 13 13.00 6 .316 0 0
4/13/25 at California 10-20 32:00 20 20.00 6 .231 0 5
4/17/25 Long Beach State 12-15 32:00 15 15.00 11 .423 0 1
4/25/25 vs UC Santa Barbara 12-11 32:00 11 11.00 13 .542 1 2
4/26/25 at Long Beach State 11-12 00:00 12 .00 6 .333 0 1
UC Irvine 416-339 780:00 339 13.91 235 .409 6 44
Opponents 339-416 748:00 416 17.80 228 .354 10 33

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/24/25 vs Pomona-Pitzer L 6-12 19 6 6 12 .316 11 8 0 0 0 6 1 3-1
1/24/25 vs Southern California W 18-15 36 18 14 32 .500 11 7 0 0 0 8 2 4-0
1/31/25 vs California Baptist L 10-22 10 10 0 10 1.000 7 0 0 0 0 0 0 0-0
2/01/25 vs Long Beach State L 12-15 12 12 10 22 1.000 18 18 0 0 0 4 5 0-0
2/01/25 vs UCLA W 17-7 17 17 13 30 1.000 12 13 0 0 0 0 0 4-0
2/02/25 vs Hawai'i W 18-17 35 18 11 29 .514 13 19 0 0 0 8 6 0-0
2/08/25 Southern California W 19-15 31 19 13 32 .613 12 8 0 0 0 12 3 4-0
2/15/25 at UCLA W 16-15 32 16 10 26 .500 9 14 0 0 0 4 4 1-3
2/21/25 vs Loyola Marymount L 14-15 33 14 13 27 .424 11 8 0 0 0 13 0 2-2
2/22/25 vs UC San Diego W 12-11 30 12 11 23 .400 13 13 0 0 0 5 3 3-1
2/22/25 vs UCLA W 16-8 27 16 15 31 .593 13 12 0 0 0 4 3 4-0
2/23/25 vs Long Beach State W 14-13 33 14 12 26 .424 16 12 0 0 0 4 5 5-1
2/28/25 vs Loyola Marymount W 9-8 24 9 5 14 .375 10 8 0 0 0 4 5 4-0
2/28/25 vs La Salle L 6-20 25 6 1 7 .240 13 10 0 0 0 5 1 0-4
3/01/25 vs Cal State Monterey Bay L 2-20 21 2 2 4 .095 3 6 0 0 0 8 3 1-3
3/01/25 vs San Diego State L 6-18 25 6 3 9 .240 16 9 0 0 0 7 1 2-2
3/05/25 Cal State Fullerton L 5-16 31 5 5 10 .161 8 5 0 0 0 6 3 3-1
3/08/25 UC San Diego L 11-16 29 11 9 20 .379 12 10 0 0 0 10 1 3-1
3/12/25 at Concordia L 15-28 32 15 10 25 .469 10 14 0 0 0 4 1 1-3
3/14/25 at CSUN L 6-19 28 6 4 10 .214 10 11 0 0 0 6 2 1-3
3/25/25 at Brown L 9-20 26 9 6 15 .346 9 4 0 0 0 5 3 4-0
3/28/25 at UC Santa Barbara L 11-13 32 11 9 20 .344 10 7 0 0 0 8 3 0-4
4/05/25 Hawai'i W 16-11 30 16 9 25 .533 9 1 0 0 0 8 3 3-3
4/12/25 UC Davis L 13-17 28 13 8 21 .464 15 11 0 0 0 5 2 4-0
4/13/25 California W 20-10 37 20 18 38 .541 9 2 0 0 0 9 4 4-0
4/17/25 at Long Beach State W 15-12 32 15 13 28 .469 11 9 0 0 0 4 4 3-1
4/25/25 vs UC Santa Barbara L 11-12 32 11 5 16 .344 11 8 0 0 0 6 2 0-4
4/26/25 Long Beach State W 12-11 25 12 9 21 .480 13 10 0 0 0 4 5 3-1
UC Irvine 339-416 772 339 244 583 .439 315 257 0 0 0 167 75 66-38
Opponents 416-339 913 416 269 685 .456 324 231 0 0 0 278 52 38-63

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/24/25 vs Pomona-Pitzer 6-12 32:00 12 12.00 9 .429 0 3
1/24/25 vs Southern California 18-15 32:00 15 15.00 5 .250 0 0
1/31/25 vs California Baptist 10-22 32:00 22 22.00 0 .000 0 0
2/01/25 vs Long Beach State 12-15 32:00 15 15.00 8 .348 0 0
2/01/25 vs UCLA 17-7 32:00 7 7.00 0 .000 2 0
2/02/25 vs Hawai'i 18-17 38:00 17 14.37 14 .452 0 1
2/08/25 Southern California 19-15 32:00 15 15.00 4 .211 0 1
2/15/25 at UCLA 16-15 00:00 15 .00 14 .483 0 1
2/21/25 vs Loyola Marymount 14-15 32:00 15 15.00 6 .286 0 0
2/22/25 vs UC San Diego 12-11 32:00 11 11.00 7 .389 0 3
2/22/25 vs UCLA 16-8 32:00 8 8.00 14 .636 1 1
2/23/25 vs Long Beach State 14-13 00:00 13 .00 10 .435 3 3
2/28/25 vs Loyola Marymount 9-8 00:00 8 .00 15 .652 2 1
2/28/25 vs La Salle 6-20 32:00 20 20.00 8 .286 0 1
3/01/25 vs Cal State Monterey Bay 2-20 32:00 20 20.00 9 .310 0 2
3/01/25 vs San Diego State 6-18 32:00 18 18.00 8 .308 0 1
3/05/25 Cal State Fullerton 5-16 32:00 16 16.00 4 .200 0 0
3/08/25 UC San Diego 11-16 32:00 16 16.00 8 .333 0 1
3/12/25 at Concordia 15-28 00:00 28 .00 4 .125 0 3
3/14/25 at CSUN 6-19 32:00 19 19.00 4 .174 0 2
3/25/25 at Brown 9-20 32:00 20 20.00 7 .259 0 2
3/28/25 at UC Santa Barbara 11-13 32:00 13 13.00 8 .381 1 2
4/05/25 Hawai'i 16-11 38:00 11 9.30 8 .421 0 1
4/12/25 UC Davis 13-17 32:00 17 17.00 8 .320 0 1
4/13/25 California 20-10 32:00 10 10.00 9 .474 1 0
4/17/25 at Long Beach State 15-12 32:00 12 12.00 7 .368 0 0
4/25/25 vs UC Santa Barbara 11-12 32:00 12 12.00 14 .538 0 1
4/26/25 Long Beach State 12-11 00:00 11 .00 16 .593 0 2
Opponents 339-416 748:00 416 17.80 228 .354 10 33
UC Irvine 416-339 780:00 339 13.91 235 .409 6 44

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/24/25 vs Pomona-Pitzer W 12-6 29/19 12/6 9/6 21/12 .414/.316 9/11 10/8 0/0 0/0 0/0 12/6 2/1 1-3
1/24/25 vs Southern California L 15-18 30/36 15/18 8/14 23/32 .500/.500 15/11 2/7 0/0 0/0 0/0 7/8 2/2 0-4
1/31/25 vs California Baptist W 22-10 34/10 22/10 17/0 39/10 .647/1.000 12/7 6/0 0/0 0/0 0/0 19/0 0/0 0-0
2/01/25 vs Long Beach State W 15-12 32/12 15/12 11/10 26/22 .469/1.000 18/18 14/18 0/0 0/0 0/0 9/4 3/5 0-0
2/01/25 vs UCLA L 7-17 18/17 7/17 5/13 12/30 .389/1.000 13/12 11/13 0/0 0/0 0/0 9/0 1/0 0-0
2/02/25 vs Hawai'i L 17-18 37/35 17/18 0/11 17/29 .459/.514 23/13 0/19 0/0 0/0 0/0 11/8 2/6 0-0
2/08/25 at Southern California L 15-19 26/31 15/19 12/13 27/32 .577/.613 11/12 7/8 0/0 0/0 0/0 6/12 1/3 0-5
2/15/25 UCLA L 15-16 39/32 15/16 11/10 26/26 .385/.500 14/9 9/14 0/0 0/0 0/0 6/4 6/4 3-1
2/21/25 vs Loyola Marymount W 15-14 30/33 15/14 12/13 27/27 .500/.424 8/11 11/8 0/0 0/0 0/0 9/13 4/0 2-2
2/22/25 vs UC San Diego L 11-12 38/30 11/12 9/11 20/23 .289/.400 12/13 12/13 0/0 0/0 0/0 8/5 5/3 1-3
2/22/25 vs UCLA L 8-16 33/27 8/16 6/15 14/31 .242/.593 13/13 11/12 0/0 0/0 0/0 9/4 2/3 0-4
2/23/25 vs Long Beach State L 13-14 39/33 13/14 9/12 22/26 .333/.424 14/16 15/12 0/0 0/0 0/0 14/4 1/5 1-5
2/28/25 vs Loyola Marymount L 8-9 33/24 8/9 4/5 12/14 .242/.375 10/10 8/8 0/0 0/0 0/0 5/4 0/5 0-4
2/28/25 vs La Salle W 20-6 34/25 20/6 8/1 28/7 .588/.240 14/13 2/10 0/0 0/0 0/0 5/5 2/1 4-0
3/01/25 vs Cal State Monterey Bay W 20-2 36/21 20/2 14/2 34/4 .556/.095 6/3 3/6 0/0 0/0 0/0 12/8 0/3 3-1
3/01/25 vs San Diego State W 18-6 35/25 18/6 11/3 29/9 .514/.240 9/16 16/9 0/0 0/0 0/0 15/7 1/1 2-2
3/05/25 at Cal State Fullerton W 16-5 30/31 16/5 11/5 27/10 .533/.161 8/8 4/5 0/0 0/0 0/0 7/6 0/3 1-3
3/08/25 at UC San Diego W 16-11 31/29 16/11 11/9 27/20 .516/.379 11/12 9/10 0/0 0/0 0/0 16/10 3/1 1-3
3/12/25 Concordia W 28-15 42/32 28/15 22/10 50/25 .667/.469 15/10 10/14 0/0 0/0 0/0 12/4 3/1 3-1
3/14/25 CSUN W 19-6 29/28 19/6 12/4 31/10 .655/.214 11/10 10/11 0/0 0/0 0/0 14/6 4/2 3-1
3/25/25 Brown W 20-9 36/26 20/9 14/6 34/15 .556/.346 9/9 7/4 0/0 0/0 0/0 12/5 0/3 0-4
3/28/25 UC Santa Barbara W 13-11 31/32 13/11 12/9 25/20 .419/.344 8/10 9/7 0/0 0/0 0/0 13/8 5/3 4-0
4/05/25 at Hawai'i L 11-16 35/30 11/16 2/9 13/25 .314/.533 7/9 0/1 0/0 0/0 0/0 8/8 0/3 3-3
4/12/25 at UC Davis W 17-13 30/28 17/13 6/8 23/21 .567/.464 16/15 11/11 0/0 0/0 0/0 3/5 1/2 0-4
4/13/25 at California L 10-20 22/37 10/20 7/18 17/38 .455/.541 10/9 1/2 0/0 0/0 0/0 6/9 1/4 0-4
4/17/25 Long Beach State L 12-15 30/32 12/15 11/13 23/28 .400/.469 9/11 10/9 0/0 0/0 0/0 8/4 1/4 1-3
4/25/25 vs UC Santa Barbara W 12-11 38/32 12/11 7/5 19/16 .316/.344 9/11 10/8 0/0 0/0 0/0 11/6 1/2 4-0
4/26/25 at Long Beach State L 11-12 36/25 11/12 8/9 19/21 .306/.480 10/13 13/10 0/0 0/0 0/0 12/4 1/5 1-3
UC Irvine 416-339 913/772 416/339 269/244 685/583 .456/.439 324/315 231/257 0/0 0/0 0/0 278/167 52/75 38-63
Opponents 339-416 772/913 339/416 244/269 583/685 .439/.456 315/324 257/231 0/0 0/0 0/0 167/278 75/52 66-38

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 42 Concordia (3/12/25)
GOALS 28 Concordia (3/12/25)
ASSISTS 22 Concordia (3/12/25)
POINTS 50 Concordia (3/12/25)
EXCLUSIONS 24 Hawai'i (2/02/25)
STEALS 19 California Baptist (1/31/25)
FIELD BLOCKS 6 UCLA (2/15/25)
SAVES 13 CSUN (3/14/25); UC Santa Barbara (4/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 10 Lauren Hett UCLA (2/15/25)
GOALS 5 Lauren Hett; Maja Layden; Nioka Thomas UCLA (2/15/25); Concordia (3/12/25); Cal State Fullerton (3/05/25); UC San Diego (3/08/25)
ASSISTS 5 Brooke Hourigan UC Santa Barbara (3/28/25)
POINTS 7 Maja Layden; Brooke Hourigan; Lauren Hett Concordia (3/12/25); UC Santa Barbara (3/28/25); UC San Diego (3/08/25)
EXCLUSIONS 3 Lauren Hett; Gracie Helberg; Libby Alexander; Nioka Thomas Long Beach State (2/01/25); Hawai'i (2/02/25); UC San Diego (2/22/25); Long Beach State (2/23/25); Long Beach State (4/17/25); UCLA (2/22/25); San Diego State (3/01/25); UC Davis (4/12/25); California (4/13/25)
STEALS 5 Rachel Kirchner California (4/13/25)
FIELD BLOCKS 3 Kennedy East; Lauren Hett UCLA (2/15/25); UC Santa Barbara (3/28/25)
SAVES 13 Ella Walker; Rachel Kirchner CSUN (3/14/25); UC Santa Barbara (4/25/25)