UC Irvine vs UC Davis
UC Irvine
14-10, 5-1

17
Final
13

UC Davis
12-14, 2-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 6 | 4 | 3 | 4 | 17 | |
| 6 | 4 | 1 | 2 | 13 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCI | UCD |
|---|---|---|---|---|---|---|
![]() | 1st | 7:21 | G-E | Sadie Henry | 0 | 1 |
![]() | 1st | 7:02 | G | Gianna Nocetti | 0 | 2 |
![]() | 1st | 6:28 | G-E | Libby Alexander | 1 | 2 |
![]() | 1st | 5:45 | G | Kelly Hungerford | 1 | 3 |
![]() | 1st | 5:03 | G | Kelly Hungerford | 1 | 4 |
![]() | 1st | 4:44 | G | Libby Alexander | 2 | 4 |
![]() | 1st | 4:07 | G-P | Lauren Hett | 3 | 4 |
![]() | 1st | 3:20 | G | Kelly Hungerford | 3 | 5 |
![]() | 1st | 3:09 | G | Nioka Thomas | 4 | 5 |
![]() | 1st | 2:13 | G | Kelly Hungerford | 4 | 6 |
![]() | 1st | 1:29 | G-E | Nioka Thomas | 5 | 6 |
![]() | 1st | 0:52 | G-E | Nioka Thomas | 6 | 6 |
![]() | 2nd | 6:41 | G-E | Sam Yoo | 6 | 7 |
![]() | 2nd | 5:40 | G-E | Bridget Miller | 6 | 8 |
![]() | 2nd | 5:17 | G-E | Kennedy East | 7 | 8 |
![]() | 2nd | 4:04 | G | Kelly Hungerford | 7 | 9 |
![]() | 2nd | 3:36 | G | Libby Alexander | 8 | 9 |
![]() | 2nd | 2:51 | G-E | Lauren Hett | 9 | 9 |
![]() | 2nd | 0:51 | G | Brooke Hourigan | 10 | 9 |
![]() | 2nd | 0:22 | G-E | Chelsea Johnson | 10 | 10 |
![]() | 3rd | 5:14 | G | Madison Sparre | 10 | 11 |
![]() | 3rd | 3:03 | G | Libby Alexander | 11 | 11 |
![]() | 3rd | 2:07 | G-P | Brooke Hourigan | 12 | 11 |
![]() | 3rd | 0:31 | G | Kennedy East | 13 | 11 |
![]() | 4th | 7:38 | G | Lauren Hett | 14 | 11 |
![]() | 4th | 6:25 | G-E | Gianna Nocetti | 14 | 12 |
![]() | 4th | 4:55 | G | Brooke Hourigan | 15 | 12 |
![]() | 4th | 3:35 | G | Brooke Hourigan | 16 | 12 |
![]() | 4th | 2:42 | G-E | Chelsea Johnson | 16 | 13 |
![]() | 4th | 0:41 | G | Gracie Helberg | 17 | 13 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:45 | E | Annabelle Mundelius |
![]() | 1st | 6:46 | E | Sadie Henry |
![]() | 1st | 6:02 | E | Gracie Helberg |
![]() | 1st | 4:08 | E-P | Sam Yoo |
![]() | 1st | 3:39 | E | Madi O'Hara |
![]() | 1st | 2:15 | E | Maja Layden |
![]() | 1st | 1:43 | E | Chelsea Johnson |
![]() | 1st | 0:59 | E | Gianna Nocetti |
![]() | 1st | 0:09 | E | Sadie Henry |
![]() | 1st | 0:02 | E | Libby Alexander |
![]() | 2nd | 7:04 | E | Kennedy East |
![]() | 2nd | 5:43 | E | Pippa Heaver |
![]() | 2nd | 5:40 | E-MAM | Nioka Thomas |
![]() | 2nd | 5:27 | E | Sam Yoo |
![]() | 2nd | 3:52 | E | Ali Giusti |
![]() | 2nd | 3:10 | E | Ali Giusti |
![]() | 2nd | 2:22 | E | Libby Alexander |
![]() | 2nd | 1:18 | E | Liberty Massman |
![]() | 2nd | 0:25 | E | Brooke Hourigan |
![]() | 3rd | 6:09 | E | Nioka Thomas |
![]() | 3rd | 5:02 | E | Kelly Hungerford |
![]() | 3rd | 4:04 | E | Sofia Bozzo |
![]() | 3rd | 2:23 | E | Sofia Bozzo |
![]() | 3rd | 2:08 | E-P | Lillie Vehling |
![]() | 3rd | 1:13 | E | Gracie Helberg |
![]() | 4th | 6:30 | E | Nioka Thomas |
![]() | 4th | 5:44 | E | Kennedy East |
![]() | 4th | 4:31 | E | Brooke Hourigan |
![]() | 4th | 3:59 | E | Kelly Hungerford |
![]() | 4th | 3:09 | E | Pippa Heaver |
![]() | 4th | 2:55 | E | Lauren Hett |
![]() | 4th | 2:10 | E | Chelsea Johnson |

