#13 UC Irvine (8-9. 2-0 BWC) -VS- Cal State Fullerton (9-13 , 0-1 BWC)

Box Score

UC Irvine logo
16
vs
Cal State Fullerton logo
5

#13 UC Irvine (8-9. 2-0 BWC) -VS- Cal State Fullerton (9-13 , 0-1 BWC)

Team Score By Period
Team 1 2 3 4 TOTAL F
UC Irvine UCI 4 5 3 4 16
CSF Cal State Fullerton 3 0 1 1 5
Date:
03/05/2025
Time:
6:00 PM
Site:
Fullerton, CA
Venue:
Fullerton Aquatics Center

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:35 CSF CSF G Emme Doube-MacLeod
1st 7:10 UCI UCI G Brooke Hourigan
1st 5:54 UCI UCI G-E Nioka Thomas
1st 4:45 CSF CSF G Delaney Latham
1st 3:40 UCI UCI G Nioka Thomas
1st 1:33 UCI UCI G Sara Naulty
1st 1:13 CSF CSF G Mia Solorzano
2nd 7:34 UCI UCI G Lauren Hett
2nd 6:55 UCI UCI G Nioka Thomas
2nd 4:36 UCI UCI G Brooke Hourigan
2nd 1:23 UCI UCI G Nioka Thomas
2nd 0:30 UCI UCI G Vivian Bailey
3rd 6:18 CSF CSF G-E Emme Doube-MacLeod
3rd 5:01 UCI UCI G-E Vivian Bailey
3rd 5:01 UCI UCI G Vivian Bailey
3rd 3:56 UCI UCI G Nioka Thomas
4th 6:40 UCI UCI G Sara Naulty
4th 5:30 UCI UCI G Deirdre Murphy
4th 3:23 CSF CSF G Jade Lonzo
4th 0:00 UCI UCI G Kennedy East
4th 0:00 UCI UCI G Deirdre Murphy

Team Statistics

Team Statistics
Statistic UCI CSF
Shots 30 31
Goals 16 5
Assists 11 5
Points 27 10
Exclusions 8 8
Steals 7 6
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 5:57 CSF E Taylor Mason
1st 3:07 CSF E Eden Tal
1st 1:53 CSF E Eden Tal
1st 0:54 CSF E Mikka Von Scherr
2nd 3:01 UCI E Pippa Heaver
3rd 6:36 CSF E Taylor Mason
3rd 6:21 UCI E Vivian Bailey
3rd 1:55 UCI E Nioka Thomas
3rd 0:30 CSF E Emme Doube-MacLeod
3rd 0:30 UCI E Libby Alexander
4th 4:52 UCI E Kennedy East
4th 4:30 CSF E Ileina Hatori
4th 2:51 UCI E Charley Birdsall
4th 2:12 CSF E Ileina Hatori
4th 1:08 UCI E Gabbie Graniello
4th 0:00 UCI E Deirdre Murphy

Individual Statistics

#13 UC Irvine 16

UCI - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Kirchner, Rachel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Calderon, Bella - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Layden, Maja - 0G, 1A 0 0 1 1 0 0 0 0 0-0
4 Hett, Lauren - 1G, 2A 4 1 2 3 0 0 0 0 0-0
5 Naulty, Sara - 2G, 0A 3 2 0 2 0 1 0 0 0-0
6 Kasper, Madeline - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Newton, Avy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Alexander, Libby - 0G, 1A 1 0 1 1 1 0 0 0 0-0
9 Helberg, Gracie - 0G, 1A 2 0 1 1 0 0 0 0 0-0
10 Hourigan, Brooke - 2G, 1A 3 2 1 3 0 0 4 0 0-0
11 East, Kennedy - 1G, 0A 3 1 0 1 1 0 2 0 1-0
12 Thomas, Nioka - 5G, 0A 6 5 0 5 1 0 0 0 0-0
13 O'Hara, Madi - 0G, 0A 0 0 0 0 0 3 0 0 0-0
14 Heaver, Pippa - 0G, 3A 1 0 3 3 1 0 0 0 0-2
15 Birdsall, Charley - 0G, 0A 0 0 0 0 1 0 0 0 0-0
16 Bailey, Vivian - 3G, 0A 3 3 0 3 1 0 0 0 0-1
17 Graniello, Gabbie - 0G, 1A 0 0 1 1 1 0 0 0 0-0
20 Hassett, Mary - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Murphy, Deirdre - 2G, 0A 3 2 0 2 1 0 0 0 0-0
22 Pierson, Peyton - 0G, 1A 1 0 1 1 0 0 0 0 0-0
24 Mundelius, Annabelle - 0G, 0A 0 0 0 0 0 0 1 0 0-0
TOTALS 30 16 11 27 8 4 7 0 1-3
UC Irvine - Goalie Statistics
# Goalie Minutes GA Saves
1 Kirchner, Rachel - 11S 32:00 5 11
TOTALS 5 11

Cal State Fullerton 5

CSF - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Alexandra Ortiz - 0G, 0A 1 0 0 0 0 0 0 0 0-0
1B Sienna Bertsch - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Madelyn Halva - 0G, 0A 1 0 0 0 0 0 0 0 0-0
3 Destiny Hernandez - 0G, 0A 1 0 0 0 0 0 0 1 1-0
4 Gabrielle Zaretskiy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Delaney Latham - 1G, 0A 1 1 0 1 0 0 1 0 0-0
6 Taylor Mason - 0G, 0A 3 0 0 0 2 0 0 0 0-0
7 Neida Torres - 0G, 1A 0 0 1 1 0 1 0 0 0-0
8 Kendal Santos - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Mia Solorzano - 1G, 1A 10 1 1 2 0 1 0 0 0-0
10 Eden Tal - 0G, 0A 0 0 0 0 2 0 0 0 0-0
11 Jade Lonzo - 1G, 0A 2 1 0 1 0 1 2 0 1-0
12 Hannah Wilson - 0G, 1A 1 0 1 1 0 0 1 1 0-0
13 Emme Doube-MacLeod - 2G, 0A 6 2 0 2 1 0 2 1 1-0
14 Mikka Von Scherr - 0G, 0A 0 0 0 0 1 0 0 0 0-0
15 Abby Lockman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Mia Hatch - 0G, 1A 1 0 1 1 0 0 0 0 0-0
17 Ava Lisitza - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Lacey Hall - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Tess Henke - 0G, 0A 1 0 0 0 0 0 0 0 0-1
20 Isabella Schulze - 0G, 0A 1 0 0 0 0 1 0 0 0-0
21 Stephanie Hidalgo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Elise Bliss - 0G, 0A 1 0 0 0 0 0 0 0 0-0
23 Grace Summers - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Taylor Hendricks - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Ileina Hatori - 0G, 1A 1 0 1 1 2 1 0 0 0-0
26 Hannah Reekstin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 31 5 5 10 8 5 6 3 3-1
Cal State Fullerton - Goalie Statistics
# Goalie Minutes GA Saves
1A Alexandra Ortiz - 2S 3:23 1 2
1B Sienna Bertsch - 2S 28:37 15 2
TOTALS 16 4