2023 Women's Water Polo Cumulative Statistics

Team (20-7, 7-0)

Overall Team Statistics
Statistic UC Irvine Opponents
Offense
Goals 346 222
Assists 193 115
Points 539 337
Goals Per Game 12.8 8.2
Shots 831 622
Shots Per Game 30.8 23.0
Shot Percentage .416 .357
Sprints 44-45 47-45
Goals By Period
1st Period 79 54
2nd Period 88 55
3rd Period 85 57
4th Period 88 53
Overtime 4 1
Defense
Steals 209 126
Field Blocks 38 54
Saves 203 180
Saves Per Game 7.5 6.7
Special Teams
Power Play 59 61
Penalty Shots 17 11
Penalties
Exclusions 246 212
Yellow Cards 2 4
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
10 Flynn, Elena Flynn, Elena 27 128 57 9 66 .445 23 12 0 0 0 19 1 0-2
12 Lynch, Jessica Lynch, Jessica 27 83 33 31 64 .398 21 2 1 0 0 11 3 1-7
2 Thomas, Nioka Thomas, Nioka 27 94 53 8 61 .564 19 12 0 0 0 9 3 0-0
5 East, Kennedy East, Kennedy 26 76 28 18 46 .368 15 3 0 0 0 13 4 4-6
14 Helberg, Gracie Helberg, Gracie 27 73 31 11 42 .425 13 3 0 0 0 14 3 3-7
4 Grisham, Airian Grisham, Airian 27 54 18 23 41 .333 17 2 0 0 0 13 3 3-9
8 Alexander, Libby Alexander, Libby 27 55 27 9 36 .491 16 3 0 0 0 5 4 1-0
3 Skibby, Kili Skibby, Kili 27 32 10 21 31 .313 24 6 0 0 0 29 3 24-9
24 Schiavone, Mica Schiavone, Mica 27 35 14 13 27 .400 11 3 0 0 0 9 0 0-0
21 Banta, Brooke Banta, Brooke 27 53 15 9 24 .283 36 3 0 0 0 7 5 0-0
17 Norris, Gabby Norris, Gabby 27 42 15 7 22 .357 5 2 0 0 0 4 3 1-2
6 Shackelford, Sabina Shackelford, Sabina 26 12 3 17 20 .250 7 0 0 0 0 15 1 0-1
9 Murphy, Maeve Murphy, Maeve 27 16 7 10 17 .438 2 1 0 0 0 6 1 1-1
7 Bugelli, Jensine Bugelli, Jensine 27 29 14 2 16 .483 14 2 0 0 0 21 2 6-1
20 Giolas, Olivia Giolas, Olivia 26 16 11 2 13 .688 6 9 1 0 0 2 1 0-0
11 Strickland, Michaela Strickland, Michaela 22 26 7 2 9 .269 12 0 0 0 0 3 1 0-0
19 Mould, Alexandra Mould, Alexandra 26 6 3 0 3 .500 3 1 0 0 0 2 0 0-0
1 Tharp, Erin Tharp, Erin 17 1 0 1 1 .000 1 0 0 0 0 8 0 0-0
15 Birdsall, Charley Birdsall, Charley 26 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1A Frost, Jordan Frost, Jordan 6 0 0 0 0 .000 0 0 0 0 0 7 0 0-0
22 Kasper, Madeline Kasper, Madeline 26 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
16 Newton, Avy Newton, Avy 26 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
13 O'Hara, Madi O'Hara, Madi 26 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1B Schiavone, Portia Schiavone, Portia 7 0 0 0 0 .000 0 0 0 0 0 4 0 0-0
1 Tedesco, Faith Tedesco, Faith 13 0 0 0 0 .000 1 0 0 0 0 8 0 0-0
Total 27 831 346 193 539 .416 246 64 2 0 0 209 38 44-45
Opponents 27 622 222 115 337 .357 212 92 4 0 0 126 54 47-44

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Tharp, Erin Tharp, Erin 17 387:49 102 8.42 110 .519 1 8
1 Tedesco, Faith Tedesco, Faith 13 220:19 56 8.13 51 .477 0 8
1B Schiavone, Portia Schiavone, Portia 7 118:22 26 7.03 25 .490 0 4
1A Frost, Jordan Frost, Jordan 6 91:41 20 6.98 17 .459 0 7
2 Thomas, Nioka Thomas, Nioka 27 04:19 0 .00 0 .000 8 9

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
12 Lynch, Jessica Lynch, Jessica 7 35 13 10 23 .371 4 0 0 0 0 1 2 1-2
5 East, Kennedy East, Kennedy 7 27 12 4 16 .444 4 0 0 0 0 3 1 1-1
10 Flynn, Elena Flynn, Elena 7 24 12 3 15 .500 2 4 0 0 0 6 0 0-1
14 Helberg, Gracie Helberg, Gracie 7 20 7 6 13 .350 4 0 0 0 0 3 2 0-4
2 Thomas, Nioka Thomas, Nioka 7 29 11 1 12 .379 4 5 0 0 0 3 2 0-0
4 Grisham, Airian Grisham, Airian 7 15 5 5 10 .333 3 0 0 0 0 3 0 1-5
8 Alexander, Libby Alexander, Libby 7 13 5 3 8 .385 5 0 0 0 0 2 2 1-0
9 Murphy, Maeve Murphy, Maeve 7 7 4 4 8 .571 0 0 0 0 0 2 1 0-0
24 Schiavone, Mica Schiavone, Mica 7 8 3 4 7 .375 3 3 0 0 0 4 0 0-0
3 Skibby, Kili Skibby, Kili 7 10 1 6 7 .100 10 1 0 0 0 11 1 6-2
21 Banta, Brooke Banta, Brooke 7 14 5 1 6 .357 11 2 0 0 0 1 2 0-0
7 Bugelli, Jensine Bugelli, Jensine 7 6 3 1 4 .500 3 1 0 0 0 9 2 2-0
17 Norris, Gabby Norris, Gabby 7 10 3 1 4 .300 2 1 0 0 0 1 1 0-0
11 Strickland, Michaela Strickland, Michaela 7 7 2 0 2 .286 4 0 0 0 0 1 1 0-0
6 Shackelford, Sabina Shackelford, Sabina 7 0 0 2 2 .000 0 0 0 0 0 7 0 0-0
1 Tharp, Erin Tharp, Erin 5 0 0 1 1 .000 1 0 0 0 0 1 0 0-0
15 Birdsall, Charley Birdsall, Charley 7 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1A Frost, Jordan Frost, Jordan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
20 Giolas, Olivia Giolas, Olivia 7 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
22 Kasper, Madeline Kasper, Madeline 7 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
19 Mould, Alexandra Mould, Alexandra 7 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
16 Newton, Avy Newton, Avy 7 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
13 O'Hara, Madi O'Hara, Madi 7 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1B Schiavone, Portia Schiavone, Portia 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1 Tedesco, Faith Tedesco, Faith 4 0 0 0 0 .000 1 0 0 0 0 2 0 0-0
Total 7 225 86 52 138 .382 62 17 0 0 0 60 17 12-15
Opponents 7 181 52 29 81 .287 63 16 1 0 0 32 16 17-12

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Frost, Jordan Frost, Jordan 1 08:00 1 4.00 1 .500 0 0
1B Schiavone, Portia Schiavone, Portia 2 11:22 1 2.82 4 .800 0 0
1 Tedesco, Faith Tedesco, Faith 4 88:00 18 6.55 20 .526 0 2
1 Tharp, Erin Tharp, Erin 5 126:00 32 8.13 33 .508 1 1

Game-By-Game

UC Irvine

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/21/23 vs California L 10-15 33 10 6 16 .303 10 5 0 0 0 2 1 1-3
1/22/23 vs Fresno State W 16-9 25 16 8 24 .640 11 3 0 0 0 2 3 1-3
1/27/23 vs Azusa Pacific W 24-7 40 24 6 30 .600 6 0 0 0 0 17 0 0-4
1/27/23 at California Baptist W 20-6 29 20 0 20 .690 12 0 0 0 0 7 0 3-1
1/28/23 vs Pacific L 11-12 26 11 4 15 .423 13 0 0 0 0 3 0 4-0
1/28/23 vs Fresno Pacific W 20-2 33 20 1 21 .606 3 0 0 0 0 13 0 2-2
2/03/23 vs Loyola Marymount W 12-5 35 12 10 22 .343 9 0 0 0 0 13 1 0-0
2/04/23 vs Long Beach State W 8-7 20 8 3 11 .400 5 0 0 0 0 7 0 0-0
2/04/23 vs Southern California L 8-15 21 8 5 13 .381 10 0 0 0 0 0 1 0-0
2/05/23 vs Hawai'i L 8-12 27 8 7 15 .296 10 0 0 0 0 3 1 0-0
2/11/23 UCLA L 9-12 36 9 5 14 .250 10 8 0 0 0 8 0 2-2
2/12/23 Whittier W 19-2 34 19 13 32 .559 2 3 0 0 0 11 1 2-2
2/17/23 Loyola Marymount W 11-8 29 11 9 20 .379 12 5 0 0 0 11 2 3-1
2/18/23 at Southern California L 5-16 30 5 3 8 .167 7 5 0 0 0 4 0 0-0
3/04/23 UC Santa Barbara W 10-8 30 10 6 16 .333 11 0 0 0 0 11 3 2-4
3/11/23 at UC San Diego W 10-9 29 10 9 19 .345 6 5 0 0 0 9 1 0-4
3/12/23 at Cal State Fullerton W 17-3 35 17 15 32 .486 6 0 0 0 0 14 3 4-0
3/18/23 Concordia W 15-2 33 15 11 26 .455 8 0 0 0 0 11 6 1-3
3/30/23 Brown W 13-6 28 13 9 22 .464 11 0 0 0 0 8 0 1-3
3/31/23 at UC Davis W 7-5 31 7 4 11 .226 8 3 0 0 0 12 2 0-4
4/07/23 Cal State Northridge W 19-8 43 19 9 28 .442 11 7 0 0 0 8 3 4-0
4/16/23 at Hawai'i W 11-10 22 11 1 12 .500 13 0 0 0 0 4 0 1-0
4/22/23 Long Beach State W 11-9 35 11 8 19 .314 7 2 0 0 0 2 5 1-3
4/28/23 vs Cal State Fullerton W 18-5 37 18 12 30 .486 8 5 0 0 0 8 1 4-0
4/29/23 vs UC San Diego W 12-6 24 12 8 20 .500 6 3 0 0 0 7 1 3-1
4/30/23 vs Hawai'i W 10-9 34 10 9 19 .294 14 7 0 0 0 6 2 3-3
5/12/23 vs UCLA L 12-14 32 12 12 24 .375 15 3 0 0 0 8 1 2-2
UC Irvine 346-222 831 346 193 539 .416 244 64 0 0 0 209 38 44-45
Opponents 222-346 622 222 115 337 .357 213 92 0 0 0 126 54 47-44

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/21/23 vs California 10-15 32:00 15 15.00 4 .211 0 1
1/22/23 vs Fresno State 16-9 32:00 9 9.00 17 .654 0 0
1/27/23 vs Azusa Pacific 24-7 32:00 7 7.00 6 .462 0 5
1/27/23 at California Baptist 20-6 00:00 0 .00 0 .000 0 0
1/28/23 vs Pacific 11-12 32:00 12 12.00 7 .368 0 0
1/28/23 vs Fresno Pacific 20-2 32:00 2 2.00 5 .714 0 2
2/03/23 vs Loyola Marymount 12-5 32:00 5 5.00 9 .643 0 3
2/04/23 vs Long Beach State 8-7 32:00 7 7.00 10 .588 0 3
2/04/23 vs Southern California 8-15 32:00 15 15.00 9 .375 0 0
2/05/23 vs Hawai'i 8-12 32:00 12 12.00 8 .400 0 1
2/11/23 UCLA 9-12 00:00 0 .00 0 .000 0 0
2/12/23 Whittier 19-2 32:00 2 2.00 8 .800 0 1
2/17/23 Loyola Marymount 11-8 32:00 8 8.00 2 .200 0 2
2/18/23 at Southern California 5-16 32:00 16 16.00 4 .200 0 1
3/04/23 UC Santa Barbara 10-8 38:00 8 6.76 4 .333 0 0
3/11/23 at UC San Diego 10-9 32:00 9 9.00 13 .591 1 1
3/12/23 at Cal State Fullerton 17-3 32:00 3 3.00 7 .700 0 1
3/18/23 Concordia 15-2 39:19 2 1.64 8 .800 0 1
3/30/23 Brown 13-6 32:00 6 6.00 11 .647 0 1
3/31/23 at UC Davis 7-5 32:00 5 5.00 7 .583 0 1
4/07/23 Cal State Northridge 19-8 35:22 8 7.27 8 .500 0 0
4/16/23 at Hawai'i 11-10 32:00 10 10.00 6 .375 0 0
4/22/23 Long Beach State 11-9 32:00 9 9.00 13 .591 0 0
4/28/23 vs Cal State Fullerton 18-5 32:00 5 5.00 4 .444 0 0
4/29/23 vs UC San Diego 12-6 32:00 6 6.00 12 .667 0 0
4/30/23 vs Hawai'i 10-9 37:49 9 7.71 14 .609 0 0
5/12/23 vs UCLA 12-14 32:00 14 14.00 7 .333 0 0
UC Irvine 346-222 822:30 204 7.94 203 .499 1 24
Opponents 222-346 773:42 306 12.66 180 .370 3 20

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/21/23 vs California W 15-10 26 15 5 20 .577 9 5 0 0 0 4 4 3-1
1/22/23 vs Fresno State L 9-16 38 9 4 13 .237 6 10 0 0 0 4 2 3-1
1/27/23 vs Azusa Pacific L 7-24 22 7 7 14 .318 9 6 0 0 0 9 3 4-0
1/27/23 California Baptist L 6-20 26 6 2 8 .231 11 2 0 0 0 4 0 1-3
1/28/23 vs Pacific W 12-11 28 12 0 12 .429 5 0 0 0 0 7 0 0-4
1/28/23 vs Fresno Pacific L 2-20 9 2 1 3 .222 5 0 0 0 0 3 0 2-2
2/03/23 vs Loyola Marymount L 5-12 5 5 0 5 1.000 8 0 0 0 0 0 0 0-0
2/04/23 vs Long Beach State L 7-8 7 7 0 7 1.000 11 0 0 0 0 0 0 0-0
2/04/23 vs Southern California W 15-8 15 15 4 19 1.000 12 1 0 0 0 2 0 0-0
2/05/23 vs Hawai'i W 12-8 20 12 9 21 .600 9 0 0 0 0 6 1 0-0
2/11/23 at UCLA W 12-9 35 12 7 19 .343 8 8 0 0 0 4 4 2-2
2/12/23 at Whittier L 2-19 12 2 1 3 .167 9 0 0 0 0 1 2 2-2
2/17/23 at Loyola Marymount L 8-11 20 8 6 14 .400 7 8 0 0 0 5 3 1-3
2/18/23 Southern California W 16-5 22 16 14 30 .727 5 6 0 0 0 12 0 0-0
3/04/23 at UC Santa Barbara L 8-10 29 8 3 11 .276 13 0 0 0 0 9 1 4-2
3/11/23 UC San Diego L 9-10 29 9 7 16 .310 6 6 0 0 0 4 0 4-0
3/12/23 Cal State Fullerton L 3-17 19 3 2 5 .158 6 4 0 0 0 7 2 0-4
3/18/23 at Concordia L 2-15 23 2 0 2 .087 3 0 0 0 0 4 2 3-1
3/30/23 at Brown L 6-13 23 6 4 10 .261 5 0 0 0 0 4 2 3-1
3/31/23 UC Davis L 5-7 20 5 5 10 .250 4 4 0 0 0 6 5 4-0
4/07/23 at Cal State Northridge L 8-19 24 8 5 13 .333 13 1 0 0 0 0 5 0-4
4/16/23 Hawai'i L 10-11 23 10 1 11 .435 8 1 0 0 0 5 1 2-1
4/22/23 at Long Beach State L 9-11 37 9 6 15 .243 13 0 0 0 0 1 2 3-1
4/28/23 vs Cal State Fullerton L 5-18 23 5 3 8 .217 6 8 0 0 0 6 2 0-4
4/29/23 vs UC San Diego L 6-12 26 6 6 12 .231 4 6 0 0 0 7 2 1-3
4/30/23 vs Hawai'i L 9-10 31 9 8 17 .290 8 12 0 0 0 5 4 3-3
5/12/23 vs UCLA W 14-12 30 14 5 19 .467 10 4 0 0 0 7 7 2-2
UC Irvine 222-346 622 222 115 337 .357 213 92 0 0 0 126 54 47-44
Opponents 346-222 831 346 193 539 .416 244 64 0 0 0 209 38 44-45

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/21/23 vs California 15-10 32:00 10 10.00 8 .444 0 1
1/22/23 vs Fresno State 9-16 32:00 16 16.00 5 .238 0 3
1/27/23 vs Azusa Pacific 7-24 32:00 24 24.00 3 .111 2 0
1/27/23 California Baptist 6-20 00:00 0 .00 0 .000 0 0
1/28/23 vs Pacific 12-11 32:00 11 11.00 9 .450 0 2
1/28/23 vs Fresno Pacific 2-20 32:00 20 20.00 4 .167 0 1
2/03/23 vs Loyola Marymount 5-12 00:00 0 .00 0 .000 0 0
2/04/23 vs Long Beach State 7-8 08:00 8 32.00 0 .000 0 0
2/04/23 vs Southern California 15-8 32:00 8 8.00 9 .529 0 0
2/05/23 vs Hawai'i 12-8 31:19 8 8.28 9 .529 0 1
2/11/23 at UCLA 12-9 00:00 0 .00 0 .000 0 0
2/12/23 at Whittier 2-19 32:00 19 19.00 5 .208 0 1
2/17/23 at Loyola Marymount 8-11 32:00 11 11.00 8 .421 0 1
2/18/23 Southern California 16-5 32:00 5 5.00 12 .706 0 2
3/04/23 at UC Santa Barbara 8-10 48:34 10 6.59 11 .524 0 3
3/11/23 UC San Diego 9-10 32:00 10 10.00 10 .500 0 3
3/12/23 Cal State Fullerton 3-17 40:00 18 14.40 8 .308 0 1
3/18/23 at Concordia 2-15 32:00 15 15.00 9 .375 0 0
3/30/23 at Brown 6-13 32:00 13 13.00 6 .316 0 0
3/31/23 UC Davis 5-7 32:00 7 7.00 12 .632 0 1
4/07/23 at Cal State Northridge 8-19 32:00 19 19.00 11 .367 0 0
4/16/23 Hawai'i 10-11 32:00 11 11.00 7 .389 0 0
4/22/23 at Long Beach State 9-11 32:00 11 11.00 9 .450 0 0
4/28/23 vs Cal State Fullerton 5-18 32:00 18 18.00 6 .250 0 0
4/29/23 vs UC San Diego 6-12 32:00 12 12.00 4 .250 0 0
4/30/23 vs Hawai'i 9-10 37:49 10 8.57 11 .524 0 0
5/12/23 vs UCLA 14-12 32:00 12 12.00 4 .250 1 0
Opponents 222-346 773:42 306 12.66 180 .370 3 20
UC Irvine 346-222 822:30 204 7.94 203 .499 1 24

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/21/23 vs California L 10-15 33/26 10/15 6/5 16/20 .303/.577 10/9 5/5 0/0 0/0 0/0 2/4 1/4 1-3
1/22/23 vs Fresno State W 16-9 25/38 16/9 8/4 24/13 .640/.237 11/6 3/10 0/0 0/0 0/0 2/4 3/2 1-3
1/27/23 vs Azusa Pacific W 24-7 40/22 24/7 6/7 30/14 .600/.318 6/9 0/6 0/0 0/0 0/0 17/9 0/3 0-4
1/27/23 at California Baptist W 20-6 29/26 20/6 0/2 20/8 .690/.231 12/11 0/2 0/0 0/0 0/0 7/4 0/0 3-1
1/28/23 vs Pacific L 11-12 26/28 11/12 4/0 15/12 .423/.429 13/5 0/0 0/0 0/0 0/0 3/7 0/0 4-0
1/28/23 vs Fresno Pacific W 20-2 33/9 20/2 1/1 21/3 .606/.222 3/5 0/0 0/0 0/0 0/0 13/3 0/0 2-2
2/03/23 vs Loyola Marymount W 12-5 35/5 12/5 10/0 22/5 .343/1.000 9/8 0/0 0/0 0/0 0/0 13/0 1/0 0-0
2/04/23 vs Long Beach State W 8-7 20/7 8/7 3/0 11/7 .400/1.000 5/11 0/0 0/0 0/0 0/0 7/0 0/0 0-0
2/04/23 vs Southern California L 8-15 21/15 8/15 5/4 13/19 .381/1.000 10/12 0/1 0/0 0/0 0/0 0/2 1/0 0-0
2/05/23 vs Hawai'i L 8-12 27/20 8/12 7/9 15/21 .296/.600 10/9 0/0 0/0 0/0 0/0 3/6 1/1 0-0
2/11/23 UCLA L 9-12 36/35 9/12 5/7 14/19 .250/.343 10/8 8/8 0/0 0/0 0/0 8/4 0/4 2-2
2/12/23 Whittier W 19-2 34/12 19/2 13/1 32/3 .559/.167 2/9 3/0 0/0 0/0 0/0 11/1 1/2 2-2
2/17/23 Loyola Marymount W 11-8 29/20 11/8 9/6 20/14 .379/.400 12/7 5/8 0/0 0/0 0/0 11/5 2/3 3-1
2/18/23 at Southern California L 5-16 30/22 5/16 3/14 8/30 .167/.727 7/5 5/6 0/0 0/0 0/0 4/12 0/0 0-0
3/04/23 UC Santa Barbara W 10-8 30/29 10/8 6/3 16/11 .333/.276 11/13 0/0 0/0 0/0 0/0 11/9 3/1 2-4
3/11/23 at UC San Diego W 10-9 29/29 10/9 9/7 19/16 .345/.310 6/6 5/6 0/0 0/0 0/0 9/4 1/0 0-4
3/12/23 at Cal State Fullerton W 17-3 35/19 17/3 15/2 32/5 .486/.158 6/6 0/4 0/0 0/0 0/0 14/7 3/2 4-0
3/18/23 Concordia W 15-2 33/23 15/2 11/0 26/2 .455/.087 8/3 0/0 0/0 0/0 0/0 11/4 6/2 1-3
3/30/23 Brown W 13-6 28/23 13/6 9/4 22/10 .464/.261 11/5 0/0 0/0 0/0 0/0 8/4 0/2 1-3
3/31/23 at UC Davis W 7-5 31/20 7/5 4/5 11/10 .226/.250 8/4 3/4 0/0 0/0 0/0 12/6 2/5 0-4
4/07/23 Cal State Northridge W 19-8 43/24 19/8 9/5 28/13 .442/.333 11/13 7/1 0/0 0/0 0/0 8/0 3/5 4-0
4/16/23 at Hawai'i W 11-10 22/23 11/10 1/1 12/11 .500/.435 13/8 0/1 0/0 0/0 0/0 4/5 0/1 1-0
4/22/23 Long Beach State W 11-9 35/37 11/9 8/6 19/15 .314/.243 7/13 2/0 0/0 0/0 0/0 2/1 5/2 1-3
4/28/23 vs Cal State Fullerton W 18-5 37/23 18/5 12/3 30/8 .486/.217 8/6 5/8 0/0 0/0 0/0 8/6 1/2 4-0
4/29/23 vs UC San Diego W 12-6 24/26 12/6 8/6 20/12 .500/.231 6/4 3/6 0/0 0/0 0/0 7/7 1/2 3-1
4/30/23 vs Hawai'i W 10-9 34/31 10/9 9/8 19/17 .294/.290 14/8 7/12 0/0 0/0 0/0 6/5 2/4 3-3
5/12/23 vs UCLA L 12-14 32/30 12/14 12/5 24/19 .375/.467 15/10 3/4 0/0 0/0 0/0 8/7 1/7 2-2
UC Irvine 346-222 831/622 346/222 193/115 539/337 .416/.357 244/213 64/92 0/0 0/0 0/0 209/126 38/54 44-45
Opponents 222-346 622/831 222/346 115/193 337/539 .357/.416 213/244 92/64 0/0 0/0 0/0 126/209 54/38 47-44

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 43 Cal State Northridge (4/07/23)
GOALS 24 Azusa Pacific (1/27/23)
ASSISTS 15 Cal State Fullerton (3/12/23)
POINTS 32 Whittier (2/12/23); Cal State Fullerton (3/12/23)
EXCLUSIONS 15 UCLA (5/12/23)
STEALS 17 Azusa Pacific (1/27/23)
FIELD BLOCKS 6 Concordia (3/18/23)
SAVES 17 Fresno State (1/22/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 12 Elena Flynn UCLA (2/11/23)
GOALS 7 Elena Flynn Fresno State (1/22/23)
ASSISTS 4 Maeve Murphy; Gracie Helberg; Airian Grisham Whittier (2/12/23); Cal State Fullerton (3/12/23); UCLA (5/12/23)
POINTS 7 Elena Flynn Fresno State (1/22/23)
EXCLUSIONS 3 Brooke Banta; Gracie Helberg; Nioka Thomas; Elena Flynn; Kili Skibby; Libby Alexander Fresno State (1/22/23); Loyola Marymount (2/03/23); UCLA (2/11/23); Loyola Marymount (2/17/23); UC Santa Barbara (3/04/23); Hawai'i (4/30/23); Hawai'i (2/05/23); UC Davis (3/31/23); Hawai'i (4/16/23); UCLA (5/12/23)
STEALS 6 Kili Skibby UC Santa Barbara (3/04/23)
FIELD BLOCKS 2 Libby Alexander; Gracie Helberg Concordia (3/18/23); Long Beach State (4/22/23)
SAVES 17 Erin Tharp Fresno State (1/22/23)