Pacific vs UC Irvine
Pacific
2-1

12
Final
11

UC Irvine
3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 4 | 1 | 5 | 12 | |
| 4 | 0 | 4 | 3 | 11 |
Scoring Summary
Image | Period | Time | Type | Scored By | UOP | UCI |
|---|---|---|---|---|---|---|
![]() | 1st | 6:21 | G | Nioka Thomas | 0 | 1 |
![]() | 1st | 5:42 | G-E | Nioka Thomas | 0 | 2 |
![]() | 1st | 5:21 | G | Brooke Banta | 0 | 3 |
![]() | 1st | 2:30 | G | Libby Alexander | 0 | 4 |
![]() | 1st | 2:16 | G | Dora Alaksza | 1 | 4 |
![]() | 1st | 1:01 | G | Dora Alaksza | 2 | 4 |
![]() | 2nd | 5:26 | G-P | Hila Futorian | 3 | 4 |
![]() | 2nd | 2:56 | G | Ilyana Zlobinsky | 4 | 4 |
![]() | 2nd | 2:25 | G-E | Szamira Koppany | 5 | 4 |
![]() | 2nd | 1:26 | G | Dora Alaksza | 6 | 4 |
![]() | 3rd | 5:40 | G | Elena Flynn | 6 | 5 |
![]() | 3rd | 5:23 | G-E | Jessica Lynch | 6 | 6 |
![]() | 3rd | 3:59 | G | Nioka Thomas | 6 | 7 |
![]() | 3rd | 2:36 | G | Elena Flynn | 6 | 8 |
![]() | 3rd | 2:03 | G-E | Hila Futorian | 7 | 8 |
![]() | 4th | 6:45 | G | Jensine Bugelli | 7 | 9 |
![]() | 4th | 6:06 | G-E | Szamira Koppany | 8 | 9 |
![]() | 4th | 5:35 | G | Nioka Thomas | 8 | 10 |
![]() | 4th | 3:28 | G-E | Alicia Petkov | 9 | 10 |
![]() | 4th | 2:16 | G | Szamira Koppany | 10 | 10 |
![]() | 4th | 1:33 | G | Szamira Koppany | 11 | 10 |
![]() | 4th | 0:56 | G | Jessica Lynch | 11 | 11 |
![]() | 4th | 0:11 | G | Dora Alaksza | 12 | 11 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 5:45 | E | Dora Alaksza |
![]() | 1st | 5:09 | E | Nioka Thomas |
![]() | 1st | 4:15 | E | Jessica Lynch |
![]() | 1st | 3:50 | E | Brooke Banta |
![]() | 1st | 1:54 | E | Elena Flynn |
![]() | 1st | 0:06 | E | Gracie Helberg |
![]() | 2nd | 5:28 | E-P | Nioka Thomas |
![]() | 2nd | 0:14 | E | Noemi Alaksza |
![]() | 2nd | 0:00 | E-MAM | Kennedy East |
![]() | 3rd | 5:30 | E-MAM | Lucy Davis |
![]() | 3rd | 3:35 | E | Alicia Petkov |
![]() | 3rd | 2:23 | E | Jensine Bugelli |
![]() | 3rd | 0:38 | E | Airian Grisham |
![]() | 4th | 7:25 | E | Kili Skibby |
![]() | 4th | 6:20 | E | Elena Flynn |
![]() | 4th | 5:07 | E | Jessica Lynch |
![]() | 4th | 3:40 | E | Sabina Shackelford |
![]() | 4th | 3:07 | E | Hila Futorian |

