UC Irvine vs UCLA
UC Irvine
20-7

12
Final
14

UCLA
0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 4 | 3 | 2 | 3 | 12 | |
| 2 | 3 | 5 | 4 | 14 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCI | UCLA |
|---|---|---|---|---|---|---|
![]() | 1st | 7:04 | G | Jessica Lynch | 1 | 0 |
![]() | 1st | 6:13 | G | Taylor Smith | 1 | 1 |
![]() | 1st | 5:10 | G-E | Kili Skibby | 2 | 1 |
![]() | 1st | 4:54 | G-E | Lily Gess | 2 | 2 |
![]() | 1st | 4:36 | G | Nioka Thomas | 3 | 2 |
![]() | 1st | 0:14 | G | Gabby Norris | 4 | 2 |
![]() | 2nd | 7:19 | G | Jessica Lynch | 5 | 2 |
![]() | 2nd | 6:04 | G-E | Sienna Green | 5 | 3 |
![]() | 2nd | 5:18 | G | Brooke Doten | 5 | 4 |
![]() | 2nd | 3:56 | G-E | Elena Flynn | 6 | 4 |
![]() | 2nd | 0:48 | G | Elena Flynn | 7 | 4 |
![]() | 2nd | 0:11 | G-E | Ava Johnson | 7 | 5 |
![]() | 3rd | 6:54 | G | Brooke Doten | 7 | 6 |
![]() | 3rd | 6:10 | G | Jessica Lynch | 8 | 6 |
![]() | 3rd | 3:47 | G-E | Ava Johnson | 8 | 7 |
![]() | 3rd | 1:23 | G | Katrina Drake | 8 | 8 |
![]() | 3rd | 0:39 | G-P | Molly Renner | 8 | 9 |
![]() | 3rd | 0:25 | G | Elena Flynn | 9 | 9 |
![]() | 3rd | 0:04 | G | Val Ayala | 9 | 10 |
![]() | 4th | 6:57 | G-E | Elena Flynn | 10 | 10 |
![]() | 4th | 5:42 | G | Katrina Drake | 10 | 11 |
![]() | 4th | 5:06 | G | Elena Flynn | 11 | 11 |
![]() | 4th | 4:49 | G | Ava Johnson | 11 | 12 |
![]() | 4th | 4:29 | G-E | Elena Flynn | 12 | 12 |
![]() | 4th | 4:12 | G | Emma Lineback | 12 | 13 |
![]() | 4th | 1:48 | G | Val Ayala | 12 | 14 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 5:53 | E | Brooke Banta |
![]() | 1st | 5:25 | E | Hannah Palmer |
![]() | 1st | 5:20 | E | Anna Pearson |
![]() | 1st | 4:59 | E | Libby Alexander |
![]() | 1st | 4:24 | E | Nioka Thomas |
![]() | 1st | 4:14 | E | Airian Grisham |
![]() | 1st | 3:20 | E | Jensine Bugelli |
![]() | 1st | 2:46 | E | Malia Allen |
![]() | 2nd | 6:24 | E | Brooke Banta |
![]() | 2nd | 4:10 | E | Val Ayala |
![]() | 2nd | 3:44 | E | Libby Alexander |
![]() | 2nd | 2:46 | E | Sienna Green |
![]() | 2nd | 0:25 | E | Gabby Norris |
![]() | 3rd | 7:47 | E | Brooke Doten |
![]() | 3rd | 6:43 | E | Genoa Rossi |
![]() | 3rd | 5:55 | E | Nioka Thomas |
![]() | 3rd | 4:59 | E | Elena Flynn |
![]() | 3rd | 3:55 | E | Elena Flynn |
![]() | 3rd | 2:39 | E | Kili Skibby |
![]() | 3rd | 1:06 | E | Katrina Drake |
![]() | 3rd | 0:39 | E-P | Libby Alexander |
![]() | 4th | 7:12 | E | Katrina Drake |
![]() | 4th | 6:39 | E | Kili Skibby |
![]() | 4th | 4:30 | E | Sienna Green |
![]() | 4th | 2:54 | E | Brooke Banta |

