UC Irvine vs Cal St. Fullerton
UC Irvine
6-4-0, 1-1-0


Cal St. Fullerton
4-8-0, 1-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCI | CSF |
|---|---|---|---|---|---|---|
| 07:40 | ![]() | Haley Brown (4) | Assisted by: Delaney Lindahl , Samantha McKenna | GOAL by CSF Brown, Haley Assist by Lindahl, Delaney and McKenna, Samantha. | 0 | 1 |
| 49:02 | ![]() | Laila El Behery (3) | Unassisted | GOAL by UCI El Behery, Laila. | 1 | 1 |
| 65:13 | ![]() | 0 (0) | Unassisted | GOAL by UCI TEAM. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 8 | 15 (6) |
![]() | 5 | 5 | 10 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UC Irvine


Cal St. Fullerton

Jackson, DeAira at goalie for Cal St. Fullerton

Hinojosa, Glo at goalie for UC Irvine

Shot by UCI Camberos, Scarlett.

Shot by CSF Hawkinson, Kaya, out top left.

Foul on Day, Megan.
0

07:40

1

Foul on Lindahl, Delaney.

Shot by UCI Jaquez, Alex, out right.

Shot by UCI Camberos, Scarlett, out top left.

Shot by UCI Manzo, Destinee, out left.

Foul on Petrey-Juarez, Callie.

Corner kick [21:26].

Shot by CSF Brown, Haley.

Foul on Ragon, Chloe.


Shot by UCI Camberos, Scarlett, out top.

Foul on Rask, Lilli.

Foul on Jaquez, Alex.

Corner kick [28:24].

Shot by UCI Mendoza, Desiree, bottom center, saved by Jackson, DeAira.

Corner kick [31:56].




Shot by CSF Rodriguez, Karla, bottom center, saved by Hinojosa, Glo.




Foul on Chavez, Maddy.

Shot by CSF Hawkinson, Kaya, bottom left, saved by Hinojosa, Glo.



Corner kick [40:54].

Foul on Moore, Alyssa.

Shot by UCI Camberos, Scarlett, bottom center, saved by Jackson, DeAira.

Corner kick [43:06].
45:00
End of PeriodUC Irvine


Cal St. Fullerton

Start of 2nd period [45:00].

FOR UCI: , #33 Hinojosa, Glo, #30 El Behery, Laila, #16 Moore, Alyssa, #11 Camberos, Scarlett, #12 Smeenge, Kiera, #9 Jaquez, Alex, #14 Rask, Lilli, #23 Creighton, Gianna, #24 Chavez, Maddy, #22 Manzo, Destinee, #32 Ragon, Chloe.

FOR CSF: , #1 Jackson, DeAira, #5 Lindahl, Delaney, #6 Rodriguez, Karla, #10 McKenna, Samantha, #20 Brinkman, Kaytlin, #11 Brown, Haley, #12 Peraza, Olivia, #14 Day, Megan, #16 Hawkinson, Kaya, #24 Petrey-Juarez, Callie, #9 Douglas, Sydney.







Shot by UCI Moore, Alyssa, out top.

Corner kick [46:14].

Shot by UCI Moore, Alyssa, bottom center, saved by Jackson, DeAira.

Corner kick [48:47].

Shot by UCI Chavez, Maddy, bottom center, saved by Jackson, DeAira.
1

49:02

1

Shot by UCI Moore, Alyssa, out top left.



Foul on Rask, Lilli.

Shot by UCI Manzo, Destinee, out top right.


Corner kick [56:21].

Corner kick [58:28].

Shot by CSF Rodriguez, Karla, bottom center, saved by Hinojosa, Glo.

Corner kick [60:32].


Foul on Ragon, Chloe.

Foul on Brown, Haley.
2

65:13

1




Shot by UCI Manzo, Destinee, out top left.

Shot by UCI Camberos, Scarlett, bottom right, saved by Jackson, DeAira.

Foul on Manzo, Destinee.

Shot by CSF Schroh, Meghan, bottom left, saved by Hinojosa, Glo.

Corner kick [71:06].

Shot by CSF Day, Megan.

Corner kick [71:41].

Shot by CSF Owen, Emelia, out top right.



Foul on Chavez, Maddy.


Foul on Peraza, Olivia.

Foul on Creighton, Gianna.




Foul on Camberos, Scarlett.




Shot by CSF Peraza, Olivia.



Foul on Camberos, Scarlett.
90:00
End of Period
UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 64 |
| 11 | ![]() | MID | 5 | 2 | 0 | 0 | 90 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 |
| 22 | ![]() | MID | 3 | 0 | 0 | 0 | 71 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 30 | ![]() | MID | 1 | 1 | 1 | 0 | 55 |
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 86 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 1 | 1 | 0 | 0 | 30 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 16 | ![]() | FWD | 3 | 1 | 0 | 0 | 51 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
Totals | 15 | 6 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |

Cal St. Fullerton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Jackson, Deaira | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Lindahl, Delaney | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 6 | Rodriguez, Karla | MID | 2 | 2 | 0 | 0 | 79 | ||||
| 7 | Kline, Madison | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 10 | McKenna, Samantha | MID | 0 | 0 | 0 | 1 | 69 | ||||
| 11 | Brown, Haley | FWD | 2 | 1 | 1 | 0 | 86 | ||||
| 12 | Peraza, Olivia | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 14 | Day, Megan | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | Hawkinson, Kaya | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 24 | Petrey-juarez, Callie | FWD | 0 | 0 | 0 | 0 | 75 | ||||
| 27 | Torres, Amanda | DEF | 0 | 0 | 0 | 0 | 52 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bebe, Katelin | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 9 | Douglas, Sydney | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 15 | Schroh, Meghan | DEF | 1 | 1 | 0 | 0 | 38 | ||||
| 18 | Owen, Emelia | DEF | 1 | 0 | 0 | 0 | 23 | ||||
| 20 | Brinkman, Kaytlin | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 25 | Wilson, Jaida | DEF | 0 | 0 | 0 | 0 | 10 | ||||
Totals | 10 | 5 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jackson, Deaira | 90 | 2 | 5 |
Totals | 2 | 5 |


















