UC Irvine vs Cal State Fullerton
10/25/2018
Titan Stadium
7 pm PT
UC Irvine
8-6-4, 4-1-3

1
Final
1

Cal State Fullerton
3-12-3, 0-5-2
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCI | CSF |
|---|---|---|---|---|---|---|
| 32:12 | Primus, Atlanta (5) | Assisted by: Oronoz, Nano | 17 square pass to 20. Shot deflected int | 0 | 1 | |
| 55:28 | Lee, Shelby (5) | Assisted by: Joseph, Jonnae | Long shot from outside the box went over | 1 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| UC Irvine | 3 | 4 | 2 | 2 | 11 (5) |
| Cal State Fullerton | 4 | 5 | 0 | 2 | 11 (7) |
Saves | |||||
| UC Irvine | 2 | 3 | 0 | 1 | 6 |
| Cal State Fullerton | 1 | 1 | 1 | 1 | 4 |
Corners Kicks | |||||
| UC Irvine | 3 | 2 | 0 | 1 | 6 |
| Cal State Fullerton | 2 | 2 | 0 | 0 | 4 |
Offsides | |||||
| UC Irvine | 1 | 0 | 0 | 0 | 1 |
| Cal State Fullerton | 0 | 2 | 0 | 1 | 3 |
Fouls | |||||
| UC Irvine | 3 | 7 | 3 | 2 | 15 |
| Cal State Fullerton | 1 | 4 | 1 | 1 | 7 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 49:58 | #7 Pottorff, Kelsee | ||
| 79:41 | #35 Sloniger, Savannah | ||
| 107:44 | #5 Lindahl, Delaney |

