UC Irvine vs Long Beach State
UC Irvine
13-7-2


Long Beach State
10-6-4
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | UCI | LBSU |
|---|---|---|---|---|---|---|
| 4:50 | ![]() | Fregulia, Kaitlin (3) | Assisted by: Froment, Chloe | Fregulia far post following corner from | 0 | 1 |
| 23:46 | ![]() | Vincent, Jessica (3) | Assisted by: Akaogi, Mimi , Rangel, Mimi | Akaogi to Rangel to Vincent behind defen | 0 | 2 |
| 25:13 | ![]() | Gonzales, Ashley (11) | Unassisted | LBSU Gonzales, Ashley PENALTY KICK GOAL, goal number 11 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (4) |
![]() | 7 | 3 | 10 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 68:46 | #2 Fregulia, Kaitlin |
UC Irvine


Long Beach State

Newsom, Maddie at goalie for UC Irvine.

McKeown, Ashton at goalie for Long Beach State.

Shot by UCI Miclat, Jessica, SAVE McKeown, Ashton.

Corner kick by LBSU Froment, Chloe [04:00].

Corner kick by LBSU Froment, Chloe [04:42].
0

04:50

0

*Fregulia far post following corner from Froment

Foul on Long Beach State.

Corner kick by LBSU Froment, Chloe [08:08].

Foul on Long Beach State.

Foul on UC Irvine.

Shot by LBSU Rangel, Mimi, SAVE Newsom, Maddie.

Foul on UC Irvine.

Offside against Long Beach State.



Foul on Long Beach State.

Foul on Long Beach State.

Shot by LBSU Rangel, Mimi WIDE.

0

23:46

2

*Akaogi to Rangel to Vincent behind defense
0

25:13

3



Offside against Long Beach State.


Shot by LBSU Rodriguez, Rocio BLOCKED.

Shot by UCI Nguyen, Brittany WIDE.




Foul on UC Irvine.

Foul on UC Irvine.



Foul on Long Beach State.

Shot by UCI Acuna, Maritza HIGH.

Shot by LBSU Prescott, Kailee WIDE.
45:00
End of PeriodUC Irvine


Long Beach State

Start of 2nd period [45:00].

For UCI: #10 Miclat, Jessica, #21 Lee, Shelby, #17 Andino, Lili, #18 Baham, Noel, #23 Karlowitsch, Alex, #13 Galbraith, Grayson, #8 Bzeih, Reema, #24 Mensen, Andrea, #22 Texeira, Kelsey, #26 Joseph, Jonnae, #33 Newsom, Maddie.

For LBSU: #1 McKeown, Ashton, #2 Fregulia, Kaitlin, #10 Froment, Chloe, #4 Akaogi, Mimi, #21 Alvarez, Alyssa, #9 Fujikuni, Dana, #7 Vincent, Jessica, #6 Dominguez, Celeste, #5 Rodriguez, Rocio, #15 Rangel, Mimi, #14 Gonzales, Ashley.

Shot by LBSU Rodriguez, Rocio HIGH.

Foul on UC Irvine.

Shot by UCI Galbraith, Grayson HIGH.



Foul on Long Beach State.

Shot by UCI Mensen, Andrea, SAVE McKeown, Ashton.

Shot by UCI Baham, Noel WIDE.

Foul on UC Irvine.

Foul on UC Irvine.

Header Shot by LBSU Gonzales, Ashley WIDE.

Foul on UC Irvine.

Shot by LBSU Vincent, Jessica, SAVE Newsom, Maddie.






Shot by UCI Lee, Shelby, SAVE McKeown, Ashton.



Yellow card on LBSU Fregulia, Kaitlin.

Shot by UCI James, Sammie HIGH.



Shot by UCI Karlowitsch, Alex HIGH.



Foul on Long Beach State.

Foul on Long Beach State.


Foul on Long Beach State.


Shot by UCI Baham, Noel, SAVE McKeown, Ashton.


Corner kick by LBSU Froment, Chloe [80:40].



Corner kick by LBSU Vincent, Jessica.

Offside against Long Beach State.


90:00
End of Period
UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 52 |
| 9 | ![]() | MF | 1 | 0 | 0 | 0 | 62 |
| 10 | ![]() | MF | 1 | 1 | 0 | 0 | 46 |
| 13 | ![]() | F | 1 | 0 | 0 | 0 | 58 |
| 17 | ![]() | MF | 0 | 0 | 0 | 0 | 70 |
| 18 | ![]() | F | 2 | 1 | 0 | 0 | 90 |
| 21 | ![]() | MF | 1 | 1 | 0 | 0 | 70 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 26 | ![]() | F | 0 | 0 | 0 | 0 | 90 |
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 0 | 0 | 0 | 43 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 6 | ![]() | 1 | 0 | 0 | 0 | 18 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 23 | ![]() | 1 | 0 | 0 | 0 | 69 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 11 | |
Totals | 10 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 90 | 3 | 2 |
Totals | 3 | 2 |

Long Beach State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | McKeown, Ashton | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Fregulia, Kaitlin | D | 1 | 1 | 1 | 0 | 78 | ||||
| 4 | Akaogi, Mimi | D | 0 | 0 | 0 | 1 | 76 | ||||
| 6 | Dominguez, Celeste | MF | 0 | 0 | 0 | 0 | 86 | ||||
| 7 | Vincent, Jessica | MF | 2 | 2 | 1 | 0 | 85 | ||||
| 9 | Fujikuni, Dana | MF | 0 | 0 | 0 | 0 | 84 | ||||
| 10 | Froment, Chloe | D | 0 | 0 | 0 | 1 | 90 | ||||
| 14 | Gonzales, Ashley | F | 2 | 1 | 1 | 0 | 77 | ||||
| 15 | Rangel, Mimi | MF | 2 | 1 | 0 | 1 | 54 | ||||
| 20 | Bolden, Tori | F | 0 | 0 | 0 | 0 | 50 | ||||
| 21 | Alvarez, Alyssa | D | 0 | 0 | 0 | 0 | 63 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Prescott, Kailee | 1 | 0 | 0 | 0 | 18 | |||||
| 5 | Rodriguez, Rocio | 2 | 0 | 0 | 0 | 35 | |||||
| 12 | Emmons, Allie | 0 | 0 | 0 | 0 | 28 | |||||
| 13 | Bistline, Taylor | 0 | 0 | 0 | 0 | 22 | |||||
| 16 | Lindholm, Malin | 0 | 0 | 0 | 0 | 4 | |||||
| 23 | Sanders, Jordan | 0 | 0 | 0 | 0 | 11 | |||||
| 28 | Magaoay, Mackenzie | 0 | 0 | 0 | 0 | 14 | |||||
Totals | 10 | 5 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | McKeown, Ashton | 90 | 0 | 4 |
Totals | 0 | 4 |




















