2026 Men's Soccer Cumulative Statistics
| 11 | Lyons, Gage | 10 | 8 | 649 | 3 | 2 | 8 | 23 | 0.130 | 13 | 0.565 | 0-0 | 2 | 1-3 |
| 30 | Duran, Ferran | 8 | 6 | 406 | 3 | 0 | 6 | 8 | 0.375 | 3 | 0.375 | 1-0 | 1 | 0-0 |
| 9 | Smuck, Zac | 10 | 6 | 585 | 2 | 2 | 6 | 15 | 0.133 | 7 | 0.467 | 1-0 | 1 | 0-0 |
| 10 | Lee, Marcus | 10 | 8 | 586 | 1 | 3 | 5 | 13 | 0.077 | 5 | 0.385 | 0-0 | 0 | 0-0 |
| 19 | Treinen, Brady | 10 | 10 | 878 | 1 | 3 | 5 | 10 | 0.100 | 3 | 0.300 | 0-0 | 0 | 0-0 |
| 18 | Powell, Isaac | 10 | 9 | 764 | 1 | 1 | 3 | 14 | 0.071 | 7 | 0.500 | 1-0 | 0 | 0-0 |
| 14 | Arteaga, James | 10 | 3 | 329 | 0 | 2 | 2 | 6 | 0.000 | 1 | 0.167 | 2-0 | 0 | 0-0 |
| 20 | Bedolla Vera, Javier | 6 | 0 | 90 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 1-1 |
| 6 | Gallo, Cristian | 5 | 4 | 283 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 2-0 | 0 | 0-0 |
| 22 | Kaemerle, Shane | 8 | 5 | 432 | 0 | 2 | 2 | 7 | 0.000 | 3 | 0.429 | 2-0 | 0 | 0-0 |
| 7 | Yoo, Hunny | 3 | 2 | 120 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 21 | Ferreira, Braden | 10 | 10 | 700 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 2 | Brown, Abraham | 5 | 1 | 150 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Gonzalez, Gustavo | 10 | 9 | 824 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 4-0 | 0 | 0-0 |
| 8 | Gutierrez, Isaiahs | 9 | 2 | 403 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Jacobs, Bobby | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Jugé, Elijah | 5 | 0 | 110 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Miranda, Matthew | 7 | 1 | 111 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 4 | Nordstrom, Mario | 10 | 10 | 812 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 2-0 | 0 | 0-0 |
| 1 | O'shaughnessy, Joe | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Parore, Max | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Pivernetz, Kenshi | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Rahamim, Royie | 6 | 0 | 63 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 28 | Rizzo, Pierce | 9 | 5 | 553 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 15 | Williams, Cade | 5 | 1 | 111 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Williams, Scott | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 10 | 110 | 9900 | 15 | 16 | 46 | 123 | 0.122 | 50 | 0.407 | 19-0 | 4 | 2-4 |
| Opponents | Â | 10 | 178 | 9853 | 13 | 14 | 40 | 90 | 0.144 | 39 | 0.433 | 17-1 | 5 | 0-0 |








