UC Irvine vs UC Santa Barbara
UC Irvine
12-4

16
Final
8

UC Santa Barbara
10-7
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 6 | 2 | 5 | 3 | 16 | |
| 2 | 2 | 2 | 2 | 8 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCI | UCSB |
|---|---|---|---|---|---|---|
![]() | 1st | 6:51 | G | Tara Prentice | 1 | 0 |
![]() | 1st | 6:07 | G | Tara Prentice | 2 | 0 |
![]() | 1st | 4:49 | G-E | Caitlyn Snyder | 2 | 1 |
![]() | 1st | 4:19 | G | Toni Shackelford | 3 | 1 |
![]() | 1st | 2:39 | G-E | Tara Prentice | 4 | 1 |
![]() | 1st | 1:35 | G-P | Tara Prentice | 5 | 1 |
![]() | 1st | 1:15 | G | Sarah Owens | 5 | 2 |
![]() | 1st | 0:01 | G-E | Elena Flynn | 6 | 2 |
![]() | 2nd | 7:03 | G | Jessica Lynch | 7 | 2 |
![]() | 2nd | 3:16 | G | Jessica Lynch | 8 | 2 |
![]() | 2nd | 2:04 | G | Caitlyn Snyder | 8 | 3 |
![]() | 2nd | 1:00 | G-E | Nina Munson | 8 | 4 |
![]() | 3rd | 7:30 | G-E | Toni Shackelford | 9 | 4 |
![]() | 3rd | 5:42 | G-E | Caitlyn Snyder | 9 | 5 |
![]() | 3rd | 3:33 | G-E | Caitlyn Snyder | 9 | 6 |
![]() | 3rd | 3:19 | G | Brooke Banta | 10 | 6 |
![]() | 3rd | 2:28 | G | Toni Shackelford | 11 | 6 |
![]() | 3rd | 0:20 | G | Kennedy East | 12 | 6 |
![]() | 3rd | 4:36 | G-P | Tara Prentice | 13 | 6 |
![]() | 4th | 5:35 | G | Gabby Norris | 14 | 6 |
![]() | 4th | 4:21 | G-E | Sarah Owens | 14 | 7 |
![]() | 4th | 3:23 | G-E | Jensine Bugelli | 15 | 7 |
![]() | 4th | 1:33 | G | Gracie Helberg | 16 | 7 |
![]() | 4th | 0:03 | G | Sarah Owens | 16 | 8 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:15 | E | Drew Halvorson |
![]() | 1st | 5:14 | E | Jessica Lynch |
![]() | 1st | 2:55 | E | Caitlyn Snyder |
![]() | 1st | 2:18 | E | Brooke Banta |
![]() | 1st | 0:47 | E | Airian Grisham |
![]() | 1st | 0:03 | E | Cami Mras |
![]() | 2nd | 1:25 | E | Gabby Norris |
![]() | 3rd | 7:35 | E | Claire Kelly |
![]() | 3rd | 6:07 | E | Kili Skibby |
![]() | 3rd | 4:37 | E | Claire Kelly |
![]() | 3rd | 4:37 | E-P | Claire Kelly |
![]() | 3rd | 4:16 | E | Sabina Shackelford |
![]() | 3rd | 3:58 | E | Tara Prentice |
![]() | 4th | 7:43 | E | Nioka Thomas |
![]() | 4th | 7:15 | E | Nina Munson |
![]() | 4th | 5:48 | E | Drew Halvorson |
![]() | 4th | 4:41 | E | Nioka Thomas |
![]() | 4th | 3:48 | E | Caitlyn Snyder |
![]() | 4th | 2:38 | E | Airian Grisham |
![]() | 4th | 0:38 | E-P | Gracie Helberg |
![]() | 1st | 1:35 | E-P | Reese Oliver |
![]() | 2nd | 3:45 | E | Sarah Owens |
![]() | 3rd | 7:11 | E-P | Jessica Lynch |

