UC Irvine vs Stanford
UC Irvine
0

10
Final
16

Stanford
0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 2 | 3 | 3 | 10 | |
| 2 | 5 | 5 | 4 | 16 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCI | STAN |
|---|---|---|---|---|---|---|
![]() | 1st | 6:54 | G | Aria Fischer | 0 | 1 |
![]() | 1st | 4:46 | G-E | Makenzie Fischer | 0 | 2 |
![]() | 1st | 1:32 | G | Tara Prentice | 1 | 2 |
![]() | 1st | 0:36 | G-E | Piper Smith | 2 | 2 |
![]() | 2nd | 7:33 | G | Makenzie Fischer | 2 | 3 |
![]() | 2nd | 6:40 | G | Jewel Roemer | 2 | 4 |
![]() | 2nd | 5:05 | G-E | Tara Prentice | 3 | 4 |
![]() | 2nd | 4:28 | G-E | Lexi Rowell | 3 | 5 |
![]() | 2nd | 3:21 | G | Elena Flynn | 4 | 5 |
![]() | 2nd | 3:08 | G-P | Makenzie Fischer | 4 | 6 |
![]() | 2nd | 0:43 | G | Aria Fischer | 4 | 7 |
![]() | 3rd | 7:43 | G | Aria Fischer | 4 | 8 |
![]() | 3rd | 5:32 | G | Chloe Harbilas | 4 | 9 |
![]() | 3rd | 5:06 | G-E | Gracie Helberg | 5 | 9 |
![]() | 3rd | 4:38 | G-E | Aria Fischer | 5 | 10 |
![]() | 3rd | 4:08 | G | Isabel Rack | 6 | 10 |
![]() | 3rd | 2:59 | G | Gabby Norris | 7 | 10 |
![]() | 3rd | 2:26 | G-E | Makenzie Fischer | 7 | 11 |
![]() | 3rd | 0:00 | G | Aria Fischer | 7 | 12 |
![]() | 4th | 7:28 | G | Ryann Neushul | 7 | 13 |
![]() | 4th | 6:12 | G-E | Isabel Rack | 8 | 13 |
![]() | 4th | 5:47 | G-E | Ryann Neushul | 8 | 14 |
![]() | 4th | 5:18 | G | Kennedy East | 9 | 14 |
![]() | 4th | 4:41 | G-E | Christina Hicks | 9 | 15 |
![]() | 4th | 4:21 | G-E | Mica Schiavone | 10 | 15 |
![]() | 4th | 2:40 | G | Katie Lyons | 10 | 16 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 6:25 | E | Ryann Neushul |
![]() | 1st | 6:00 | E | Toni Shackelford |
![]() | 1st | 5:20 | E | Skyler Jones |
![]() | 1st | 4:55 | E | Jessica Lynch |
![]() | 1st | 4:18 | E | Chloe Harbilas |
![]() | 1st | 2:03 | E-P | Brooke Banta |
![]() | 1st | 0:47 | E | Makenzie Fischer |
![]() | 1st | 0:25 | E | Kennedy East |
![]() | 1st | 0:08 | E | Christina Hicks |
![]() | 2nd | 7:07 | E | Sophie Wallace |
![]() | 2nd | 5:25 | E | Aria Fischer |
![]() | 2nd | 4:43 | E | Piper Smith |
![]() | 2nd | 3:55 | E | Isabel Rack |
![]() | 2nd | 3:09 | E-P | Kennedy East |
![]() | 2nd | 2:35 | E | Elena Flynn |
![]() | 2nd | 1:18 | E | Skyler Jones |
![]() | 2nd | 0:15 | E | Tara Prentice |
![]() | 3rd | 5:13 | E | Sophie Wallace |
![]() | 3rd | 4:51 | E | Brooke Banta |
![]() | 3rd | 3:47 | E | Brooke Banta |
![]() | 3rd | 3:24 | E | Christina Hicks |
![]() | 3rd | 2:48 | E | Ariana Bockstahler |
![]() | 3rd | 1:32 | E | Chloe Harbilas |
![]() | 3rd | 0:29 | E | Isabel Rack |
![]() | 3rd | 0:19 | E | Jensine Bugelli |
![]() | 4th | 7:15 | E | Jessica Lynch |
![]() | 4th | 6:35 | E | Celeste Wijnbelt |
![]() | 4th | 6:25 | E | Aria Fischer |
![]() | 4th | 6:04 | E | Airian Grisham |
![]() | 4th | 5:05 | E | Sabina Shackelford |
![]() | 4th | 4:21 | E | Christina Hicks |
![]() | 4th | 1:36 | E-P | Michaela Strickland |
![]() | 4th | 0:23 | E | Madi O'Hara |

