San Diego State vs UC Irvine
San Diego State
7-11

10
Final
14

UC Irvine
14-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 4 | 10 | |
| 4 | 3 | 5 | 2 | 14 |
Scoring Summary
Image | Period | Time | Type | Scored By | SDSU | UCI |
|---|---|---|---|---|---|---|
![]() | 1st | 6:38 | G | Tara Prentice | 0 | 1 |
![]() | 1st | 5:49 | G | Elena Flynn | 0 | 2 |
![]() | 1st | 5:20 | G | Katie Ratcliff | 1 | 2 |
![]() | 1st | 4:05 | G-E | Tara Prentice | 1 | 3 |
![]() | 1st | 1:24 | G-E | Sabina Shackelford | 1 | 4 |
![]() | 2nd | 6:41 | G-E | Mica Schiavone | 1 | 5 |
![]() | 2nd | 6:25 | G | Katie Ratcliff | 2 | 5 |
![]() | 2nd | 6:03 | G-P | Tara Prentice | 2 | 6 |
![]() | 2nd | 2:54 | G | Karli Canale | 3 | 6 |
![]() | 2nd | 1:37 | G-P | Elena Flynn | 3 | 7 |
![]() | 2nd | 0:02 | G-E | Karli Canale | 4 | 7 |
![]() | 3rd | 6:20 | G | Karli Canale | 5 | 7 |
![]() | 3rd | 4:34 | G-E | Jessica Lynch | 5 | 8 |
![]() | 3rd | 3:57 | G | Elena Flynn | 5 | 9 |
![]() | 3rd | 3:36 | G | Rose Kanemy | 6 | 9 |
![]() | 3rd | 3:11 | G | Kili Skibby | 6 | 10 |
![]() | 3rd | 2:36 | G | Piper Smith | 6 | 11 |
![]() | 3rd | 0:24 | G | Piper Smith | 6 | 12 |
![]() | 4th | 7:01 | G | Rose Kanemy | 7 | 12 |
![]() | 4th | 6:33 | G | Isabel Rack | 7 | 13 |
![]() | 4th | 6:00 | G-E | Laurene Padilla | 8 | 13 |
![]() | 4th | 5:04 | G-E | Laurene Padilla | 9 | 13 |
![]() | 4th | 4:44 | G-E | Toni Shackelford | 9 | 14 |
![]() | 4th | 4:19 | G | Rose Kanemy | 10 | 14 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 6:11 | E | Samanatha Loughlin |
![]() | 1st | 5:33 | E | Sarah Nichols |
![]() | 1st | 4:06 | E | Katie Ratcliff |
![]() | 1st | 1:45 | E | Laurene Padilla |
![]() | 2nd | 7:03 | E | Samanatha Loughlin |
![]() | 2nd | 6:04 | E-P | Lucia Carballo |
![]() | 2nd | 4:49 | E | Kennedy East |
![]() | 2nd | 1:42 | E | Delaney Binette |
![]() | 2nd | 1:38 | E-P | Delaney Binette |
![]() | 2nd | 1:22 | E | Elena Flynn |
![]() | 2nd | 0:14 | E | Elena Flynn |
![]() | 3rd | 6:32 | E | Jensine Bugelli |
![]() | 3rd | 5:49 | E | Samanatha Loughlin |
![]() | 3rd | 5:28 | E | Kennedy East |
![]() | 3rd | 4:38 | E | Katie Ratcliff |
![]() | 3rd | 2:06 | E | Toni Shackelford |
![]() | 3rd | 1:42 | E | Kendall Houck |
![]() | 4th | 6:16 | E | Piper Smith |
![]() | 4th | 5:18 | E | Piper Smith |
![]() | 4th | 4:46 | E | Katie Ratcliff |
![]() | 4th | 4:07 | E | Brooke Lee |
![]() | 4th | 3:08 | E | Sarah Nichols |
![]() | 4th | 1:54 | E | Sabina Shackelford |

