Hawai'i vs UC Irvine
Hawai'i
14-5, 5-0

11
Final
8

UC Irvine
17-6, 3-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 1 | 7 | 2 | 1 | 11 | |
| 1 | 2 | 2 | 3 | 8 |
Scoring Summary
Image | Period | Time | Type | Scored By | HAW | UCI |
|---|---|---|---|---|---|---|
![]() | 1st | 4:44 | G | Morgan McDowall | 1 | 0 |
![]() | 1st | 2:16 | G-E | Tara Prentice | 1 | 1 |
![]() | 2nd | 7:37 | G | Morgan McDowall | 2 | 1 |
![]() | 2nd | 6:29 | G | Lucia Gomez de la Puente | 3 | 1 |
![]() | 2nd | 6:04 | G | Tara Prentice | 3 | 2 |
![]() | 2nd | 5:33 | G | Lot Stertefeld | 4 | 2 |
![]() | 2nd | 4:39 | G | Elyse Lemay-Lavoie | 5 | 2 |
![]() | 2nd | 3:45 | G | Elyse Lemay-Lavoie | 6 | 2 |
![]() | 2nd | 1:15 | G | Jordan Wedderburn | 7 | 2 |
![]() | 2nd | 0:21 | G | Morgan McDowall | 8 | 2 |
![]() | 2nd | 0:01 | G | Kennedy East | 8 | 3 |
![]() | 3rd | 5:10 | G-E | Elena Flynn | 8 | 4 |
![]() | 3rd | 3:15 | G | Piper Smith | 8 | 5 |
![]() | 3rd | 2:56 | G | Morgan McDowall | 9 | 5 |
![]() | 3rd | 2:01 | G | Morgan McDowall | 10 | 5 |
![]() | 4th | 5:12 | G | Kennedy East | 10 | 6 |
![]() | 4th | 4:29 | G | Elena Flynn | 10 | 7 |
![]() | 4th | 3:51 | G-E | Alba Bonamusa Boix | 11 | 7 |
![]() | 4th | 1:59 | G | Piper Smith | 11 | 8 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 6:29 | E | Emma van Rossum |
![]() | 1st | 5:55 | E | Elena Flynn |
![]() | 1st | 5:13 | E | Piper Smith |
![]() | 1st | 2:35 | E | Lucia Gomez de la Puente |
![]() | 2nd | 0:57 | E | Camille Radosavljevic |
![]() | 3rd | 7:13 | E | Sarah Nichols |
![]() | 3rd | 6:01 | E | Jessica Lynch |
![]() | 3rd | 5:30 | E | Lucia Gomez de la Puente |
![]() | 3rd | 4:30 | E | Lot Stertefeld |
![]() | 3rd | 0:56 | E | Paula Prats Rodriguez |
![]() | 4th | 3:55 | E | Kennedy East |

