Fresno State vs UC Irvine
Fresno State
1-1

6
Final
10

UC Irvine
2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 6 | |
| 3 | 3 | 2 | 2 | 10 |
Scoring Summary
Image | Period | Time | Type | Scored By | FS | UCI |
|---|---|---|---|---|---|---|
![]() | 1st | 7:35 | G-E | Jessica Lynch | 0 | 1 |
![]() | 1st | 5:29 | G-E | Jessica Lynch | 0 | 2 |
![]() | 1st | 5:17 | G | Fanni Muzsnay | 1 | 2 |
![]() | 1st | 4:58 | G | Jessica Lynch | 1 | 3 |
![]() | 1st | 4:36 | G-E | Emily Nicholson | 2 | 3 |
![]() | 1st | 1:15 | G | Fanni Muzsnay | 3 | 3 |
![]() | 2nd | 6:24 | G | Jessica Lynch | 3 | 4 |
![]() | 2nd | 5:03 | G | Elena Flynn | 3 | 5 |
![]() | 2nd | 0:49 | G | Tara Prentice | 3 | 6 |
![]() | 3rd | 5:44 | G | Daphne Guevremont | 4 | 6 |
![]() | 3rd | 4:02 | G | Tara Prentice | 4 | 7 |
![]() | 3rd | 2:00 | G | Brooke Ochoa | 5 | 7 |
![]() | 3rd | 1:30 | G | Nioka Thomas | 5 | 8 |
![]() | 3rd | 0:25 | G | Fanni Muzsnay | 6 | 8 |
![]() | 4th | 7:37 | G | Sarah Nichols | 6 | 9 |
![]() | 4th | 2:19 | G | Tara Prentice | 6 | 10 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:35 | E | Brooke Ochoa |
![]() | 1st | 7:02 | E | Fanni Muzsnay |
![]() | 1st | 5:37 | E | Daphne Guevremont |
![]() | 1st | 4:40 | E | Sarah Nichols |
![]() | 1st | 2:30 | E | Sienna Jagielski |
![]() | 1st | 1:50 | E | Airian Grisham |
![]() | 1st | 1:10 | E | Yesenia Preciado |
![]() | 1st | 0:18 | E | Emily Diacono |
![]() | 2nd | 7:42 | E | Toni Shackelford |
![]() | 2nd | 7:35 | E-P | Sarah Nichols |
![]() | 2nd | 6:43 | E | Fanni Muzsnay |
![]() | 2nd | 6:47 | E | Brooke Ochoa |
![]() | 2nd | 5:50 | E | Piper Smith |
![]() | 2nd | 5:25 | E | Katica Dobos |
![]() | 2nd | 4:45 | E | Nioka Thomas |
![]() | 2nd | 2:29 | E | Elena Flynn |
![]() | 2nd | 1:10 | E-P | Mica Schiavone |
![]() | 3rd | 6:23 | E | Jessica Lynch |
![]() | 3rd | 5:11 | E | Emily Diacono |
![]() | 3rd | 2:25 | E | Jensine Bugelli |
![]() | 3rd | 0:28 | E-P | Libby Alexander |
![]() | 3rd | 0:10 | E | Katica Dobos |
![]() | 4th | 2:34 | E | Jillian Schultz |
![]() | 4th | 0:51 | E | Brooke Banta |

