2021 Women's Volleyball Cumulative Statistics

Team (17-13, 10-10)

Overall Team Statistics
Statistic UC Irvine Opponents
Attack
Kills 1462 1433
Errors 576 616
Attempts 3923 4028
Percent .226 .203
Kills Per Set 12.8 12.6
Set
Assists 1358 1324
Assists Per Set 11.9 11.6
Ball Handling Errors 38 21
Serve
Aces 132 170
Errors 183 202
Aces Per Set 1.2 1.5
Receptions
Errors 169 132
Errors Per Set 1.5 1.2
Defense
Digs 1600 1636
Digs Per Set 14.0 14.4
Blocking
Solo 41 40
Assists 411 322
Errors 35 32
Blocks 246.5 201.0
Blocks Per Set 2.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Colburn, Grace 87 24 23 141.5 1.63 114 1.31 65 453 .108 20 0.23 19 0.22 20
2 Skukan, Sofia 58 21 0 1.0 0.02 0 0.00 2 4 -.500 18 0.31 1 0.02 7
3 Darnell, Bailey 54 21 0 5.0 0.09 0 0.00 0 0 0 19 0.35 5 0.09 4
4 Stanton, Kiani 48 15 15 76.0 1.58 53 1.10 12 113 .363 2 0.04 0 0.00 0
5 Richter, Carly 84 22 0 24.0 0.29 0 0.00 2 14 -.143 87 1.04 24 0.29 20
7 Bertolone, Marianna 109 30 30 258.5 2.37 223 2.05 130 700 .133 8 0.07 18 0.17 52
8 Leaea, Soana 52 20 7 41.5 0.80 27 0.52 13 75 .187 5 0.10 0 0.00 0
9 Albertini, Amanda 2 1 1 2.0 1.00 1 0.50 0 4 .250 0 0.00 0 0.00 0
10 Moreno, Carly 34 19 1 35.0 1.03 25 0.74 21 107 .037 2 0.06 6 0.18 0
11 Kikta, Caitlin 47 13 3 15.0 0.32 6 0.13 1 21 .238 207 4.40 9 0.19 10
12 Umeh, Joy 114 30 29 460.0 4.04 425 3.73 157 1000 .268 7 0.06 0 0.00 1
13 Ofoegbu, Onye 114 30 30 457.5 4.01 362 3.18 87 673 .409 6 0.05 13 0.11 33
14 Veargason, Ellen 109 30 2 196.0 1.80 151 1.39 47 464 .224 1 0.01 0 0.00 0
17 Macdonald, Carissa 19 11 3 27.0 1.42 20 1.05 13 99 .071 3 0.16 3 0.16 4  
20 Leinbach, Amanda 7 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Negron, Kelly 113 30 26 29.0 0.26 10 0.09 2 31 .258 637 5.64 19 0.17 11
23 Desmet, Indy 80 26 1 15.0 0.19 2 0.03 1 13 .077 333 4.16 13 0.16 17  
25 Palmer, Maren 2 1 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
32 Spindt, Emma 27 14 3 37.0 1.37 33 1.22 17 116 .138 0 0.00 2 0.07 3
33 Iselen, Ofure 25 9 6 18.5 0.74 9 0.36 5 34 .118 1 0.04 0 0.00 0
Total 114 30 1,839.5 16.14 1461 12.82 575 3921 .226 1358 11.91 132 1.16 182
Opponents 114 30 1,804.0 15.82 1433 12.57 616 4028 .203 1324 11.61 170 1.49 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Colburn, Grace 87 159 1.83 28 485 .942 0.32 1 15 16.0 0.18 5 4
2 Skukan, Sofia 58 74 1.28 7 123 .943 0.12 0 0 0 0.00 0 0
3 Darnell, Bailey 54 114 2.11 8 149 .946 0.15 0 0 0 0.00 0 1
4 Stanton, Kiani 48 14 0.29 0 5 1.000 0.00 6 34 40.0 0.83 2 0
5 Richter, Carly 84 279 3.32 24 482 .950 0.29 0 0 0 0.00 0 1
7 Bertolone, Marianna 109 218 2.00 44 617 .929 0.40 0 35 35.0 0.32 0 1
8 Leaea, Soana 52 5 0.10 0 5 1.000 0.00 0 29 29.0 0.56 6 0
9 Albertini, Amanda 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0
10 Moreno, Carly 34 33 0.97 13 108 .880 0.38 1 6 7.0 0.21 2 1
11 Kikta, Caitlin 47 93 1.98 0 0 .000 0.00 0 0 0 0.00 0 7
12 Umeh, Joy 114 64 0.56 1 3 .667 0.01 6 58 64.0 0.56 7 1
13 Ofoegbu, Onye 114 48 0.42 2 14 .857 0.02 21 123 144.0 1.26 5 0
14 Veargason, Ellen 109 37 0.34 0 2 1.000 0.00 3 84 87.0 0.80 2 1
17 Macdonald, Carissa 19 21 1.11 8 109 .927 0.42 2 4 6.0 0.32 0 0  
20 Leinbach, Amanda 7 7 1.00 1 6 .833 0.14 0 0 0 0.00 0 0
21 Negron, Kelly 113 235 2.08 1 6 .833 0.01 0 0 0 0.00 0 12
23 Desmet, Indy 80 154 1.93 0 1 1.000 0.00 0 0 0 0.00 1 8  
25 Palmer, Maren 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
32 Spindt, Emma 27 38 1.41 3 107 .972 0.11 1 2 3.0 0.11 1 0
33 Iselen, Ofure 25 3 0.12 0 1 1.000 0.00 0 19 19.0 0.76 4 1
Total 114 1599 14.03 169 2223 .924 1.48 41 411 246.5 2.16 35 38
Opponents 114 1636 14.35 132 2277 .942 1.16 40 322 201.0 1.76 32 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Colburn, Grace 52 14 13 67.5 1.30 54 1.04 35 257 .074 10 0.19 9 0.17 13
2 Skukan, Sofia 36 13 0 1.0 0.03 0 0.00 0 1 .000 5 0.14 1 0.03 2
3 Darnell, Bailey 49 17 0 5.0 0.10 0 0.00 0 0 0 18 0.37 5 0.10 4
4 Stanton, Kiani 14 5 5 19.0 1.36 12 0.86 5 36 .194 0 0.00 0 0.00 0
5 Richter, Carly 62 15 0 17.0 0.27 0 0.00 1 8 -.125 63 1.02 17 0.27 13
7 Bertolone, Marianna 74 20 20 178.5 2.41 157 2.12 92 513 .127 4 0.05 11 0.15 31
8 Leaea, Soana 47 16 7 39.5 0.84 25 0.53 13 72 .167 5 0.11 0 0.00 0
9 Albertini, Amanda 2 1 1 2.0 1.00 1 0.50 0 4 .250 0 0.00 0 0.00 0
10 Moreno, Carly 23 13 1 27.5 1.20 20 0.87 17 81 .037 0 0.00 5 0.22 0
11 Kikta, Caitlin 22 6 2 5.0 0.23 1 0.05 0 8 .125 94 4.27 4 0.18 5
12 Umeh, Joy 79 20 19 326.5 4.13 301 3.81 113 720 .261 5 0.06 0 0.00 1
13 Ofoegbu, Onye 79 20 20 295.5 3.74 234 2.96 60 454 .383 4 0.05 8 0.10 15
14 Veargason, Ellen 74 20 2 131.0 1.77 105 1.42 35 339 .206 1 0.01 0 0.00 0
15 Spindt, Emma 25 12 3 37.0 1.48 33 1.32 17 111 .144 0 0.00 2 0.08 3
17 Macdonald, Carissa 19 11 3 27.0 1.42 20 1.05 13 99 .071 3 0.16 3 0.16 4  
20 Leinbach, Amanda 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Negron, Kelly 78 20 18 22.0 0.28 8 0.10 2 22 .273 427 5.47 14 0.18 7
23 Desmet, Indy 62 18 0 11.0 0.18 1 0.02 1 8 .000 272 4.39 10 0.16 10  
25 Palmer, Maren 2 1 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
33 Iselen, Ofure 25 9 6 18.5 0.74 9 0.36 5 34 .118 1 0.04 0 0.00 0
Total 79 20 1,230.5 15.58 981 12.42 409 2767 .207 914 11.57 89 1.13 108
Opponents 79 20 1,311.5 16.60 1045 13.23 426 2892 .214 972 12.30 121 1.53 136

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Colburn, Grace 52 90 1.73 16 253 .937 0.31 1 7 8.0 0.15 4 2
2 Skukan, Sofia 36 25 0.69 5 65 .923 0.14 0 0 0 0.00 0 0
3 Darnell, Bailey 49 108 2.20 7 141 .950 0.14 0 0 0 0.00 0 1
4 Stanton, Kiani 14 3 0.21 0 1 1.000 0.00 1 12 13.0 0.93 1 0
5 Richter, Carly 62 205 3.31 21 362 .942 0.34 0 0 0 0.00 0 0
7 Bertolone, Marianna 74 171 2.31 33 466 .929 0.45 0 21 21.0 0.28 0 1
8 Leaea, Soana 47 5 0.11 0 4 1.000 0.00 0 29 29.0 0.62 6 0
9 Albertini, Amanda 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0
10 Moreno, Carly 23 23 1.00 6 58 .897 0.26 0 5 5.0 0.22 1 1
11 Kikta, Caitlin 22 41 1.86 0 0 .000 0.00 0 0 0 0.00 0 6
12 Umeh, Joy 79 44 0.56 1 3 .667 0.01 1 49 50.0 0.63 7 1
13 Ofoegbu, Onye 79 34 0.43 1 8 .875 0.01 14 79 93.0 1.18 5 0
14 Veargason, Ellen 74 19 0.26 0 0 .000 0.00 0 52 52.0 0.70 2 1
15 Spindt, Emma 25 37 1.48 3 104 .971 0.12 1 2 3.0 0.12 1 0
17 Macdonald, Carissa 19 21 1.11 8 109 .927 0.42 2 4 6.0 0.32 0 0  
20 Leinbach, Amanda 5 5 1.00 1 5 .800 0.20 0 0 0 0.00 0 0
21 Negron, Kelly 78 175 2.24 1 5 .800 0.01 0 0 0 0.00 0 11
23 Desmet, Indy 62 130 2.10 0 1 1.000 0.00 0 0 0 0.00 1 7  
25 Palmer, Maren 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
33 Iselen, Ofure 25 3 0.12 0 1 1.000 0.00 0 19 19.0 0.76 4 1
Total 79 1142 14.46 121 1586 .924 1.53 20 281 160.5 2.03 32 32
Opponents 79 1205 15.25 89 1564 .943 1.13 24 243 145.5 1.84 28 16

Match-By-Match

UC Irvine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 at Idaho St. W 4 60 26 148 .230 53 3 11 4 62 4 10 0 9 0 72
8/27/2021 vs UTEP L 5 65 22 154 .279 61 1 8 7 63 3 10 0 8 0 74
8/28/2021 vs Seattle U W 3 40 7 92 .359 36 5 8 3 29 1 17 0 9.5 0 54.5
9/03/2021 George Mason W 3 45 9 85 .424 41 4 8 4 38 0 17 0 8.5 0 57.5
9/03/2021 Boise St. L 4 46 22 131 .183 45 5 8 12 49 2 10 1 7 0 58
9/04/2021 Southern Utah W 3 51 14 109 .339 46 6 5 3 46 1 14 1 8 2 65
9/10/2021 vs Fairfield L 3 23 22 94 .011 22 4 7 4 28 2 2 0 3 0 30
9/11/2021 at Sacred Heart W 3 47 13 92 .370 43 8 6 1 35 4 14 0 11 0 66
9/11/2021 vs Lafayette W 4 51 19 120 .267 47 5 6 5 42 4 20 0 14 2 70
9/18/2021 California Baptist W 3 52 12 129 .310 50 2 7 5 65 0 16 1 8 2 62
9/24/2021 at CSUN W 4 53 21 140 .229 48 3 9 4 54 5 4 2 7 1 63
9/25/2021 at UC Santa Barbara L 3 25 17 103 .078 23 1 1 4 40 2 6 2 5 1 31
10/01/2021 UC Davis W 4 61 21 147 .272 58 4 3 7 61 0 22 1 11 3 76
10/02/2021 UC Riverside W 4 52 19 135 .244 48 9 7 13 62 0 14 2 7 1 68
10/05/2021 at UC San Diego W 5 54 24 151 .199 52 8 6 6 61 1 18 1 10 1 72
10/09/2021 Hawaii L 4 42 25 136 .125 40 4 8 5 48 0 23 0 11.5 2 57.5
10/15/2021 at Cal St. Fullerton L 3 39 18 113 .186 37 0 5 2 39 0 6 1 3 0 42
10/16/2021 Long Beach St. W 5 60 28 173 .185 54 8 7 3 59 0 24 5 12 2 80
10/22/2021 at CSU Bakersfield L 5 67 27 161 .248 63 8 9 11 66 1 12 1 7 0 82
10/23/2021 at Cal Poly W 3 54 15 113 .345 52 2 6 5 53 3 12 1 9 3 65
10/29/2021 UC Santa Barbara L 5 56 24 164 .195 52 3 6 10 67 1 26 3 14 2 73
10/30/2021 CSUN W 5 68 26 184 .228 64 6 4 9 78 0 22 3 11 5 85
11/04/2021 at UC Riverside L 5 60 27 193 .171 55 5 11 4 87 0 8 2 4 2 69
11/06/2021 at UC Davis L 3 28 17 111 .099 27 1 3 7 43 0 10 1 5 1 34
11/09/2021 UC San Diego W 4 61 20 145 .283 54 6 3 2 62 0 31 1 15.5 3 82.5
11/12/2021 at Hawaii L 3 31 15 96 .167 31 3 4 6 35 1 6 1 4 0 38
11/19/2021 Cal St. Fullerton W 4 68 11 169 .337 62 2 6 4 85 1 10 0 6 0 76
11/20/2021 at Long Beach St. L 3 19 23 91 -.044 16 3 4 6 27 2 6 2 5 1 27
11/26/2021 Cal Poly L 4 42 24 157 .115 40 1 5 7 77 3 8 2 7 4 50
11/27/2021 CSU Bakersfield W 3 42 8 87 .391 38 12 2 6 39 0 13 1 6.5 0 60.5
UC Irvine 114 1462 576 3923 .226 1358 132 183 169 1600 41 411 35 246.5 38 1,840.5
Opponents 114 1433 616 4028 .203 1324 170 202 132 1636 40 322 32 201.0 21 1,804.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.82
Assists Per Set 11.91
Service Aces Per Set 1.16
Reception Errors Per Set 1.48
Digs Per Set 14.04
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.33
Points Per Set 16.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 Idaho St. L 4 41 25 143 .112 39 4 6 3 48 2 4 0 4 0 49
8/27/2021 vs UTEP W 5 67 27 173 .231 62 7 11 1 60 2 16 0 10 0 84
8/28/2021 vs Seattle U L 3 30 18 84 .143 27 3 8 5 35 0 2 0 1 0 34
9/03/2021 at George Mason L 3 24 18 85 .071 22 4 7 4 27 0 8 0 4 1 32
9/03/2021 at Boise St. W 4 56 17 136 .287 52 12 7 5 52 0 11 3 5.5 1 73.5
9/04/2021 at Southern Utah L 3 31 14 100 .170 27 3 3 6 38 3 12 1 9 1 43
9/10/2021 vs Fairfield W 3 34 8 76 .342 32 5 9 4 41 7 2 0 8 0 47
9/11/2021 Sacred Heart L 3 26 17 81 .111 20 1 1 8 31 1 8 0 5 1 32
9/11/2021 vs Lafayette L 4 39 31 129 .062 36 5 7 5 40 1 10 0 6 0 50
9/18/2021 at California Baptist L 3 40 15 129 .194 35 5 7 2 59 0 6 0 3 1 48
9/24/2021 CSUN L 4 53 27 149 .174 46 4 8 3 54 3 7 0 6.5 2 63.5
9/25/2021 UC Santa Barbara W 3 50 20 124 .242 48 4 5 1 56 1 14 0 8 0 62
10/01/2021 at UC Davis L 4 59 19 155 .258 56 7 7 4 53 1 10 0 6 1 72
10/02/2021 at UC Riverside L 4 45 18 140 .193 42 13 11 9 60 1 10 4 6 2 64
10/05/2021 UC San Diego L 5 53 26 155 .174 49 6 7 8 64 3 8 0 7 0 66
10/09/2021 at Hawaii W 4 57 27 145 .207 50 5 8 4 60 2 12 1 8 1 70
10/15/2021 Cal St. Fullerton W 3 48 8 104 .385 44 2 6 0 49 1 10 1 6 0 56
10/16/2021 at Long Beach St. L 5 62 24 156 .244 60 3 11 8 75 1 23 1 12.5 1 77.5
10/22/2021 CSU Bakersfield W 5 58 17 155 .265 54 11 7 8 58 2 20 1 12 0 81
10/23/2021 Cal Poly L 3 41 21 127 .157 39 5 3 2 39 0 4 8 2 2 48
10/29/2021 at UC Santa Barbara W 5 74 37 205 .180 71 10 8 3 75 1 20 2 11 0 95
10/30/2021 at CSUN L 5 64 31 195 .169 61 9 9 6 81 0 14 0 7 1 80
11/04/2021 UC Riverside W 5 54 26 189 .148 48 4 8 5 97 2 10 3 7 1 65
11/06/2021 UC Davis W 3 45 11 109 .312 43 7 4 1 51 1 15 2 8.5 0 60.5
11/09/2021 at UC San Diego L 4 47 26 151 .139 46 2 3 6 59 2 8 2 6 1 55
11/12/2021 Hawaii W 3 50 15 103 .340 46 6 4 3 41 2 10 0 7 1 63
11/19/2021 at Cal St. Fullerton L 4 57 24 182 .181 53 4 8 2 76 0 6 0 3 0 64
11/20/2021 Long Beach St. W 3 39 13 84 .310 38 6 9 3 42 1 16 3 9 0 54
11/26/2021 at Cal Poly W 4 55 18 159 .233 48 7 8 1 81 0 22 0 11 3 73
11/27/2021 at CSU Bakersfield L 3 34 18 105 .152 30 6 2 12 34 0 4 0 2 0 42
Opponents 114 1433 616 4028 .203 1324 170 202 132 1636 40 322 32 201.0 21 1,804.0
UC Irvine 114 1462 576 3923 .226 1358 132 183 169 1600 41 411 35 246.5 38 1,840.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.57
Assists Per Set 11.61
Service Aces Per Set 1.49
Reception Errors Per Set 1.16
Digs Per Set 14.35
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.18
Points Per Set 15.82

Leaders

Team Leaders: Kills
Player High
Kills
Umeh, Joy 425
Ofoegbu, Onye 362
Bertolone, Marianna 223
Veargason, Ellen 151
Colburn, Grace 114
Team Leaders: Assists
Player High
Assists
Negron, Kelly 637
Desmet, Indy 333
Kikta, Caitlin 207
Richter, Carly 87
Colburn, Grace 20
Team Leaders: Service Aces
Player High
Service Aces
Richter, Carly 24
Colburn, Grace 19
Negron, Kelly 19
Bertolone, Marianna 18
Desmet, Indy 13
Team Leaders: Digs
Player High
Digs
Richter, Carly 279
Negron, Kelly 235
Bertolone, Marianna 218
Colburn, Grace 159
Desmet, Indy 154
Team Leaders: Blocks
Player High
Blocks
Ofoegbu, Onye 144.0
Veargason, Ellen 87.0
Umeh, Joy 64.0
Stanton, Kiani 40.0
Bertolone, Marianna 35.0