# UTEP (1-0,0-0 C-USA) -VS- # UC Irvine (1-1,0-0 Big West)

Box Score

UTEP logo
3
vs
UC Irvine logo
2

# UTEP (1-0,0-0 C-USA)
-VS-
# UC Irvine (1-1,0-0 Big West)

Team Score By Period
Team 1 2 3 4 5
Winner UTEP UTEP 25 25 21 21 15
UC Irvine Irvine 23 23 25 25 10
Date:
8/27/2021
Time:
4:03 pm
Site:
Pocatello, ID (Reed Gym)
Attendance:
55

Match Details

Game Statistics By Set
Set UTEP UC Irvine
K E TA % K E TA %
Set #1 15 7 39 0.205 13 6 34 0.206
Set #2 15 4 40 0.275 15 4 39 0.282
Set #3 12 9 38 0.079 13 5 31 0.258
Set #4 16 4 36 0.333 18 2 32 0.5
Set #5 9 3 20 0.3 6 5 18 0.056
Total 67 27 173 .231 65 22 154 .279
Team Statistical Comparison
Statistic Team Comparison
UTEP - Irvine
Points
84.0
74.0
Kills
67
65
Aces
7
1
Blocks
10
8
Assists
62
61
Digs
60
63

Game Leaders

UTEP - Leaders
Statistic Leaders
Kills Perez Rosas, Paulina (15), Amin, Yasso (15), Patterson, Serena (11)
Aces Fritsche, Kristen (3), Patterson, Serena (2), Palm, Ava (1)
Blocks Howard, Kenidy (5), Patterson, Serena (4), Uskokovic, Ema (3)
Assists Fritsche, Kristen (27), Yetis, Hande (24), Sianez, Alyssa (6)
Digs Sianez, Alyssa (18), Patterson, Serena (10), Yetis, Hande (8)
Irvine - Leaders
Statistic Leaders
Kills Umeh, Joy (18), Ofoegbu, Onye (15), Bertolone, Marianna (11)
Aces Negron, Kelly (1)
Blocks Stanton, Kiani (5), Veargason, Ellen (4), Ofoegbu, Onye (2)
Assists Negron, Kelly (39), Kikta, Caitlin (19), Skukan, Sofia (3)
Digs Skukan, Sofia (17), Colburn, Grace (13), Negron, Kelly (9)

Individual Statistics

UTEP (1-0,0-0 C-USA)

UTEP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Patterson, Serena 5 11 6 30 .167 4 1 2 0 2-0 2 2 0 10 0 0 16
15 15 Fritsche, Kristen 5 4 0 6 .667 27 1 3 1 3-1 0 0 0 6 0 0 7
2 2 Darley, Alianza 5 11 3 24 .333 1 0 0 0 0-0 0 2 0 2 0 0 12
13 13 Perez Rosas, Paulina 5 15 7 43 .186 0 0 0 0 0-0 0 1 0 7 0 1 15.5
3 3 Sianez, Alyssa 5 0 0 0 0 6 0 1 1 1-1 0 0 0 18 0 0 1
9 9 Yetis, Hande 5 0 0 1 .000 24 0 0 3 0-3 0 0 0 8 0 0 0
11 11 Amin, Yasso 5 15 4 29 .379 0 0 0 0 0-0 0 2 0 1 0 0 16
14 14 Uskokovic, Ema 5 3 3 19 .000 0 0 0 0 0-0 0 3 0 4 0 0 4.5
20 20 Howard, Kenidy 4 5 2 13 .231 0 0 0 3 0-3 0 5 0 2 0 0 7.5
10 10 Palm, Ava 4 1 1 2 .000 0 0 1 2 1-2 0 0 0 2 0 0 2
16 16 Price, Vittoria 2 2 1 6 .167 0 0 0 1 0-1 0 1 0 0 0 0 2.5
17 17 Sanchez, Marina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
4 4 Trahan, Savana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 67 27 173 .231 62 2 7 11 7-11 2 16 0 60 0 1 84
UTEP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Patterson, Serena 5 2 2 0 10 0 0 16
15 15 Fritsche, Kristen 5 0 0 0 6 0 0 7
2 2 Darley, Alianza 5 0 2 0 2 0 0 12
13 13 Perez Rosas, Paulina 5 0 1 0 7 0 1 15.5
3 3 Sianez, Alyssa 5 0 0 0 18 0 0 1
9 9 Yetis, Hande 5 0 0 0 8 0 0 0
11 11 Amin, Yasso 5 0 2 0 1 0 0 16
14 14 Uskokovic, Ema 5 0 3 0 4 0 0 4.5
20 20 Howard, Kenidy 4 0 5 0 2 0 0 7.5
10 10 Palm, Ava 4 0 0 0 2 0 0 2
16 16 Price, Vittoria 2 0 1 0 0 0 0 2.5
17 17 Sanchez, Marina 1 0 0 0 0 0 0 0
4 4 Trahan, Savana 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 2 16 0 60 0 1 84

UC Irvine (1-1,0-0 Big West)

Irvine - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Stanton, Kiani 5 8 0 10 .800 0 0 0 0 0-0 1 4 0 5 0 0 11
12 12 Umeh, Joy 5 18 6 46 .261 0 0 0 0 0-0 0 0 0 3 0 0 18
21 21 Negron, Kelly 5 0 0 1 .000 39 2 1 0 1-0 0 0 0 9 0 0 1
2 2 Skukan, Sofia 5 0 2 2 -1.000 3 0 0 3 0-3 0 0 0 17 0 2 0
13 13 Ofoegbu, Onye 5 15 4 30 .367 0 0 0 2 0-2 1 1 0 1 0 0 16.5
1 1 Colburn, Grace 5 6 7 25 -.040 0 0 0 0 0-0 0 0 0 13 0 2 6
7 7 Bertolone, Marianna 5 11 3 23 .348 0 0 0 3 0-3 0 2 0 8 0 1 12
11 11 Kikta, Caitlin 5 1 0 1 1.000 19 1 0 0 0-0 0 0 0 3 0 0 1
14 14 Veargason, Ellen 5 6 0 16 .375 0 0 0 0 0-0 1 3 0 4 0 0 8.5
3 3 Darnell, Bailey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
23 23 De Smet, Indy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 65 22 154 .279 61 3 1 8 1-8 3 10 0 63 0 7 74
Irvine - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Stanton, Kiani 5 1 4 0 5 0 0 11
12 12 Umeh, Joy 5 0 0 0 3 0 0 18
21 21 Negron, Kelly 5 0 0 0 9 0 0 1
2 2 Skukan, Sofia 5 0 0 0 17 0 2 0
13 13 Ofoegbu, Onye 5 1 1 0 1 0 0 16.5
1 1 Colburn, Grace 5 0 0 0 13 0 2 6
7 7 Bertolone, Marianna 5 0 2 0 8 0 1 12
11 11 Kikta, Caitlin 5 0 0 0 3 0 0 1
14 14 Veargason, Ellen 5 1 3 0 4 0 0 8.5
3 3 Darnell, Bailey 1 0 0 0 0 0 0 0
23 23 De Smet, Indy 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 2 0
Totals 3 10 0 63 0 7 74