# Lafayette (2-5,0-0 Patriot) -VS- # UC Irvine (6-3,0-0 Big West)

Box Score

Lafayette logo
1
vs
UC Irvine logo
3

# Lafayette (2-5,0-0 Patriot)
-VS-
# UC Irvine (6-3,0-0 Big West)

Team Score By Period
Team 1 2 3 4
Lafayette Laf 24 25 9 16
Winner UC Irvine Irvine 26 20 25 25
Date:
9/11/2021
Time:
4:02 pm
Site:
Fairfield, CT (William H. Pitt Center)
Attendance:
113

Match Details

Game Statistics By Set
Set Lafayette UC Irvine
K E TA % K E TA %
Set #1 13 4 36 0.25 19 7 45 0.267
Set #2 11 6 34 0.147 11 8 32 0.094
Set #3 6 13 29 -0.241 8 1 15 0.467
Set #4 9 8 30 0.033 13 3 28 0.357
Total 39 31 129 .062 51 19 120 .267
Team Statistical Comparison
Statistic Team Comparison
Laf - Irvine
Points
50.0
70.0
Kills
39
51
Aces
5
5
Blocks
6
14
Assists
36
47
Digs
40
42

Game Leaders

Laf - Leaders
Statistic Leaders
Kills Deegan, Leanna (18), Nieporte, Abby (11), Tulevech, Grace (5)
Aces Vitale, Alyssa (2), Wahrmund, Madi (1), Deegan, Leanna (1)
Blocks Tulevech, Grace (3), Deegan, Leanna (3), Gibson, Gracie (3)
Assists Vitale, Alyssa (31), Weston, Katie (2), Tulevech, Grace (1)
Digs Deegan, Leanna (9), Toomer, Carson Grace (9), Grace, Steurer (8)
Irvine - Leaders
Statistic Leaders
Kills Ofoegbu, Onye (17), Umeh, Joy (12), Bertolone, Marianna (7)
Aces Colburn, Grace (3), Negron, Kelly (1), Richter, Carly (1)
Blocks Ofoegbu, Onye (10), Veargason, Ellen (5), Umeh, Joy (4)
Assists Negron, Kelly (24), De Smet, Indy (17), Richter, Carly (3)
Digs Richter, Carly (15), De Smet, Indy (7), Negron, Kelly (6)

Individual Statistics

Lafayette (2-5,0-0 Patriot)

Laf - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Tulevech, Grace 4 5 3 15 .133 1 0 0 0 0-0 0 3 0 1 0 0 6.5
11 11 Wahrmund, Madi 4 2 5 17 -.176 0 0 1 2 1-2 0 2 0 1 0 0 4
19 19 Deegan, Leanna 4 18 14 51 .078 1 0 1 2 1-2 1 2 0 9 0 1 21
3 3 Grace, Steurer 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0
5 5 Vitale, Alyssa 4 1 0 3 .333 31 2 2 0 2-0 0 0 0 4 0 0 3
14 14 Gibson, Gracie 4 2 3 11 -.091 0 0 0 0 0-0 0 3 0 0 0 0 3.5
16 16 Weston, Katie 4 0 1 3 -.333 2 0 1 2 1-2 0 0 0 6 0 0 1
7 7 Toomer, Carson Grace 4 0 0 0 0 1 0 0 1 0-1 0 0 0 9 0 1 0
21 21 Nieporte, Abby 4 11 3 26 .308 0 0 0 0 0-0 0 0 0 2 0 0 11
1 1 Murphy, Rose 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
2 2 Ellie, Carrera-Justiz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
10 10 Glass, Phoebe 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 39 31 129 .062 36 2 5 7 5-7 1 10 0 40 0 5 50
Laf - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Tulevech, Grace 4 0 3 0 1 0 0 6.5
11 11 Wahrmund, Madi 4 0 2 0 1 0 0 4
19 19 Deegan, Leanna 4 1 2 0 9 0 1 21
3 3 Grace, Steurer 4 0 0 0 8 0 1 0
5 5 Vitale, Alyssa 4 0 0 0 4 0 0 3
14 14 Gibson, Gracie 4 0 3 0 0 0 0 3.5
16 16 Weston, Katie 4 0 0 0 6 0 0 1
7 7 Toomer, Carson Grace 4 0 0 0 9 0 1 0
21 21 Nieporte, Abby 4 0 0 0 2 0 0 11
1 1 Murphy, Rose 1 0 0 0 0 0 0 0
2 2 Ellie, Carrera-Justiz 1 0 0 0 0 0 0 0
10 10 Glass, Phoebe 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 1 10 0 40 0 5 50

UC Irvine (6-3,0-0 Big West)

Irvine - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Stanton, Kiani 4 3 0 7 .429 0 0 0 0 0-0 0 2 0 0 0 0 4
12 12 Umeh, Joy 4 12 4 27 .296 0 0 0 0 0-0 2 2 0 2 0 0 15
21 21 Negron, Kelly 4 0 0 0 0 24 1 1 0 1-0 0 0 0 6 0 0 1
13 13 Ofoegbu, Onye 4 17 1 23 .696 0 0 0 2 0-2 2 8 0 1 0 0 23
1 1 Colburn, Grace 4 4 4 14 .000 0 0 3 0 3-0 0 0 0 5 1 1 7
5 5 Richter, Carly 4 0 1 1 -1.000 3 0 1 0 1-0 0 0 0 15 1 0 1
7 7 Bertolone, Marianna 4 7 6 23 .043 1 0 0 0 0-0 0 3 0 3 0 0 8.5
14 14 Veargason, Ellen 4 7 2 18 .278 0 0 0 0 0-0 0 5 0 0 0 0 9.5
23 23 De Smet, Indy 4 0 0 1 .000 17 1 0 4 0-4 0 0 0 7 0 0 0
2 2 Skukan, Sofia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
8 8 Leaea, Soana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
10 10 Moreno, Carly 1 1 1 6 .000 2 0 0 0 0-0 0 0 0 3 0 2 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 51 19 120 .267 47 2 5 6 5-6 4 20 0 42 2 5 70
Irvine - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Stanton, Kiani 4 0 2 0 0 0 0 4
12 12 Umeh, Joy 4 2 2 0 2 0 0 15
21 21 Negron, Kelly 4 0 0 0 6 0 0 1
13 13 Ofoegbu, Onye 4 2 8 0 1 0 0 23
1 1 Colburn, Grace 4 0 0 0 5 1 1 7
5 5 Richter, Carly 4 0 0 0 15 1 0 1
7 7 Bertolone, Marianna 4 0 3 0 3 0 0 8.5
14 14 Veargason, Ellen 4 0 5 0 0 0 0 9.5
23 23 De Smet, Indy 4 0 0 0 7 0 0 0
2 2 Skukan, Sofia 2 0 0 0 0 0 0 0
8 8 Leaea, Soana 1 0 0 0 0 0 0 0
10 10 Moreno, Carly 1 0 0 0 3 0 2 1
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 4 20 0 42 2 5 70