Women's Basketball History vs Long Beach State from January 27, 2007 - February 19, 2026
Wins
20
Losses
20
Home Record
11-10
Away Record
8-10
Conference Record
15-15
Streak
W2
First Matchup
L 53-54
1/27/2007
Last 10 Matchups
8-2
2/26/2022 - 2/19/2026
Largest Margin of Victory
W 86-61
2/2/2012
Smallest Margin of Victory
W 48-46
2/14/2019
Total Points
2627
Average Points
66
History from January 27, 2007 - February 19, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, February 19 | 2025-26 | Home Irvine, Calif. | W77-62 | |
| Thursday, January 8 | 2025-26 | Away Long Beach, Calif. | W78-59 | |
| Saturday, March 1 | 2024-25 | Away Long Beach, Calif. | L52-73 | |
| Thursday, January 30 | 2024-25 | Home Irvine, Calif. | W61-47 | |
| Friday, March 15 | 2023-24 | Neutral Henderson, Nev. | W69-57 | |
| Saturday, March 2 | 2023-24 | Away Long Beach, Calif. | (OT) W86-76 | |
| Thursday, January 25 | 2023-24 | Home Irvine, Calif. | W74-59 | |
| Saturday, February 4 | 2022-23 | Home Irvine, Calif. | L50-52 | |
| Saturday, January 7 | 2022-23 | Away Long Beach, Calif. | W60-57 | |
| Saturday, February 26 | 2021-22 | Away Long Beach, Calif. | W70-47 | |
| Saturday, January 22 | 2021-22 | Home Irvine, Calif. | L50-62 | |
| Saturday, March 6 | 2020-21 | Home Irvine, Calif. | L62-80 | |
| Friday, March 5 | 2020-21 | Home Irvine, Calif. | W79-70 | |
| Thursday, February 20 | 2019-20 | Away Long Beach, Calif. | W70-61 | |
| Saturday, January 25 | 2019-20 | Home Irvine, Calif. | L46-56 | |
| Saturday, March 9 | 2018-19 | Home Irvine, CA | W65-60 | |
| Thursday, February 14 | 2018-19 | Away Long Beach, CA | W48-46 | |
| Wednesday, February 21 | 2017-18 | Home Irvine, CA | L73-80 | |
| Saturday, February 3 | 2017-18 | Away Long Beach, CA | W100-81 | |
| Saturday, February 25 | 2016-17 | Away Long Beach, Calif. | L74-87 | |
| Saturday, February 4 | 2016-17 | Home Bren Events Center | L63-68 | |
| Saturday, February 27 | 2015-16 | Away | L49-67 | |
| Saturday, January 16 | 2015-16 | Home | L65-71 | |
| Thursday, February 5 | 2014-15 | Home | L46-62 | |
| Thursday, January 8 | 2014-15 | Away | L40-57 | |
| Thursday, February 6 | 2013-14 | Home | W78-58 | |
| Thursday, January 9 | 2013-14 | Away | L75-84 | |
| Thursday, February 21 | 2012-13 | Home | W65-57 | Box Score |
| Saturday, January 26 | 2012-13 | Away | L61-71 | Recap |
| Thursday, February 2 | 2011-12 | Home | W86-61 | Recap |
| Saturday, December 31 | 2011-12 | Away | L51-63 | Recap |
| Saturday, January 22 | 2010-11 | Away | L79-80 | Recap |
| Saturday, January 8 | 2010-11 | Home | W77-59 | |
| Thursday, January 21 | 2009-10 | Home | W68-61 | |
| Saturday, January 9 | 2009-10 | Away | L55-67 | |
| Thursday, February 26 | 2008-09 | Home | L65-66 | |
| Saturday, January 31 | 2008-09 | Away | W68-62 | |
| Wednesday, March 7 | 2006-07 | Home | W76-64 | |
| Saturday, March 3 | 2006-07 | Home | L63-77 | |
| Saturday, January 27 | 2006-07 | Away | L53-54 | |
Win
Loss
RIPPING THREES 3️⃣
Wednesday, March 25
Dropped & Drained 🫢
Tuesday, March 24
𝐁𝐫𝐢𝐧𝐠𝐢𝐧𝐠 𝐭𝐡𝐞 𝐞𝐧𝐞𝐫𝐠𝐲 🤣🎙️
Wednesday, February 18
Pregame with Reese 🎙️
Wednesday, February 11



