2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Young, Ahrray | 2 | 2 | 57 | 28.5 | 33 | 16.5 | 11 | 26 | .423 | 4 | 7 | .571 | 7 | 8 | .875 | 6 | 10 | 16 | 8.0 | 8 | 4 | 4 | 1 | 0 |
| 07 | Gallegos, Gracie | 2 | 2 | 65 | 32.5 | 17 | 8.5 | 8 | 21 | .381 | 0 | 4 | .000 | 1 | 3 | .333 | 2 | 10 | 12 | 6.0 | 3 | 2 | 9 | 2 | 1 |
| 23 | White, Delaney | 2 | 0 | 39 | 19.5 | 17 | 8.5 | 7 | 21 | .333 | 1 | 8 | .125 | 2 | 2 | 1.000 | 2 | 5 | 7 | 3.5 | 7 | 1 | 2 | 5 | 0 |
| 13 | Stores, Nohe'alani | 2 | 0 | 22 | 11.0 | 14 | 7.0 | 5 | 9 | .556 | 0 | 0 | .000 | 4 | 7 | .571 | 2 | 4 | 6 | 3.0 | 2 | 0 | 1 | 1 | 1 |
| 12 | Nahum, Shirel | 2 | 2 | 37 | 18.5 | 12 | 6.0 | 3 | 8 | .375 | 1 | 2 | .500 | 5 | 8 | .625 | 0 | 5 | 5 | 2.5 | 6 | 4 | 8 | 3 | 0 |
| 21 | Asidanya, Makiah | 2 | 0 | 31 | 15.5 | 7 | 3.5 | 3 | 10 | .300 | 0 | 4 | .000 | 1 | 2 | .500 | 2 | 0 | 2 | 1.0 | 1 | 2 | 4 | 1 | 0 |
| 08 | Miller, Sarah | 2 | 0 | 30 | 15.0 | 6 | 3.0 | 1 | 7 | .143 | 1 | 7 | .143 | 3 | 4 | .750 | 1 | 4 | 5 | 2.5 | 3 | 1 | 0 | 1 | 0 |
| 10 | Madsen, Lauryn | 2 | 2 | 57 | 28.5 | 5 | 2.5 | 1 | 7 | .143 | 1 | 6 | .167 | 2 | 2 | 1.000 | 4 | 4 | 8 | 4.0 | 4 | 4 | 1 | 2 | 2 |
| 14 | Hanson, Summah | 2 | 0 | 29 | 14.5 | 5 | 2.5 | 1 | 8 | .125 | 0 | 4 | .000 | 3 | 4 | .750 | 1 | 4 | 5 | 2.5 | 6 | 1 | 1 | 1 | 0 |
| 09 | Falcon Hernandez, Daniela | 2 | 2 | 22 | 11.0 | 2 | 1.0 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 4 | 1 | 1 | 1 | 1 |
| 01 | Grant, Ameerah | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hernandez, Haley | 2 | 0 | 9 | 4.5 | 0 | 0.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Total | Â | 2 | 400 | 200.0 | 118 | 59.00 | 41 | 122 | .336 | 8 | 42 | .190 | 28 | 40 | .700 | 23 | 50 | 73 | 36.5 | 45 | 20 | 35 | 18 | 5 | |
| Opponents | Â | 2 | 400 | 200.0 | 152 | 76.00 | 51 | 122 | .418 | 18 | 50 | .360 | 32 | 43 | .744 | 25 | 62 | 87 | 43.5 | 45 | 40 | 35 | 18 | 4 | |










