Women's Basketball History vs Cal State Fullerton from January 20, 2007 - February 14, 2026
Wins
26
Losses
17
Home Record
16-5
Away Record
9-12
Conference Record
25-15
Streak
W6
First Matchup
L 62-76
1/20/2007
Last 10 Matchups
9-1
2/24/2022 - 2/14/2026
Largest Margin of Victory
W 62-34
2/27/2025
Smallest Margin of Victory
W 54-51
2/24/2022
Total Points
2793
Average Points
65
History from January 20, 2007 - February 14, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 14 | 2025-26 | Away Fullerton, Calif. | W77-71 | |
| Saturday, January 3 | 2025-26 | Home Irvine, Calif. | W64-51 | |
| Thursday, February 27 | 2024-25 | Home Irvine, Calif. | W62-34 | |
| Thursday, January 16 | 2024-25 | Away Fullerton, Calif. | W79-63 | |
| Saturday, March 9 | 2023-24 | Home Irvine, Calif. | W69-53 | |
| Thursday, January 4 | 2023-24 | Away Fullerton, Calif. | W68-44 | |
| Thursday, January 26 | 2022-23 | Home Irvine, Calif. | (OT) L64-66 | |
| Wednesday, January 11 | 2022-23 | Away Fullerton, Calif. | W57-39 | |
| Wednesday, March 9 | 2021-22 | Neutral Henderson, Nev. | W80-68 | |
| Thursday, February 24 | 2021-22 | Home Irvine, Calif. | W54-51 | |
| Thursday, January 20 | 2021-22 | Away Fullerton, Calif. | W75-67 | |
| Saturday, February 20 | 2020-21 | Home Irvine, Calif. | W68-60 | |
| Friday, February 19 | 2020-21 | Home Irvine, Calif. | W71-58 | |
| Saturday, March 7 | 2019-20 | Away Fullerton, Calif. | W68-52 | |
| Thursday, February 13 | 2019-20 | Home Irvine, Calif. | W82-75 | |
| Wednesday, February 27 | 2018-19 | Away Fullerton, CA | L58-67 | |
| Saturday, February 9 | 2018-19 | Home Irvine, CA | W65-61 | |
| Saturday, March 3 | 2017-18 | Home Irvine, CA | W78-58 | |
| Wednesday, January 31 | 2017-18 | Away Fullerton, CA | W76-60 | |
| Saturday, March 4 | 2016-17 | Home Bren Events Center | W69-62 | |
| Saturday, January 14 | 2016-17 | Away Fullerton, Calif. | L53-64 | |
| Saturday, February 20 | 2015-16 | Home | L53-66 | |
| Saturday, January 23 | 2015-16 | Away | W62-58 | |
| Thursday, March 5 | 2014-15 | Away | L54-66 | |
| Thursday, January 15 | 2014-15 | Home | L51-62 | |
| Thursday, March 6 | 2013-14 | Home | W78-72 | |
| Thursday, January 16 | 2013-14 | Away | L58-75 | |
| Saturday, February 16 | 2012-13 | Home | W43-39 | |
| Thursday, January 17 | 2012-13 | Away | L51-65 | Box Score |
| Saturday, February 25 | 2011-12 | Away | L44-58 | Recap |
| Wednesday, January 18 | 2011-12 | Home | W73-68 | |
| Thursday, February 3 | 2010-11 | Home | W81-77 | |
| Wednesday, January 5 | 2010-11 | Away | W70-65 | |
| Wednesday, March 10 | 2009-10 | Away | L79-89 | |
| Wednesday, February 10 | 2009-10 | Away | L74-76 | |
| Saturday, January 30 | 2009-10 | Home | W73-65 | |
| Wednesday, March 11 | 2008-09 | Away | L43-61 | |
| Saturday, March 7 | 2008-09 | Home | W67-59 | |
| Saturday, January 3 | 2008-09 | Away | L49-76 | |
| Saturday, March 8 | 2007-08 | Away | L66-70 | |
| Friday, January 4 | 2007-08 | Home | L66-69 | |
| Thursday, February 15 | 2006-07 | Home | L59-77 | |
| Saturday, January 20 | 2006-07 | Away | L62-76 | |
Win
Loss
RIPPING THREES 3️⃣
Wednesday, March 25
Dropped & Drained 🫢
Tuesday, March 24
𝐁𝐫𝐢𝐧𝐠𝐢𝐧𝐠 𝐭𝐡𝐞 𝐞𝐧𝐞𝐫𝐠𝐲 🤣🎙️
Wednesday, February 18
Pregame with Reese 🎙️
Wednesday, February 11



