Women's Basketball History vs Cal Poly from January 4, 2007 - March 5, 2026
Wins
21
Losses
21
Home Record
8-10
Away Record
12-10
Conference Record
19-12
Streak
W12
First Matchup
W 84-73
1/4/2007
Last 10 Matchups
10-0
3/12/2021 - 3/5/2026
Largest Margin of Victory
W 84-39
2/12/2026
Smallest Margin of Victory
W 67-66
3/3/2022
Total Points
2702
Average Points
64
History from January 4, 2007 - March 5, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, March 5 | 2025-26 | Away San Luis Obispo, Calif. | W85-65 | |
| Thursday, February 12 | 2025-26 | Home Irvine, Calif. | W84-39 | |
| Saturday, January 18 | 2024-25 | Away San Luis Obispo, Calif. | W59-57 | |
| Thursday, January 2 | 2024-25 | Home Irvine, Calif. | W60-38 | |
| Thursday, March 7 | 2023-24 | Away San Luis Obispo, Calif. | W65-31 | |
| Thursday, February 1 | 2023-24 | Home Irvine, Calif. | Canceled - Forfeit W | Release |
| Thursday, February 9 | 2022-23 | Away San Luis Obispo, Calif. | W68-55 | |
| Thursday, March 3 | 2021-22 | Home Irvine, Calif. | W67-66 | |
| Saturday, January 29 | 2021-22 | Away San Luis Obispo, Calif. | W64-52 | |
| Friday, March 12 | 2020-21 | Neutral Las Vegas, Nev. | W68-59 | |
| Saturday, January 23 | 2020-21 | Away San Luis Obispo, Calif. | OT W79-70 | |
| Friday, January 22 | 2020-21 | Away San Luis Obispo, Calif. | W63-52 | |
| Wednesday, March 11 | 2019-20 | Neutral Long Beach, Calif. | L49-70 | |
| Saturday, February 22 | 2019-20 | Home Irvine, Calif. | W54-51 | |
| Saturday, January 18 | 2019-20 | Away San Luis Obispo, Calif. | W68-57 | |
| Saturday, January 26 | 2018-19 | Home Irvine, CA | W73-57 | |
| Saturday, January 5 | 2018-19 | Away San Luis Obispo, CA | W75-59 | |
| Thursday, February 15 | 2017-18 | Home Irvine, CA | W107-66 | |
| Thursday, January 18 | 2017-18 | Away San Luis Obispo, CA | L76-79 | |
| Saturday, February 18 | 2016-17 | Away San Luis Obispo, Calif. | W74-71 | |
| Thursday, February 9 | 2016-17 | Home Bren Events Center | L60-78 | |
| Saturday, February 6 | 2015-16 | Away | L38-50 | |
| Saturday, January 9 | 2015-16 | Home | L54-72 | |
| Saturday, February 28 | 2014-15 | Home | W84-75 | |
| Saturday, January 31 | 2014-15 | Away | L58-74 | |
| Saturday, March 1 | 2013-14 | Away | L87-92 | |
| Saturday, February 1 | 2013-14 | Home | L79-84 | |
| Thursday, March 7 | 2012-13 | Away | L36-76 | |
| Saturday, January 5 | 2012-13 | Home | L46-64 | |
| Thursday, February 16 | 2011-12 | Home | L63-76 | |
| Saturday, January 14 | 2011-12 | Away | W62-60 | Recap |
| Saturday, February 12 | 2010-11 | Away | L70-80 | |
| Saturday, January 15 | 2010-11 | Home | L70-72 | |
| Saturday, March 6 | 2009-10 | Home | L69-83 | |
| Monday, January 4 | 2009-10 | Away | L61-73 | |
| Thursday, February 5 | 2008-09 | Away | L51-61 | |
| Saturday, January 10 | 2008-09 | Home | L49-54 | |
| Wednesday, March 12 | 2007-08 | Away | L61-76 | |
| Thursday, February 7 | 2007-08 | Home | L65-84 | |
| Saturday, January 12 | 2007-08 | Away | L55-92 | |
| Saturday, February 10 | 2006-07 | Home | L62-65 | |
| Thursday, January 4 | 2006-07 | Away | W84-73 | |
Win
Loss
RIPPING THREES 3️⃣
Wednesday, March 25
Dropped & Drained 🫢
Tuesday, March 24
𝐁𝐫𝐢𝐧𝐠𝐢𝐧𝐠 𝐭𝐡𝐞 𝐞𝐧𝐞𝐫𝐠𝐲 🤣🎙️
Wednesday, February 18
Pregame with Reese 🎙️
Wednesday, February 11



